Scoring | 1 | 2 | 3 | T |
---|---|---|---|---|
UO | 1 | 0 | 0 | 1 |
UNLV | 1 | 0 | 1 | 2 |
S.O.G. | 1 | 2 | 3 | T |
---|---|---|---|---|
UO | 4 | 9 | 4 | 17 |
UNLV | 14 | 13 | 19 | 46 |
Penalties | PP | PIM | PTS |
---|---|---|---|
UO | 0 / 2 | 6 min / 3 inf | 2 |
UNLV | 0 / 3 | 4 min / 2 inf | 6 |
1st | |||||
---|---|---|---|---|---|
11:47 | ![]() |
Jimmy Gagan Tobin Fix | |||
15:39 | ![]() |
Angelos Tsalafos Michael Boutoussov David Lenzin | |||
2nd | |||||
3rd | |||||
15:49 | ![]() |
Nick Flanders Brendan Manning Paxton Malone |
1st | |||||
---|---|---|---|---|---|
2nd | |||||
11:34 | ![]() |
Ezekiel Estrada | Roughing | 2:00 min | PP |
17:21 | ![]() |
Nick Flanders | Tripping | 2:00 min | PP |
3rd | |||||
9:00 | ![]() |
Liam Baird | Cross Checking | 2:00 min | PP |
14:26 | ![]() |
Austin Pultz | Roughing | 2:00 min | PP |
18:30 | ![]() |
Liam Baird | Tripping | 2:00 min | PP |
# | Skater | POS | G | A | PIM | Shots | +/- | |
---|---|---|---|---|---|---|---|---|
2 | Tobin Fix | D | 0 | 1 | 0 | 0 | 0 | |
3 | Seth Platt | D | 0 | 0 | 0 | 0 | 0 | |
4 | Patrick Routzon | F | 0 | 0 | 0 | 0 | 0 | |
6 | Hunter Voyles | D | 0 | 0 | 0 | 0 | 0 | |
9 | Kirt Fortney | F | 0 | 0 | 0 | 0 | 0 | |
10 | Lars Kroes | F | 0 | 0 | 0 | 0 | 0 | |
13 | Caden Gordon | D | 0 | 0 | 0 | 0 | 0 | |
14 | Isaiah Strategos | F | 0 | 0 | 0 | 0 | 0 | |
16 | Jimmy Gagan | F | 1 | 0 | 0 | 0 | 0 | |
17 | Liam Baird | F | 0 | 0 | 4 | 0 | 0 | |
18 | Connor Rendell | F | 0 | 0 | 0 | 0 | 0 | |
23 | Austin Pultz | D | 0 | 0 | 2 | 0 | 0 | |
24 | Nick Slayton | D | 0 | 0 | 0 | 0 | 0 | |
26 | Tyler Chyzowski | F | 0 | 0 | 0 | 0 | 0 | |
27 | Austin Charnholm | F | 0 | 0 | 0 | 0 | 0 | |
29 | Dominik Estrada | F | 0 | 0 | 0 | 0 | 0 | |
79 | Charlie Maher | F | 0 | 0 | 0 | 0 | 0 | |
88 | Griffin Minchin | F | 0 | 0 | 0 | 0 | 0 | |
# | Goalie | GA | MINS | G | A | PIM | SA | SVS |
1 | Henry Bradford | 2 | 60:00 | 0 | 0 | 0 | 46 | 44 |
35 | Rodney Peterson | 0 | 0 | 0 | 0 | 0 | 0 |
# | Skater | POS | G | A | PIM | Shots | +/- | |
---|---|---|---|---|---|---|---|---|
3 | Bradley Golant | F | 0 | 0 | 0 | 0 | 0 | |
6 | Ezekiel Estrada | F | 0 | 0 | 2 | 0 | 0 | |
7 | Paxton Malone | F | 0 | 1 | 0 | 0 | 0 | |
8 | Jared Erickson | F | 0 | 0 | 0 | 0 | 0 | |
9 | Brendan Manning | F | 0 | 1 | 0 | 0 | 0 | |
10 | Angelos Tsalafos | F | 1 | 0 | 0 | 0 | 0 | |
11 | Nick Flanders | F | 1 | 0 | 2 | 0 | 0 | |
14 | Jake Berry | D | 0 | 0 | 0 | 0 | 0 | |
15 | David Lenzin | D | 0 | 1 | 0 | 0 | 0 | |
18 | Luke Burke | F | 0 | 0 | 0 | 0 | 0 | |
20 | Jack Kennedy | D | 0 | 0 | 0 | 0 | 0 | |
21 | Jayson Dimizio | F | 0 | 0 | 0 | 0 | 0 | |
22 | Alec Johnson | D | 0 | 0 | 0 | 0 | 0 | |
26 | Hunter Muzzillo | D | 0 | 0 | 0 | 0 | 0 | |
28 | Sean Plonski | D | 0 | 0 | 0 | 0 | 0 | |
37 | Cole Wyatt | F | 0 | 0 | 0 | 0 | 0 | |
41 | Michael Boutoussov | F | 0 | 1 | 0 | 0 | 0 | |
43 | Brenden Fehlig | F | 0 | 0 | 0 | 0 | 0 | |
47 | Jaedin Ness | F | 0 | 0 | 0 | 0 | 0 | |
# | Goalie | GA | MINS | G | A | PIM | SA | SVS |
1 | Vince Benedetto | 0 | 0 | 0 | 0 | 0 | 0 | |
29 | Heath Goldsmith | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | Zach Wickson | 1 | 60:00 | 0 | 0 | 0 | 17 | 16 |
M2 University of Oregon | M1 University of Nevada-Las Vegas | |
---|---|---|
Season 10 Record | 18-9-0-0 | 26-4-0-0 |
Last 10 Games | 5-5-0-0 | 8-1-0-0 |
Streak | 0-2-0-0 | 6-0-0-1 |
Home Record | 8-1-0-0 | 16-1-0-0 |
Away Record | 10-8-0-0 | 10-3-0-1 |
Goals For | 119 | 124 |
Goals Against | 79 | 77 |
Power Plays | 26/90 (28.9%) | 28/119 (23.5%) |
Power Plays (Home) | ||
Power Plays (Away) | ||
Penalty Killing | 78.6% | 85.5% |
Penalty Killing (Home) | ||
Penalty Killing (Away) |