Scoring | 1 | 2 | 3 | T |
---|---|---|---|---|
MSU | 1 | 3 | 6 | 10 |
COSU | 0 | 0 | 1 | 1 |
S.O.G. | 1 | 2 | 3 | T |
---|---|---|---|---|
MSU | 15 | 20 | 24 | 59 |
COSU | 11 | 11 | 11 | 33 |
Penalties | PP | PIM | PTS |
---|---|---|---|
MSU | 0 / 0 | 6 min / 3 inf | 24 |
COSU | 0 / 0 | 6 min / 3 inf | 3 |
1st | |||||
---|---|---|---|---|---|
12:06 | ![]() |
Josh Melachrinakis Tyler Kolb Matt Melachrinakis | |||
2nd | |||||
5:51 | ![]() |
Nich Borchardt Carter Vela Liam Cooney | |||
11:21 | ![]() |
Ryan Goodfellow Coleman Peppelman Kyle Lucia | |||
13:36 | ![]() |
Noah Egan Tyler Kolb | |||
3rd | |||||
2:49 | ![]() |
Griffin Maltby Jackson Obrien Dalton Berkey | |||
3:10 | ![]() |
Josh Melachrinakis Matt Melachrinakis Grant Malinowski | |||
3:47 | ![]() |
Josh Melachrinakis | |||
9:09 | ![]() |
Coleman Peppelman Kyle Switzer Thomas Purton | |||
15:16 | ![]() |
Ryan Goodfellow John Stoitsiadis | |||
16:17 | ![]() |
John Stoitsiadis Kyle Switzer | |||
18:09 | ![]() |
Ryan Goodfellow Donovan Mitchell |
1st | |||||
---|---|---|---|---|---|
2:39 | ![]() |
Donovan Mitchell | Slashing | 2:00 min | |
5:59 | ![]() |
Matt Melachrinakis | Cross Checking | 2:00 min | |
9:23 | ![]() |
Bo Frederickson | Charging | 2:00 min | |
2nd | |||||
3rd | |||||
1:29 | ![]() |
Ayden Schmidt | Hooking | 2:00 min | |
2:14 | ![]() |
Donovan Mitchell | Goalie Interference | 2:00 min | |
7:27 | ![]() |
Luke Hanson | Boarding | 2:00 min |
# | Skater | POS | G | A | PIM | Shots | +/- | |
---|---|---|---|---|---|---|---|---|
2 | Grant Malinowski | D | 0 | 1 | 0 | 0 | 0 | |
3 | John Stoitsiadis | D | 1 | 1 | 0 | 0 | 0 | |
4 | Preston Korytkowski | F | 0 | 0 | 0 | 0 | 0 | |
5 | Donovan Mitchell | D | 0 | 1 | 4 | 0 | 0 | |
6 | Ian Chapski | F | 0 | 0 | 0 | 0 | 0 | |
8 | Coleman Peppelman | F | 1 | 1 | 0 | 0 | 0 | |
10 | Thomas Purton | F | 0 | 1 | 0 | 0 | 0 | |
11 | Kyle Lucia | F | 0 | 1 | 0 | 0 | 0 | |
13 | Josh Melachrinakis | F | 3 | 0 | 0 | 0 | 0 | |
15 | Aiden Wishart | D | 0 | 0 | 0 | 0 | 0 | |
16 | Liam Cooney | D | 0 | 1 | 0 | 0 | 0 | |
17 | Kyle Switzer | F | 0 | 2 | 0 | 0 | 0 | |
19 | Tyler Kolb | F | 0 | 2 | 0 | 0 | 0 | |
21 | Noah Egan | F | 1 | 0 | 0 | 0 | 0 | |
25 | Nich Borchardt | F | 1 | 0 | 0 | 0 | 0 | |
27 | Carter Vela | D | 0 | 1 | 0 | 0 | 0 | |
61 | Ryan Goodfellow | D | 3 | 0 | 0 | 0 | 0 | |
86 | Matt Melachrinakis | F | 0 | 2 | 2 | 0 | 0 | |
# | Goalie | GA | MINS | G | A | PIM | SA | SVS |
1 | Ryan Griffin | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | Aidan Klingbeil | 1 | 60:00 | 0 | 0 | 0 | 33 | 32 |
32 | Connor Benoit | 0 | 0 | 0 | 0 | 0 | 0 |
# | Skater | POS | G | A | PIM | Shots | +/- | |
---|---|---|---|---|---|---|---|---|
2 | Griffin Maltby | D | 1 | 0 | 0 | 0 | 0 | |
4 | Liam Roth | D | 0 | 0 | 0 | 0 | 0 | |
5 | Zachary Carleton | D | 0 | 0 | 0 | 0 | 0 | |
6 | Jackson Cornett | F | 0 | 0 | 0 | 0 | 0 | |
8 | Trevor Wahl | D | 0 | 0 | 0 | 0 | 0 | |
9 | Tyler Thoendel | C | 0 | 0 | 0 | 0 | 0 | |
11 | Tyler Sledz | LW | 0 | 0 | 0 | 0 | 0 | |
12 | Ernest Thiel | C | 0 | 0 | 0 | 0 | 0 | |
14 | Dalton Berkey | F | 0 | 1 | 0 | 0 | 0 | |
17 | Ayden Schmidt | F | 0 | 0 | 2 | 0 | 0 | |
18 | Luke Hanson | F | 0 | 0 | 2 | 0 | 0 | |
19 | William Egger | D | 0 | 0 | 0 | 0 | 0 | |
20 | Bo Frederickson | D | 0 | 0 | 2 | 0 | 0 | |
21 | Joseph Demitchell | D | 0 | 0 | 0 | 0 | 0 | |
22 | Trenton Dobson | LW | 0 | 0 | 0 | 0 | 0 | |
24 | Ryan Watton | D | 0 | 0 | 0 | 0 | 0 | |
25 | Mason Martinez | LW | 0 | 0 | 0 | 0 | 0 | |
26 | Jackson Obrien | RW | 0 | 1 | 0 | 0 | 0 | |
28 | Jaret Curran | LW | 0 | 0 | 0 | 0 | 0 | |
# | Goalie | GA | MINS | G | A | PIM | SA | SVS |
29 | Cameron Schoffman | 4 | 33:36 | 0 | 0 | 0 | 25 | 21 |
30 | Josiah Sgro | 6 | 26:24 | 0 | 0 | 0 | 34 | 28 |
MD2 Michigan State University | MD2 Colorado State University | |
---|---|---|
Season 34 Record | 27-2-0-1 | 12-15-0-1 |
Last 10 Games | 10-0-0-0 | 7-3-0-0 |
Streak | 26-0-1-1 | 5-0-0-0 |
Home Record | 16-0-0-0 | 5-8-0-0 |
Away Record | 11-2-1-1 | 7-7-1-0 |
Goals For | 155 | 111 |
Goals Against | 64 | 136 |
Power Plays | 28/52 (53.8%) | 19/32 (59.4%) |
Power Plays (Home) | ||
Power Plays (Away) | ||
Penalty Killing | 79.1% | 45.8% |
Penalty Killing (Home) | ||
Penalty Killing (Away) |