Scoring | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
COSU | 1 | 1 | 3 | 1 | 6 |
MSUD | 1 | 3 | 1 | 0 | 5 |
S.O.G. | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
COSU | 7 | 9 | 12 | 2 | 30 |
MSUD | 12 | 11 | 14 | 1 | 38 |
Penalties | PP | PIM | PTS |
---|---|---|---|
COSU | 0 / 0 | 4 min / 2 inf | 9 |
MSUD | 0 / 0 | 10 min / 5 inf | 12 |
1st | |||||
---|---|---|---|---|---|
5:51 | ![]() |
Soren Bredeson | |||
6:44 | ![]() |
Griffin Maltby | |||
2nd | |||||
3:59 | ![]() |
Christian Brown Tanner Caldarola Soren Bredeson | |||
4:51 | ![]() |
Jackson Obrien Dalton Berkey | |||
17:47 | ![]() |
Jaxson Brandhorst Luke Flay Jace Gamble | |||
18:33 | ![]() |
Matthew Clift Tanner Caldarola | |||
3rd | |||||
8:44 | ![]() |
Bo Frederickson Tyler Sledz | |||
8:55 | ![]() |
Zachary Carleton | |||
9:22 | ![]() |
Tyler Thoendel | |||
19:40 | ![]() |
Matthew Clift Samuel Miller Tanner Caldarola | |||
1st OT |
1st | |||||
---|---|---|---|---|---|
9:56 | ![]() |
Samuel Miller | Holding | 2:00 min | |
2nd | |||||
1:41 | ![]() |
Christian Brown | Interference | 2:00 min | |
2:13 | ![]() |
Griffin Maltby | Interference | 2:00 min | |
4:19 | ![]() |
Liam Roth | Cross Checking | 2:00 min | |
4:19 | ![]() |
Tristan Mcleod | Roughing | 2:00 min | |
13:39 | ![]() |
Christopher Miller | Tripping | 2:00 min | |
3rd | |||||
2:37 | ![]() |
Samuel Miller | Cross Checking | 2:00 min | |
1st OT |
# | Skater | POS | G | A | PIM | Shots | +/- | |
---|---|---|---|---|---|---|---|---|
2 | Griffin Maltby | D | 2 | 0 | 2 | 0 | 0 | |
4 | Liam Roth | D | 0 | 0 | 2 | 0 | 0 | |
5 | Zachary Carleton | D | 1 | 0 | 0 | 0 | 0 | |
6 | Jackson Cornett | F | 0 | 0 | 0 | 0 | 0 | |
8 | Trevor Wahl | D | 0 | 0 | 0 | 0 | 0 | |
9 | Tyler Thoendel | C | 1 | 0 | 0 | 0 | 0 | |
11 | Tyler Sledz | LW | 0 | 1 | 0 | 0 | 0 | |
12 | Ernest Thiel | C | 0 | 0 | 0 | 0 | 0 | |
14 | Dalton Berkey | F | 0 | 2 | 0 | 0 | 0 | |
15 | Mitchel Rhodus | D | 0 | 0 | 0 | 0 | 0 | |
17 | Ayden Schmidt | F | 0 | 0 | 0 | 0 | 0 | |
20 | Bo Frederickson | D | 1 | 0 | 0 | 0 | 0 | |
22 | Trenton Dobson | LW | 0 | 0 | 0 | 0 | 0 | |
23 | Bodie McGaughey | RW | 0 | 0 | 0 | 0 | 0 | |
24 | Ryan Watton | D | 0 | 0 | 0 | 0 | 0 | |
25 | Mason Martinez | LW | 0 | 0 | 0 | 0 | 0 | |
26 | Jackson Obrien | RW | 1 | 0 | 0 | 0 | 0 | |
27 | Jared Barton | F | 0 | 0 | 0 | 0 | 0 | |
28 | Jaret Curran | LW | 0 | 0 | 0 | 0 | 0 | |
# | Goalie | GA | MINS | G | A | PIM | SA | SVS |
29 | Cameron Schoffman | 5 | 60:48 | 0 | 0 | 0 | 38 | 33 |
30 | Josiah Sgro | 0 | 0 | 0 | 0 | 0 | 0 |
# | Skater | POS | G | A | PIM | Shots | +/- | |
---|---|---|---|---|---|---|---|---|
4 | Samuel Miller | D | 0 | 1 | 4 | 0 | 0 | |
8 | Armando Fowler | D | 0 | 0 | 0 | 0 | 0 | |
9 | Lucas Marples | F | 0 | 0 | 0 | 0 | 0 | |
10 | Brodie Ingersoll | D | 0 | 0 | 0 | 0 | 0 | |
11 | Tanner Caldarola | F | 0 | 3 | 0 | 0 | 0 | |
13 | Ethan Koskelainen | D | 0 | 0 | 0 | 0 | 0 | |
15 | Braedon Greenwood | F | 0 | 0 | 0 | 0 | 0 | |
16 | Christopher Miller | F | 0 | 0 | 2 | 0 | 0 | |
17 | Jace Gamble | F | 0 | 1 | 0 | 0 | 0 | |
19 | Preston Tafoya | D | 0 | 0 | 0 | 0 | 0 | |
21 | Soren Bredeson | D | 1 | 1 | 0 | 0 | 0 | |
23 | Henry Fleck | F | 0 | 0 | 0 | 0 | 0 | |
24 | Tristan Mcleod | F | 0 | 0 | 2 | 0 | 0 | |
25 | Luke Flay | F | 0 | 1 | 0 | 0 | 0 | |
28 | Jaxson Brandhorst | F | 1 | 0 | 0 | 0 | 0 | |
29 | Christian Brown | F | 1 | 0 | 2 | 0 | 0 | |
37 | Matthew Clift | F | 2 | 0 | 0 | 0 | 0 | |
71 | Nathan Jaramillo | F | 0 | 0 | 0 | 0 | 0 | |
81 | Cainan Stevenson | F | 0 | 0 | 0 | 0 | 0 | |
# | Goalie | GA | MINS | G | A | PIM | SA | SVS |
30 | Dylan Romanow | 6 | 60:48 | 0 | 0 | 0 | 30 | 24 |
31 | Kaden Biagi | 0 | 0 | 0 | 0 | 0 | 0 |
MD2 Colorado State University | MD2 Metropolitan State University-Denver | |
---|---|---|
Season 34 Record | 12-15-0-1 | 23-7-0-1 |
Last 10 Games | 7-3-0-0 | 9-0-0-1 |
Streak | 5-0-0-0 | 10-0-1-0 |
Home Record | 5-8-0-0 | 10-5-1-0 |
Away Record | 7-7-1-0 | 13-2-0-0 |
Goals For | 111 | 138 |
Goals Against | 136 | 81 |
Power Plays | 19/32 (59.4%) | 26/89 (29.2%) |
Power Plays (Home) | ||
Power Plays (Away) | ||
Penalty Killing | 45.8% | 87.3% |
Penalty Killing (Home) | ||
Penalty Killing (Away) |