Scoring | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
WMU | 0 | 3 | 1 | 0 | 4 |
CUAA | 0 | 2 | 2 | 1 | 5 |
S.O.G. | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
WMU | 14 | 14 | 10 | 2 | 40 |
CUAA | 7 | 21 | 10 | 10 | 48 |
Penalties | PP | PIM | PTS |
---|---|---|---|
WMU | 0 / 7 | 14 min / 7 inf | 11 |
CUAA | 1 / 5 | 19 min / 8 inf | 12 |
1st | |||||
---|---|---|---|---|---|
2nd | |||||
7:17 | ![]() |
Jake Olinger Justin Hayward | |||
10:20 | ![]() |
Justin Hayward Jake Olinger Jack Swan | |||
10:38 | ![]() |
Tyler Bieniek Abel Christians Joseph Nagle | |||
11:51 | ![]() |
Kyle Berry Ethan Kotre Blake Siewertsen | |||
16:51 | ![]() |
Derek Hebner Quinn Bieniek Tyler Groth | |||
3rd | |||||
5:00 | ![]() |
Kyle Hebner Thomas Hendry Liam Kenney | |||
11:26 | ![]() |
Thomas Hendry Brandon Troyer | |||
14:53 | ![]() |
Kyle Berry Rafferty Chaney Charlie Tess | |||
1st OT |
1st | |||||
---|---|---|---|---|---|
2:38 | ![]() |
Jacob Culp | Slashing | 2:00 min | PP |
5:17 | ![]() |
Hunter Kepple | Interference | 2:00 min | PP |
7:06 | ![]() |
Rafferty Chaney | Slashing | 2:00 min | PP |
10:17 | ![]() |
Carson Ediger | Major-Charging | 5:00 min | PP |
11:49 | ![]() |
Charlie Tess | Boarding | 2:00 min | PP |
13:20 | ![]() |
Blake Siewertsen | Checking | 2:00 min | |
13:20 | ![]() |
Tyler Bieniek | Slashing | 2:00 min | PP |
13:20 | ![]() |
Tyler Bieniek | Slashing | 2:00 min | |
2nd | |||||
7:17 | ![]() |
Brandon Kucera | Tripping | 2:00 min | PP |
15:20 | ![]() |
Justin Hayward | Cross Checking | 2:00 min | PP |
3rd | |||||
2:12 | ![]() |
Ryan Peters | Elbowing | 2:00 min | PP |
5:33 | ![]() |
Tyler Bieniek | Elbowing | 2:00 min | PP |
9:33 | ![]() |
Liam Kenney | Tripping | 2:00 min | PP |
12:08 | ![]() |
Jake Olinger | Kneeing | 2:00 min | PP |
1st OT |
# | Skater | POS | G | A | PIM | Shots | +/- | |
---|---|---|---|---|---|---|---|---|
2 | Will Kanzler | D | 0 | 0 | 0 | 0 | 0 | |
4 | Hayden Watzka | F | 0 | 0 | 0 | 0 | 0 | |
5 | Blake Siewertsen | F | 0 | 1 | 2 | 0 | 0 | |
9 | Ethan Kotre | F | 0 | 1 | 0 | 0 | 0 | |
10 | Charlie Tess | F | 0 | 1 | 2 | 0 | 0 | |
11 | Rafferty Chaney | F | 0 | 1 | 2 | 0 | 0 | |
12 | John Desmond | F | 0 | 0 | 0 | 0 | 0 | |
15 | Justin Hayward | D | 1 | 1 | 2 | 0 | 0 | |
17 | Jared Parks | D | 0 | 0 | 0 | 0 | 0 | |
19 | Kyle Berry | F | 2 | 0 | 0 | 0 | 0 | |
20 | Jonathan Adams | D | 0 | 0 | 0 | 0 | 0 | |
24 | Jake Olinger | F | 1 | 1 | 2 | 0 | 0 | |
25 | Nicko Barigazzi | F | 0 | 0 | 0 | 0 | 0 | |
26 | Will Dreiman | D | 0 | 0 | 0 | 0 | 0 | |
27 | Bryce Stokes | F | 0 | 0 | 0 | 0 | 0 | |
44 | Jack Swan | F | 0 | 1 | 0 | 0 | 0 | |
61 | Ryan Peters | D | 0 | 0 | 2 | 0 | 0 | |
91 | Jack Tenney | F | 0 | 0 | 0 | 0 | 0 | |
# | Goalie | GA | MINS | G | A | PIM | SA | SVS |
1 | Doug Wakelyn | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | Justin Thayer | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | Alex Hufford | 5 | 64:26 | 0 | 0 | 0 | 48 | 43 |
# | Skater | POS | G | A | PIM | Shots | +/- | |
---|---|---|---|---|---|---|---|---|
2 | Brenden Murray | F | 0 | 0 | 0 | 0 | 0 | |
4 | Liam Kenney | D | 0 | 1 | 2 | 0 | 0 | |
6 | Trevor Swazey | D | 0 | 0 | 0 | 0 | 0 | |
8 | Kyle Hebner | F | 1 | 0 | 0 | 0 | 0 | |
9 | Quinn Bieniek | F | 0 | 1 | 0 | 0 | 0 | |
12 | Joseph Nagle | F | 0 | 1 | 0 | 0 | 0 | |
14 | Thomas Hendry | F | 1 | 1 | 0 | 0 | 0 | |
15 | Abel Christians | F | 1 | 1 | 0 | 0 | 0 | |
23 | Derek Hebner | D | 1 | 0 | 0 | 0 | 0 | |
24 | Brandon Troyer | F | 0 | 1 | 0 | 0 | 0 | |
28 | Jacob Culp | F | 0 | 0 | 2 | 0 | 0 | |
29 | Tyler Groth | D | 0 | 1 | 0 | 0 | 0 | |
51 | Brandon Kucera | D | 0 | 0 | 2 | 0 | 0 | |
55 | Griffin Briquelet | F | 0 | 0 | 0 | 0 | 0 | |
62 | Hunter Kepple | F | 0 | 0 | 2 | 0 | 0 | |
77 | Brayden Tayles | F | 0 | 0 | 0 | 0 | 0 | |
81 | Tyler Bieniek | F | 1 | 0 | 6 | 0 | 0 | |
89 | Carson Ediger | F | 0 | 0 | 5 | 0 | 0 | |
90 | Austin Smith | F | 0 | 0 | 0 | 0 | 0 | |
# | Goalie | GA | MINS | G | A | PIM | SA | SVS |
1 | Elijah Gibbons | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | Stephen Ward | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | Anthony Seykora | 4 | 64:26 | 0 | 0 | 0 | 40 | 36 |
M1 Western Michigan University | M1 Concordia University-Ann Arbor | |
---|---|---|
Season 10 Record | 6-26-1-2 | 13-16-0-0 |
Last 10 Games | 0-10-0-0 | 6-4-0-0 |
Streak | 0-17-0-0 | 0-1-0-0 |
Home Record | 4-10-0-0 | 6-7-0-0 |
Away Record | 2-16-2-0 | 7-9-0-0 |
Goals For | 92 | 81 |
Goals Against | 193 | 115 |
Power Plays | 11/91 (12.1%) | 19/115 (16.5%) |
Power Plays (Home) | ||
Power Plays (Away) | ||
Penalty Killing | 52.2% | 75.3% |
Penalty Killing (Home) | ||
Penalty Killing (Away) |