Scoring | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
ColM1 | 2 | 1 | 0 | 0 | 3 |
UOk | 1 | 1 | 1 | 0 | 3 |
S.O.G. | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
ColM1 | 13 | 1 | 8 | 3 | 25 |
UOk | 11 | 7 | 6 | 3 | 27 |
Penalties | PP | PIM | PTS |
---|---|---|---|
ColM1 | 1 / 9 | 10 min / 5 inf | 9 |
UOk | 1 / 5 | 18 min / 9 inf | 9 |
1st | |||||
---|---|---|---|---|---|
3:35 | ![]() |
Max Pasiennik George Issa Quinten Kinney | |||
12:20 | ![]() |
Zachary Pard Bailey Prouty William Frye | |||
16:58 | ![]() |
Cam Bandoni Keegan Davis Adam Trunko | |||
2nd | |||||
1:51 | ![]() |
Nate Pane Brendan Davison William Frye | |||
4:44 | ![]() |
Cam Bandoni Keegan Davis Adam Trunko | |||
3rd | |||||
10:26 | ![]() |
Cameron Bickford Alexander Fraboulet Hunter Lane | |||
1st OT |
1st | |||||
---|---|---|---|---|---|
5:13 | ![]() |
Cody Wilson | Hooking | 2:00 min | PP |
9:48 | ![]() |
Jake Hager | Holding | 2:00 min | PP |
14:42 | ![]() |
Caleb Gold | Hooking | 2:00 min | PP |
16:43 | ![]() |
Carson Bassett | Roughing | 2:00 min | PP |
2nd | |||||
2:40 | ![]() |
Bailey Prouty | Hooking | 2:00 min | PP |
8:44 | ![]() |
Alex Hartman | Interference | 2:00 min | PP |
13:45 | ![]() |
Bailey Prouty | Interference | 2:00 min | PP |
14:06 | ![]() |
Cale Coor | Cross Checking | 2:00 min | PP |
16:36 | ![]() |
Bailey Prouty | Hooking | 2:00 min | PP |
19:18 | ![]() |
Cameron Bickford | Tripping | 2:00 min | PP |
3rd | |||||
10:01 | ![]() |
David Mitchell | Interference | 2:00 min | PP |
11:27 | ![]() |
Brendan Davison | Interference | 2:00 min | PP |
15:15 | ![]() |
David Mitchell | High Sticking | 2:00 min | PP |
1st OT |
# | Skater | POS | G | A | PIM | Shots | +/- | |
---|---|---|---|---|---|---|---|---|
2 | Drew McConaughy | G | 0 | 0 | 0 | 0 | 0 | |
3 | Quinten Kinney | D | 0 | 1 | 0 | 0 | 0 | |
11 | Joey Felicicchia | G | 0 | 0 | 0 | 0 | 0 | |
13 | Jadon Del Tufo | G | 0 | 0 | 0 | 0 | 0 | |
15 | Keaton Foy | F | 0 | 0 | 0 | 0 | 0 | |
17 | David Mitchell | G | 0 | 0 | 4 | 0 | 0 | |
18 | Caleb Gold | F | 0 | 0 | 2 | 0 | 0 | |
20 | Fred Ferro | G | 0 | 0 | 0 | 0 | 0 | |
21 | Alex Hartman | D | 0 | 0 | 2 | 0 | 0 | |
22 | Cam Bandoni | F | 2 | 0 | 0 | 0 | 0 | |
23 | Max Pasiennik | G | 1 | 0 | 0 | 0 | 0 | |
24 | George Issa | F | 0 | 1 | 0 | 0 | 0 | |
26 | Jake Hager | G | 0 | 0 | 2 | 0 | 0 | |
27 | Quinn Schrepel | G | 0 | 0 | 0 | 0 | 0 | |
28 | Jesse Kittay | G | 0 | 0 | 0 | 0 | 0 | |
59 | Kyle Caddo | G | 0 | 0 | 0 | 0 | 0 | |
90 | Keegan Davis | G | 0 | 2 | 0 | 0 | 0 | |
91 | Adam Trunko | G | 0 | 2 | 0 | 0 | 0 | |
# | Goalie | GA | MINS | G | A | PIM | SA | SVS |
29 | Tripp Hutchinson | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | Liam O’Gwen | 3 | 65:00 | 0 | 0 | 0 | 27 | 24 |
16 | Quinn Martin | 0 | 0 | 0 | 0 | 0 | 0 |
# | Skater | POS | G | A | PIM | Shots | +/- | |
---|---|---|---|---|---|---|---|---|
5 | Cale Coor | D | 0 | 0 | 2 | 0 | 0 | |
6 | Matthew Reyes | D | 0 | 0 | 0 | 0 | 0 | |
7 | Brenden Sinclair | F | 0 | 0 | 0 | 0 | 0 | |
8 | Bailey Prouty | F | 0 | 1 | 6 | 0 | 0 | |
9 | Zachary Pard | F | 1 | 0 | 0 | 0 | 0 | |
10 | Tristan Bonifay | F | 0 | 0 | 0 | 0 | 0 | |
11 | Nate Pane | F | 1 | 0 | 0 | 0 | 0 | |
14 | Hunter Lane | F | 0 | 1 | 0 | 0 | 0 | |
15 | Haden Umdenstock | F | 0 | 0 | 0 | 0 | 0 | |
16 | Jake Barone | D | 0 | 0 | 0 | 0 | 0 | |
18 | Brendan Davison | F | 0 | 1 | 2 | 0 | 0 | |
20 | Anthony Catalano | F | 0 | 0 | 0 | 0 | 0 | |
21 | Reese Fegen | F | 0 | 0 | 0 | 0 | 0 | |
24 | Cameron Bickford | D | 1 | 0 | 2 | 0 | 0 | |
26 | Alexander Fraboulet | D | 0 | 1 | 0 | 0 | 0 | |
28 | Alex Yuk | F | 0 | 0 | 0 | 0 | 0 | |
29 | William Frye | D | 0 | 2 | 0 | 0 | 0 | |
39 | Cody Wilson | D | 0 | 0 | 2 | 0 | 0 | |
64 | Carson Bassett | F | 0 | 0 | 2 | 0 | 0 | |
# | Goalie | GA | MINS | G | A | PIM | SA | SVS |
1 | Trey Attanasio | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | Brendan Culbertson-Bond | 3 | 65:00 | 0 | 0 | 0 | 25 | 22 |
M1 University of Colorado | M1 University of Oklahoma | |
---|---|---|
Season 10 Record | 8-14-0-5 | 11-20-0-1 |
Last 10 Games | 1-6-0-3 | 3-7-0-0 |
Streak | 0-6-3-0 | 0-2-0-0 |
Home Record | 4-7-2-0 | 9-10-0-0 |
Away Record | 4-7-3-2 | 2-10-1-0 |
Goals For | 85 | 89 |
Goals Against | 116 | 116 |
Power Plays | 22/151 (14.6%) | 24/123 (19.5%) |
Power Plays (Home) | ||
Power Plays (Away) | ||
Penalty Killing | 79.8% | 78.7% |
Penalty Killing (Home) | ||
Penalty Killing (Away) |