Scoring | 1 | 2 | 3 | T |
---|---|---|---|---|
Pitt | 1 | 1 | 1 | 3 |
OhUM1 | 1 | 2 | 3 | 6 |
S.O.G. | 1 | 2 | 3 | T |
---|---|---|---|---|
Pitt | 10 | 10 | 5 | 25 |
OhUM1 | 9 | 10 | 15 | 34 |
Penalties | PP | PIM | PTS |
---|---|---|---|
Pitt | 1 / 3 | 10 min / 5 inf | 6 |
OhUM1 | 1 / 4 | 8 min / 4 inf | 11 |
1st | |||||
---|---|---|---|---|---|
5:14 | ![]() |
Sam Turner Ryan Higgins | |||
15:04 | ![]() |
Alex Crilley Jack Kisela | |||
2nd | |||||
2:00 | ![]() |
Oldrich Virag Alex Crilley | |||
4:00 | ![]() |
Sam Turner | |||
11:26 | ![]() |
Jt Schimizzi Sam Turner | |||
3rd | |||||
3:38 | ![]() |
Alex Crilley Bernardo Vierra | |||
9:14 | ![]() |
Jt Schimizzi Drew Magyar | |||
9:43 | ![]() |
Alex Singley Patrick Roach | |||
18:18 | ![]() |
Ryan Higgins Spencer Schons |
1st | |||||
---|---|---|---|---|---|
4:29 | ![]() |
Bernardo Vierra | Slashing | 2:00 min | PP |
7:59 | ![]() |
Dan Larkin | Tripping | 2:00 min | PP |
17:25 | ![]() |
Ryan Hastings | Holding | 2:00 min | PP |
2nd | |||||
1:54 | ![]() |
John McLaughlin | Holding | 2:00 min | PP |
11:48 | ![]() |
Ryan Hastings | Cross Checking | 2:00 min | PP |
11:59 | ![]() |
Brendan Johns | Roughing | 2:00 min | |
11:59 | ![]() |
Spencer Schons | Roughing | 2:00 min | |
12:14 | ![]() |
Oldrich Virag | High Sticking | 2:00 min | PP |
14:14 | ![]() |
JC Bele | Tripping | 2:00 min | PP |
3rd |
# | Skater | POS | G | A | PIM | Shots | +/- | |
---|---|---|---|---|---|---|---|---|
2 | Ryan Loebig | D | 0 | 0 | 0 | 0 | 0 | |
5 | Nick Bandi | D | 0 | 0 | 0 | 0 | 0 | |
6 | Tyler Skomsky | F | 0 | 0 | 0 | 0 | 0 | |
7 | Austin Martz | F | 0 | 0 | 0 | 0 | 0 | |
9 | Jared Carl | F | 0 | 0 | 0 | 0 | 0 | |
10 | Ben Leslie | F | 0 | 0 | 0 | 0 | 0 | |
11 | Alex Crilley | F | 2 | 1 | 0 | 0 | 0 | |
12 | Bernardo Vierra | D | 0 | 1 | 2 | 0 | 0 | |
14 | Jack Kisela | D | 0 | 1 | 0 | 0 | 0 | |
15 | Mark Louria | F | 0 | 0 | 0 | 0 | 0 | |
16 | Dan Larkin | F | 0 | 0 | 2 | 0 | 0 | |
18 | JC Bele | F | 0 | 0 | 2 | 0 | 0 | |
19 | Tyler Berry | D | 0 | 0 | 0 | 0 | 0 | |
21 | Will Studt | F | 0 | 0 | 0 | 0 | 0 | |
23 | Mike Orban | F | 0 | 0 | 0 | 0 | 0 | |
24 | Frank Attea | F | 0 | 0 | 0 | 0 | 0 | |
41 | Austin Tonkovich | F | 0 | 0 | 0 | 0 | 0 | |
42 | Brendan Johns | F | 0 | 0 | 2 | 0 | 0 | |
43 | Oldrich Virag | F | 1 | 0 | 2 | 0 | 0 | |
# | Goalie | GA | MINS | G | A | PIM | SA | SVS |
29 | Tristan Canter | 6 | 60:00 | 0 | 0 | 0 | 34 | 28 |
30 | Devin Barresi | 0 | 0 | 0 | 0 | 0 | 0 |
# | Skater | POS | G | A | PIM | Shots | +/- | |
---|---|---|---|---|---|---|---|---|
3 | Ryan Hastings | D | 0 | 0 | 4 | 0 | 0 | |
7 | Blake Rossi | D | 0 | 0 | 0 | 0 | 0 | |
9 | Ryan Higgins | F | 1 | 1 | 0 | 0 | 0 | |
11 | John McLaughlin | F | 0 | 0 | 2 | 0 | 0 | |
12 | Jt Schimizzi | F | 2 | 0 | 0 | 0 | 0 | |
14 | Peyton Botich | F | 0 | 0 | 0 | 0 | 0 | |
15 | Zachary Curry | F | 0 | 0 | 0 | 0 | 0 | |
16 | Spencer Schons | D | 0 | 1 | 2 | 0 | 0 | |
17 | Nick Carretta | F | 0 | 0 | 0 | 0 | 0 | |
19 | Alex Singley | F | 1 | 0 | 0 | 0 | 0 | |
20 | Andrew Wells | F | 0 | 0 | 0 | 0 | 0 | |
21 | Aiden Grieco | F | 0 | 0 | 0 | 0 | 0 | |
22 | Donovan Tehan | D | 0 | 0 | 0 | 0 | 0 | |
23 | Drew Magyar | F | 0 | 1 | 0 | 0 | 0 | |
24 | Scott Bagby | D | 0 | 0 | 0 | 0 | 0 | |
25 | Matthew Shipko | F | 0 | 0 | 0 | 0 | 0 | |
26 | Patrick Roach | D | 0 | 1 | 0 | 0 | 0 | |
27 | Sam Turner | D | 2 | 1 | 0 | 0 | 0 | |
91 | Philippe Angervil | F | 0 | 0 | 0 | 0 | 0 | |
# | Goalie | GA | MINS | G | A | PIM | SA | SVS |
1 | Jackson Chilberg | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | Matthew Server | 3 | 60:00 | 0 | 0 | 0 | 25 | 22 |
59 | Max Karlenzig | 0 | 0 | 0 | 0 | 0 | 0 |
M1 University of Pittsburgh | M1 Ohio University | |
---|---|---|
Season 10 Record | 25-4-0-0 | 15-14-0-2 |
Last 10 Games | 10-0-0-0 | 2-6-0-0 |
Streak | 18-0-0-0 | 0-1-0-0 |
Home Record | 11-1-0-0 | 11-7-2-2 |
Away Record | 14-3-0-0 | 4-7-0-1 |
Goals For | 165 | 142 |
Goals Against | 70 | 121 |
Power Plays | 17/60 (28.3%) | 17/85 (20.0%) |
Power Plays (Home) | ||
Power Plays (Away) | ||
Penalty Killing | 76.0% | 67.0% |
Penalty Killing (Home) | ||
Penalty Killing (Away) |