Scoring | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Niag | 1 | 1 | 0 | 1 | 3 |
OhUM1 | 1 | 1 | 0 | 0 | 2 |
S.O.G. | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Niag | 9 | 7 | 3 | 1 | 20 |
OhUM1 | 12 | 15 | 7 | 0 | 34 |
Penalties | PP | PIM | PTS |
---|---|---|---|
Niag | 0 / 3 | 14 min / 7 inf | 8 |
OhUM1 | 1 / 5 | 12 min / 6 inf | 6 |
1st | |||||
---|---|---|---|---|---|
18:18 | ![]() |
Andrew Sacca Andrew Wells Aiden Grieco | |||
19:52 | ![]() |
David Christopher Rylan Clemons David Bunn | |||
2nd | |||||
3:57 | ![]() |
Nick Erker Spencer Schons Alex Singley | |||
17:38 | ![]() |
Carson Andreoli Eric Hulford Tristan Taillefer | |||
3rd | |||||
1st OT |
1st | |||||
---|---|---|---|---|---|
9:35 | ![]() |
Carson Andreoli | Holding | 2:00 min | PP |
12:32 | ![]() |
Sam Turner | Interference | 2:00 min | PP |
14:20 | ![]() |
Reid Manning | Roughing | 2:00 min | |
14:20 | ![]() |
Aiden Grieco | Roughing | 2:00 min | |
16:19 | ![]() |
Austin Robinson | Slashing | 2:00 min | PP |
2nd | |||||
1:33 | ![]() |
Connor Loft | Slashing | 2:00 min | PP |
5:27 | ![]() |
Connor Loft | Slashing | 2:00 min | |
5:27 | ![]() |
Jt Schimizzi | Elbowing | 2:00 min | |
10:00 | ![]() |
Sam Turner | Tripping | 2:00 min | PP |
13:34 | ![]() |
David Berta | Kneeing | 2:00 min | PP |
18:18 | ![]() |
David Berta | Hooking | 2:00 min | PP |
3rd | |||||
9:34 | ![]() |
Aiden Grieco | Checking From Behind | 2:00 min | PP |
11:21 | ![]() |
Andrew Wells | Tripping | 2:00 min | |
1st OT |
# | Skater | POS | G | A | PIM | Shots | +/- | |
---|---|---|---|---|---|---|---|---|
2 | Austin Robinson | LW | 0 | 0 | 2 | 0 | 0 | |
3 | David Berta | D | 0 | 0 | 4 | 0 | 0 | |
4 | Jeremy Solko | RD | 0 | 0 | 0 | 0 | 0 | |
5 | Quinn Schneidmiller | LD | 0 | 0 | 0 | 0 | 0 | |
7 | Damon Theara | RW | 0 | 0 | 0 | 0 | 0 | |
9 | David Bunn | F | 0 | 1 | 0 | 0 | 0 | |
10 | Rylan Clemons | RW | 0 | 1 | 0 | 0 | 0 | |
11 | Eric Hulford | C | 0 | 1 | 0 | 0 | 0 | |
12 | Tyler Hart | LD | 0 | 0 | 0 | 0 | 0 | |
13 | Tristan Taillefer | LW | 0 | 1 | 0 | 0 | 0 | |
14 | David Christopher | C | 1 | 1 | 0 | 0 | 0 | |
15 | Shaun General | RD | 0 | 0 | 0 | 0 | 0 | |
16 | Kellan Rosenbaum | C | 0 | 0 | 0 | 0 | 0 | |
17 | Carson Andreoli | F | 1 | 0 | 2 | 0 | 0 | |
22 | Daniel Smolka | LD | 1 | 0 | 0 | 0 | 0 | |
23 | Nick Mandia | C | 0 | 0 | 0 | 0 | 0 | |
24 | Anthony Thurston | RW | 0 | 0 | 0 | 0 | 0 | |
25 | AJ Campbell | F | 0 | 0 | 0 | 0 | 0 | |
27 | Ned Trivisonno | RW | 0 | 0 | 0 | 0 | 0 | |
67 | Connor Loft | RD | 0 | 0 | 4 | 0 | 0 | |
86 | Reid Manning | RW | 0 | 0 | 2 | 0 | 0 | |
# | Goalie | GA | MINS | G | A | PIM | SA | SVS |
30 | Grant Zell | 2 | 60:57 | 0 | 0 | 0 | 34 | 32 |
35 | Anthony Kervin | 0 | 0 | 0 | 0 | 0 | 0 |
# | Skater | POS | G | A | PIM | Shots | +/- | |
---|---|---|---|---|---|---|---|---|
2 | Nick Erker | F | 1 | 0 | 0 | 0 | 0 | |
5 | Jake Burke | D | 0 | 0 | 0 | 0 | 0 | |
7 | Blake Rossi | D | 0 | 0 | 0 | 0 | 0 | |
9 | Ryan Higgins | F | 0 | 0 | 0 | 0 | 0 | |
11 | John McLaughlin | F | 0 | 0 | 0 | 0 | 0 | |
12 | Jt Schimizzi | F | 0 | 0 | 2 | 0 | 0 | |
13 | Collin Felton | D | 0 | 0 | 0 | 0 | 0 | |
15 | Zachary Curry | F | 0 | 0 | 0 | 0 | 0 | |
16 | Spencer Schons | D | 0 | 1 | 0 | 0 | 0 | |
17 | Nick Carretta | F | 0 | 0 | 0 | 0 | 0 | |
18 | Andrew Sacca | F | 1 | 0 | 0 | 0 | 0 | |
19 | Alex Singley | F | 0 | 1 | 0 | 0 | 0 | |
20 | Andrew Wells | F | 0 | 1 | 2 | 0 | 0 | |
21 | Aiden Grieco | F | 0 | 1 | 4 | 0 | 0 | |
23 | Drew Magyar | F | 0 | 0 | 0 | 0 | 0 | |
24 | Scott Bagby | D | 0 | 0 | 0 | 0 | 0 | |
27 | Sam Turner | D | 0 | 0 | 4 | 0 | 0 | |
28 | Tyler Kallay | F | 0 | 0 | 0 | 0 | 0 | |
91 | Philippe Angervil | F | 0 | 0 | 0 | 0 | 0 | |
# | Goalie | GA | MINS | G | A | PIM | SA | SVS |
31 | Mark Segalla | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | Matthew Server | 0 | 0 | 0 | 0 | 0 | 0 | |
59 | Max Karlenzig | 3 | 60:57 | 0 | 0 | 0 | 20 | 17 |
M1 Niagara University | M1 Ohio University | |
---|---|---|
Season 10 Record | 28-4-0-0 | 15-14-0-2 |
Last 10 Games | 9-1-0-0 | 2-6-0-0 |
Streak | 8-0-0-0 | 0-1-0-0 |
Home Record | 15-4-0-1 | 11-7-2-2 |
Away Record | 13-0-0-0 | 4-7-0-1 |
Goals For | 166 | 142 |
Goals Against | 76 | 121 |
Power Plays | 34/50 (68.0%) | 17/85 (20.0%) |
Power Plays (Home) | ||
Power Plays (Away) | ||
Penalty Killing | 70.2% | 67.0% |
Penalty Killing (Home) | ||
Penalty Killing (Away) |