Scoring | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Niag | 0 | 0 | 3 | 1 | 4 |
OhUM1 | 2 | 1 | 0 | 0 | 3 |
S.O.G. | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Niag | 8 | 6 | 10 | 1 | 25 |
OhUM1 | 13 | 10 | 9 | 1 | 33 |
Penalties | PP | PIM | PTS |
---|---|---|---|
Niag | 1 / 4 | 10 min / 5 inf | 12 |
OhUM1 | 0 / 3 | 12 min / 6 inf | 9 |
1st | |||||
---|---|---|---|---|---|
9:18 | ![]() |
Drew Magyar Donovan Tehan Spencer Schons | |||
10:28 | ![]() |
Philippe Angervil Andrew Sacca Sam Turner | |||
2nd | |||||
19:54 | ![]() |
Jt Schimizzi Sam Turner Drew Magyar | |||
3rd | |||||
3:20 | ![]() |
David Christopher Connor Loft Anthony Thurston | |||
5:15 | ![]() |
Austin Robinson Daniel Smolka Ned Trivisonno | |||
17:59 | ![]() |
David Bunn Tyler Hart David Christopher | |||
1st OT |
1st | |||||
---|---|---|---|---|---|
18:12 | ![]() |
Nick Erker | Slashing | 2:00 min | PP |
19:46 | ![]() |
Reid Manning | Roughing | 2:00 min | |
19:46 | ![]() |
Spencer Schons | Roughing | 2:00 min | |
2nd | |||||
8:57 | ![]() |
Aiden Grieco | Cross Checking | 2:00 min | PP |
13:15 | ![]() |
Jeremy Solko | Cross Checking | 2:00 min | |
13:15 | ![]() |
Ryan Higgins | Cross Checking | 2:00 min | |
15:25 | ![]() |
AJ Campbell | Roughing | 2:00 min | PP |
3rd | |||||
2:13 | ![]() |
Philippe Angervil | Roughing | 2:00 min | PP |
4:18 | ![]() |
David Berta | Tripping | 2:00 min | PP |
8:37 | ![]() |
Scott Bagby | Roughing | 2:00 min | PP |
10:24 | ![]() |
Carson Andreoli | Tripping | 2:00 min | PP |
1st OT |
# | Skater | POS | G | A | PIM | Shots | +/- | |
---|---|---|---|---|---|---|---|---|
2 | Austin Robinson | LW | 1 | 0 | 0 | 0 | 0 | |
3 | David Berta | D | 0 | 0 | 2 | 0 | 0 | |
4 | Jeremy Solko | RD | 0 | 0 | 2 | 0 | 0 | |
5 | Quinn Schneidmiller | LD | 0 | 0 | 0 | 0 | 0 | |
7 | Damon Theara | RW | 0 | 0 | 0 | 0 | 0 | |
9 | David Bunn | F | 1 | 0 | 0 | 0 | 0 | |
10 | Rylan Clemons | RW | 1 | 0 | 0 | 0 | 0 | |
11 | Eric Hulford | C | 0 | 1 | 0 | 0 | 0 | |
12 | Tyler Hart | LD | 0 | 1 | 0 | 0 | 0 | |
13 | Tristan Taillefer | LW | 0 | 0 | 0 | 0 | 0 | |
14 | David Christopher | C | 1 | 1 | 0 | 0 | 0 | |
15 | Shaun General | RD | 0 | 0 | 0 | 0 | 0 | |
16 | Kellan Rosenbaum | C | 0 | 0 | 0 | 0 | 0 | |
17 | Carson Andreoli | F | 0 | 0 | 2 | 0 | 0 | |
22 | Daniel Smolka | LD | 0 | 2 | 0 | 0 | 0 | |
24 | Anthony Thurston | RW | 0 | 1 | 0 | 0 | 0 | |
25 | AJ Campbell | F | 0 | 0 | 2 | 0 | 0 | |
27 | Ned Trivisonno | RW | 0 | 1 | 0 | 0 | 0 | |
67 | Connor Loft | RD | 0 | 1 | 0 | 0 | 0 | |
86 | Reid Manning | RW | 0 | 0 | 2 | 0 | 0 | |
# | Goalie | GA | MINS | G | A | PIM | SA | SVS |
30 | Grant Zell | 3 | 60:58 | 0 | 0 | 0 | 33 | 30 |
35 | Anthony Kervin | 0 | 0 | 0 | 0 | 0 | 0 |
# | Skater | POS | G | A | PIM | Shots | +/- | |
---|---|---|---|---|---|---|---|---|
2 | Nick Erker | F | 0 | 0 | 2 | 0 | 0 | |
5 | Jake Burke | D | 0 | 0 | 0 | 0 | 0 | |
6 | Trevor Wittkopf | F | 0 | 0 | 0 | 0 | 0 | |
7 | Blake Rossi | D | 0 | 0 | 0 | 0 | 0 | |
9 | Ryan Higgins | F | 0 | 0 | 2 | 0 | 0 | |
12 | Jt Schimizzi | F | 1 | 0 | 0 | 0 | 0 | |
13 | Collin Felton | D | 0 | 0 | 0 | 0 | 0 | |
15 | Zachary Curry | F | 0 | 0 | 0 | 0 | 0 | |
16 | Spencer Schons | D | 0 | 1 | 2 | 0 | 0 | |
17 | Nick Carretta | F | 0 | 0 | 0 | 0 | 0 | |
18 | Andrew Sacca | F | 0 | 1 | 0 | 0 | 0 | |
19 | Alex Singley | F | 0 | 0 | 0 | 0 | 0 | |
20 | Andrew Wells | F | 0 | 0 | 0 | 0 | 0 | |
21 | Aiden Grieco | F | 0 | 0 | 2 | 0 | 0 | |
22 | Donovan Tehan | D | 0 | 1 | 0 | 0 | 0 | |
23 | Drew Magyar | F | 1 | 1 | 0 | 0 | 0 | |
24 | Scott Bagby | D | 0 | 0 | 2 | 0 | 0 | |
27 | Sam Turner | D | 0 | 2 | 0 | 0 | 0 | |
91 | Philippe Angervil | F | 1 | 0 | 2 | 0 | 0 | |
# | Goalie | GA | MINS | G | A | PIM | SA | SVS |
31 | Mark Segalla | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | Matthew Server | 0 | 0 | 0 | 0 | 0 | 0 | |
59 | Max Karlenzig | 4 | 61:27 | 0 | 0 | 0 | 25 | 21 |
M1 Niagara University | M1 Ohio University | |
---|---|---|
Season 10 Record | 28-4-0-0 | 15-14-0-2 |
Last 10 Games | 9-1-0-0 | 2-6-0-0 |
Streak | 8-0-0-0 | 0-1-0-0 |
Home Record | 15-4-0-1 | 11-7-2-2 |
Away Record | 13-0-0-0 | 4-7-0-1 |
Goals For | 166 | 142 |
Goals Against | 76 | 121 |
Power Plays | 34/50 (68.0%) | 17/85 (20.0%) |
Power Plays (Home) | ||
Power Plays (Away) | ||
Penalty Killing | 70.2% | 67.0% |
Penalty Killing (Home) | ||
Penalty Killing (Away) |