Scoring | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Mid | 0 | 1 | 1 | 0 | 2 |
MVM1 | 0 | 1 | 1 | 1 | 3 |
S.O.G. | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Mid | 10 | 11 | 11 | 1 | 33 |
MVM1 | 10 | 11 | 11 | 2 | 34 |
Penalties | PP | PIM | PTS |
---|---|---|---|
Mid | 0 / 9 | 24 min / 8 inf | 3 |
MVM1 | 1 / 6 | 51 min / 11 inf | 9 |
1st | |||||
---|---|---|---|---|---|
2nd | |||||
5:57 | ![]() |
Anthony Stavrou Lucas Adams Christian Alvegran | |||
10:20 | ![]() |
Jesse Stepp Blake Nerney | |||
3rd | |||||
4:13 | ![]() |
Phil Liakakos | |||
14:00 | ![]() |
Kole Mudra Christian Alvegran Cole Bohnet | |||
1st OT |
1st | |||||
---|---|---|---|---|---|
1:23 | ![]() |
Will Smith | Tripping | 2:00 min | PP |
6:34 | ![]() |
Ondrej Blaha | Tripping | 2:00 min | PP |
9:44 | ![]() |
Mason Cirone | Elbowing | 2:00 min | PP |
11:06 | ![]() |
Luke MaCleod | Interference | 2:00 min | PP |
11:40 | ![]() |
Jaxon White | Slashing | 2:00 min | PP |
14:19 | ![]() |
Kamden Sengheiser | Roughing | 2:00 min | |
14:19 | ![]() |
Josh Tak | Major-Contact/Hit To The Head w/Game Misconduct | 15:00 min | PP |
16:34 | ![]() |
Ryan Donovan | 10-Minute Misconduct | 10:00 min | |
19:46 | ![]() |
Jack Harrison | Roughing | 2:00 min | PP |
2nd | |||||
4:43 | ![]() |
Hamish Campbell | High Sticking | 2:00 min | PP |
4:43 | ![]() |
Will Smith | 10-Minute Misconduct | 10:00 min | |
6:22 | ![]() |
Jared Viggers | Cross Checking | 2:00 min | PP |
10:20 | ![]() |
Trevor Henson | Cross Checking | 2:00 min | PP |
11:05 | ![]() |
Ryan Donovan | Cross Checking | 2:00 min | PP |
13:19 | ![]() |
Trevor Henson | Slashing | 2:00 min | PP |
3rd | |||||
1:02 | ![]() |
Phil Liakakos | Slashing | 2:00 min | PP |
9:00 | ![]() |
Jaxon White | Roughing | 2:00 min | PP |
9:00 | ![]() |
Jaxon White | 10-Minute Misconduct | 10:00 min | |
14:28 | ![]() |
Mason Cirone | Slashing | 2:00 min | PP |
1st OT |
# | Skater | POS | G | A | PIM | Shots | +/- | |
---|---|---|---|---|---|---|---|---|
5 | Zach Eddington | D | 0 | 0 | 0 | 0 | 0 | |
7 | Aidan Baker | F | 0 | 0 | 0 | 0 | 0 | |
10 | Tanner Mros | F | 0 | 0 | 0 | 0 | 0 | |
11 | Zach Weber | F | 0 | 0 | 0 | 0 | 0 | |
12 | Trevor Timm | F | 0 | 0 | 0 | 0 | 0 | |
13 | Ayrton Cornic | F | 0 | 0 | 0 | 0 | 0 | |
14 | Jesse Stepp | F | 1 | 0 | 0 | 0 | 0 | |
15 | Kolten Wright | F | 0 | 0 | 0 | 0 | 0 | |
19 | Kamden Sengheiser | F | 0 | 0 | 2 | 0 | 0 | |
20 | Ian McHenry | D | 0 | 0 | 0 | 0 | 0 | |
21 | Hamish Campbell | F | 0 | 0 | 2 | 0 | 0 | |
22 | Cody Shearer | D | 0 | 0 | 0 | 0 | 0 | |
26 | Blake Nerney | F | 0 | 1 | 0 | 0 | 0 | |
34 | Mason Cirone | F | 0 | 0 | 4 | 0 | 0 | |
37 | Ondrej Blaha | F | 0 | 0 | 2 | 0 | 0 | |
44 | Phil Liakakos | D | 1 | 0 | 2 | 0 | 0 | |
55 | Jack Royer | D | 0 | 0 | 0 | 0 | 0 | |
61 | Ryan Donovan | F | 0 | 0 | 12 | 0 | 0 | |
71 | Jordan Tieken | F | 0 | 0 | 0 | 0 | 0 | |
# | Goalie | GA | MINS | G | A | PIM | SA | SVS |
1 | Jaden Gardner | 3 | 60:53 | 0 | 0 | 0 | 34 | 31 |
72 | Ondrej Patha | 0 | 0 | 0 | 0 | 0 | 0 |
# | Skater | POS | G | A | PIM | Shots | +/- | |
---|---|---|---|---|---|---|---|---|
4 | Garrett Hunter | D | 0 | 0 | 0 | 0 | 0 | |
5 | Jack Harrison | F | 0 | 1 | 2 | 0 | 0 | |
9 | Kole Mudra | F | 1 | 0 | 0 | 0 | 0 | |
10 | Anthony Stavrou | F | 1 | 1 | 0 | 0 | 0 | |
11 | Will Smith | D | 0 | 0 | 12 | 0 | 0 | |
12 | Damian Caringi | F | 0 | 0 | 0 | 0 | 0 | |
13 | Bradley Boudreau | F | 0 | 0 | 0 | 0 | 0 | |
14 | Christian Alvegran | F | 0 | 2 | 0 | 0 | 0 | |
16 | Jake Hanebrink | F | 0 | 0 | 0 | 0 | 0 | |
18 | Jared Viggers | F | 0 | 0 | 2 | 0 | 0 | |
20 | Josh Tak | D | 0 | 0 | 15 | 0 | 0 | |
21 | Nate Simpson | D | 0 | 0 | 0 | 0 | 0 | |
22 | Trevor Henson | D | 1 | 0 | 4 | 0 | 0 | |
23 | Jaxon White | D | 0 | 0 | 14 | 0 | 0 | |
27 | Luke MaCleod | F | 0 | 0 | 2 | 0 | 0 | |
73 | Cole Bohnet | D | 0 | 1 | 0 | 0 | 0 | |
77 | Jake Chartier | F | 0 | 0 | 0 | 0 | 0 | |
89 | Matthew Edgecombe | D | 0 | 0 | 0 | 0 | 0 | |
93 | Lucas Adams | F | 0 | 1 | 0 | 0 | 0 | |
# | Goalie | GA | MINS | G | A | PIM | SA | SVS |
31 | Dominic Boily | 0 | 0 | 0 | 0 | 0 | 0 | |
35 | Edward Coffey | 2 | 60:53 | 0 | 0 | 0 | 33 | 31 |
M1 Midland University | M1 Maryville University | |
---|---|---|
Season 10 Record | 13-15-0-2 | 22-7-0-0 |
Last 10 Games | 3-6-0-1 | 8-2-0-0 |
Streak | 0-4-0-0 | 2-0-0-0 |
Home Record | 7-7-0-1 | 17-3-0-0 |
Away Record | 6-8-2-0 | 5-4-0-1 |
Goals For | 101 | 136 |
Goals Against | 111 | 72 |
Power Plays | 24/144 (16.7%) | 23/101 (22.8%) |
Power Plays (Home) | ||
Power Plays (Away) | ||
Penalty Killing | 79.3% | 89.3% |
Penalty Killing (Home) | ||
Penalty Killing (Away) |