Scoring | 1 | 2 | 3 | T |
---|---|---|---|---|
UMD | 1 | 3 | 1 | 5 |
GVSM1 | 0 | 1 | 1 | 2 |
S.O.G. | 1 | 2 | 3 | T |
---|---|---|---|---|
UMD | 12 | 11 | 13 | 36 |
GVSM1 | 11 | 7 | 6 | 24 |
Penalties | PP | PIM | PTS |
---|---|---|---|
UMD | 2 / 0 | 4 min / 2 inf | 9 |
GVSM1 | 1 / 0 | 8 min / 4 inf | 6 |
1st | |||||
---|---|---|---|---|---|
10:01 | ![]() |
Mathieu LaForest | |||
2nd | |||||
4:11 | ![]() |
Brendan West Josh Makarchuk Anthony Davis | |||
7:18 | ![]() |
Seth Lause Blake Petterle | |||
15:54 | ![]() |
Anthony Davis Billy Brock | |||
18:40 | ![]() |
Zack Kippe Zachary Borchardt Shane Haggerty | |||
3rd | |||||
0:29 | ![]() |
Mathieu LaForest | |||
2:07 | ![]() |
Zachary Borchardt Shane Haggerty Andrew Dundas |
1st | |||||
---|---|---|---|---|---|
2nd | |||||
3:46 | ![]() |
Mason Breit | Tripping | 2:00 min | |
8:13 | ![]() |
Zachary Borchardt | Boarding | 2:00 min | |
15:12 | ![]() |
Nick Sommerfield | Checking From Behind | 2:00 min | |
16:20 | ![]() |
Anton Martino | Cross Checking | 2:00 min | |
3rd | |||||
0:00 | ![]() |
Illegal Substitution | 2:00 min | ||
11:58 | ![]() |
Bryan Clahassey | Charging | 2:00 min |
# | Skater | POS | G | A | PIM | Shots | +/- | |
---|---|---|---|---|---|---|---|---|
2 | Blake Petterle | D | 0 | 1 | 0 | 0 | 0 | |
5 | Kieran O’Connell | D | 0 | 0 | 0 | 0 | 0 | |
6 | Josh Makarchuk | D | 0 | 1 | 0 | 0 | 0 | |
8 | Rhett Limback | F | 0 | 0 | 0 | 0 | 0 | |
11 | Mathieu LaForest | F | 2 | 0 | 0 | 0 | 0 | |
13 | Silas Johnson | F | 0 | 0 | 0 | 0 | 0 | |
17 | Johnny Elias | F | 0 | 0 | 0 | 0 | 0 | |
18 | Mikhail Khudenko | F | 0 | 0 | 0 | 0 | 0 | |
19 | Dylan Defosse | F | 0 | 0 | 0 | 0 | 0 | |
23 | Henry Laukkanen | D | 0 | 0 | 0 | 0 | 0 | |
24 | Billy Brock | F | 0 | 1 | 0 | 0 | 0 | |
26 | Jared Lee | F | 0 | 0 | 0 | 0 | 0 | |
27 | Seth Lause | F | 1 | 0 | 0 | 0 | 0 | |
28 | Anthony Davis | F | 1 | 1 | 0 | 0 | 0 | |
47 | Brendan West | F | 1 | 0 | 0 | 0 | 0 | |
55 | Anton Martino | D | 0 | 0 | 2 | 0 | 0 | |
65 | Adam Groat | D | 0 | 0 | 0 | 0 | 0 | |
81 | Chance Mathews | F | 0 | 0 | 0 | 0 | 0 | |
85 | Dakota Potter | F | 0 | 0 | 0 | 0 | 0 | |
# | Goalie | GA | MINS | G | A | PIM | SA | SVS |
1 | Tanner Beals | 2 | 60:00 | 0 | 0 | 0 | 24 | 22 |
31 | Kayden Pickles | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | Eric Polzin | 0 | 0 | 0 | 0 | 0 | 0 |
# | Skater | POS | G | A | PIM | Shots | +/- | |
---|---|---|---|---|---|---|---|---|
4 | Dallas Hood | C | 0 | 0 | 0 | 0 | 0 | |
6 | Dayton Perroud | D | 0 | 0 | 0 | 0 | 0 | |
8 | Bryan Clahassey | D | 0 | 0 | 2 | 0 | 0 | |
10 | Carson Korte | F | 0 | 0 | 0 | 0 | 0 | |
13 | Jefferson Coffin | D | 0 | 0 | 0 | 0 | 0 | |
14 | Cameron Beckwith | D | 0 | 0 | 0 | 0 | 0 | |
16 | Owen Petersmark | F | 0 | 0 | 0 | 0 | 0 | |
17 | Andrew Dundas | D | 0 | 1 | 0 | 0 | 0 | |
18 | Zack Kippe | F | 1 | 0 | 0 | 0 | 0 | |
19 | Evan Chomchai | C | 0 | 0 | 0 | 0 | 0 | |
22 | Mason Breit | F | 0 | 0 | 2 | 0 | 0 | |
23 | Tyler Hofmann | D | 0 | 0 | 0 | 0 | 0 | |
24 | Christopher Dundas | C | 0 | 0 | 0 | 0 | 0 | |
25 | Sam Lechel | C | 0 | 0 | 0 | 0 | 0 | |
26 | Shane Haggerty | F | 0 | 2 | 0 | 0 | 0 | |
72 | Nick Sommerfield | C | 0 | 0 | 2 | 0 | 0 | |
86 | Joshua Suzio | F | 0 | 0 | 0 | 0 | 0 | |
88 | Brendan Hofmann | C | 0 | 0 | 0 | 0 | 0 | |
91 | Zachary Borchardt | F | 1 | 1 | 2 | 0 | 0 | |
# | Goalie | GA | MINS | G | A | PIM | SA | SVS |
30 | Zachary Allan | 5 | 60:00 | 0 | 0 | 0 | 36 | 31 |
37 | Michael Paul | 0 | 0 | 0 | 0 | 0 | 0 |
M1 University of Michigan-Dearborn | M1 Grand Valley State University | |
---|---|---|
Season 10 Record | 20-9-0-1 | 17-17-1-0 |
Last 10 Games | 7-3-0-0 | 6-4-0-0 |
Streak | 0-1-0-0 | 2-0-0-0 |
Home Record | 10-3-1-0 | 9-8-0-1 |
Away Record | 10-6-0-1 | 8-9-0-0 |
Goals For | 127 | 175 |
Goals Against | 91 | 164 |
Power Plays | 24/57 (42.1%) | 36/55 (65.4%) |
Power Plays (Home) | ||
Power Plays (Away) | ||
Penalty Killing | 61.0% | 39.1% |
Penalty Killing (Home) | ||
Penalty Killing (Away) |