Scoring | 1 | 2 | 3 | T |
---|---|---|---|---|
WMU | 2 | 0 | 0 | 2 |
GVSM1 | 1 | 0 | 4 | 5 |
S.O.G. | 1 | 2 | 3 | T |
---|---|---|---|---|
WMU | 10 | 4 | 6 | 20 |
GVSM1 | 19 | 23 | 25 | 67 |
Penalties | PP | PIM | PTS |
---|---|---|---|
WMU | 0 / 0 | 4 min / 2 inf | 4 |
GVSM1 | 1 / 0 | 2 min / 1 inf | 12 |
1st | |||||
---|---|---|---|---|---|
6:16 | ![]() |
Ryan Peters John Desmond Blake Siewertsen | |||
9:06 | ![]() |
Bryan Clahassey | |||
9:20 | ![]() |
Blake Siewertsen | |||
2nd | |||||
3rd | |||||
5:45 | ![]() |
Cameron Beckwith Joshua Suzio Shane Haggerty | |||
9:40 | ![]() |
Shane Haggerty Tyler Hofmann | |||
12:12 | ![]() |
Zachary Borchardt Tyler Hofmann Shane Haggerty | |||
17:51 | ![]() |
Joshua Suzio Zachary Borchardt Bryan Clahassey |
1st | |||||
---|---|---|---|---|---|
12:26 | ![]() |
Evan Chomchai | High Sticking | 2:00 min | |
2nd | |||||
5:56 | ![]() |
Ryan Peters | Tripping | 2:00 min | |
3rd | |||||
11:13 | ![]() |
Jake Olinger | Roughing | 2:00 min |
# | Skater | POS | G | A | PIM | Shots | +/- | |
---|---|---|---|---|---|---|---|---|
2 | Will Kanzler | D | 0 | 0 | 0 | 0 | 0 | |
3 | Justin Satawa | F | 0 | 0 | 0 | 0 | 0 | |
4 | Hayden Watzka | F | 0 | 0 | 0 | 0 | 0 | |
5 | Blake Siewertsen | F | 1 | 1 | 0 | 0 | 0 | |
8 | Trent Stoner | F | 0 | 0 | 0 | 0 | 0 | |
9 | Ethan Kotre | F | 0 | 0 | 0 | 0 | 0 | |
10 | Charlie Tess | F | 0 | 0 | 0 | 0 | 0 | |
12 | John Desmond | F | 0 | 1 | 0 | 0 | 0 | |
14 | Ethan Mccormick | F | 0 | 0 | 0 | 0 | 0 | |
15 | Justin Hayward | D | 0 | 0 | 0 | 0 | 0 | |
17 | Jared Parks | D | 0 | 0 | 0 | 0 | 0 | |
19 | Kyle Berry | F | 0 | 0 | 0 | 0 | 0 | |
20 | Jonathan Adams | D | 0 | 0 | 0 | 0 | 0 | |
22 | Tyler Lorring | D | 0 | 0 | 0 | 0 | 0 | |
24 | Jake Olinger | F | 0 | 0 | 2 | 0 | 0 | |
44 | Jack Swan | F | 0 | 0 | 0 | 0 | 0 | |
61 | Ryan Peters | D | 1 | 0 | 2 | 0 | 0 | |
91 | Jack Tenney | F | 0 | 0 | 0 | 0 | 0 | |
# | Goalie | GA | MINS | G | A | PIM | SA | SVS |
1 | Doug Wakelyn | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | Gino Viscomi | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | Alex Hufford | 4 | 59:00 | 0 | 0 | 0 | 66 | 62 |
# | Skater | POS | G | A | PIM | Shots | +/- | |
---|---|---|---|---|---|---|---|---|
4 | Dallas Hood | C | 0 | 0 | 0 | 0 | 0 | |
8 | Bryan Clahassey | D | 1 | 1 | 0 | 0 | 0 | |
9 | Braeden Fouchea | F | 0 | 0 | 0 | 0 | 0 | |
10 | Carson Korte | F | 0 | 0 | 0 | 0 | 0 | |
12 | Josh Froysland | D | 0 | 0 | 0 | 0 | 0 | |
14 | Cameron Beckwith | D | 1 | 0 | 0 | 0 | 0 | |
16 | Owen Petersmark | F | 0 | 0 | 0 | 0 | 0 | |
17 | Andrew Dundas | D | 0 | 0 | 0 | 0 | 0 | |
18 | Zack Kippe | F | 0 | 0 | 0 | 0 | 0 | |
19 | Evan Chomchai | C | 0 | 0 | 2 | 0 | 0 | |
22 | Mason Breit | F | 0 | 0 | 0 | 0 | 0 | |
23 | Tyler Hofmann | D | 0 | 2 | 0 | 0 | 0 | |
25 | Sam Lechel | C | 0 | 0 | 0 | 0 | 0 | |
26 | Shane Haggerty | F | 1 | 2 | 0 | 0 | 0 | |
71 | John Hamilton | D | 0 | 0 | 0 | 0 | 0 | |
72 | Nick Sommerfield | C | 0 | 0 | 0 | 0 | 0 | |
86 | Joshua Suzio | F | 1 | 1 | 0 | 0 | 0 | |
88 | Brendan Hofmann | C | 0 | 0 | 0 | 0 | 0 | |
91 | Zachary Borchardt | F | 1 | 1 | 0 | 0 | 0 | |
# | Goalie | GA | MINS | G | A | PIM | SA | SVS |
32 | Matthew Peterson | 2 | 60:00 | 0 | 0 | 0 | 20 | 18 |
37 | Michael Paul | 0 | 0 | 0 | 0 | 0 | 0 |
M1 Western Michigan University | M1 Grand Valley State University | |
---|---|---|
Season 10 Record | 6-26-1-2 | 17-17-1-0 |
Last 10 Games | 0-10-0-0 | 6-4-0-0 |
Streak | 0-17-0-0 | 2-0-0-0 |
Home Record | 4-10-0-0 | 9-8-0-1 |
Away Record | 2-16-2-0 | 8-9-0-0 |
Goals For | 92 | 175 |
Goals Against | 193 | 164 |
Power Plays | 11/91 (12.1%) | 36/55 (65.4%) |
Power Plays (Home) | ||
Power Plays (Away) | ||
Penalty Killing | 52.2% | 39.1% |
Penalty Killing (Home) | ||
Penalty Killing (Away) |