Scoring | 1 | 2 | 3 | T |
---|---|---|---|---|
MSUM2 | 0 | 3 | 5 | 8 |
GVSM1 | 0 | 4 | 3 | 7 |
S.O.G. | 1 | 2 | 3 | T |
---|---|---|---|---|
MSUM2 | 13 | 13 | 12 | 38 |
GVSM1 | 5 | 19 | 20 | 44 |
Penalties | PP | PIM | PTS |
---|---|---|---|
MSUM2 | 1 / 0 | 4 min / 2 inf | 16 |
GVSM1 | 2 / 0 | 4 min / 2 inf | 20 |
1st | |||||
---|---|---|---|---|---|
2nd | |||||
2:09 | ![]() |
Zachary Borchardt Shane Haggerty Zack Kippe | |||
3:15 | ![]() |
Evan Chomchai Mason Breit Carson Korte | |||
4:09 | ![]() |
Kyle Switzer Josh Melachrinakis | |||
11:16 | ![]() |
Zachary Borchardt Shane Haggerty Zack Kippe | |||
13:30 | ![]() |
Coleman Peppelman Torrey Schwartz | |||
15:45 | ![]() |
Zack Kippe Bryan Clahassey Shane Haggerty | |||
19:41 | ![]() |
Brendan Murphy Torrey Schwartz | |||
3rd | |||||
4:15 | ![]() |
Coleman Peppelman Nicholas Zervos Lucas Hayes | |||
5:56 | ![]() |
John Zielinski Joe Pierce | |||
11:37 | ![]() |
Nicholas Borchardt Nicholas Zervos | |||
11:43 | ![]() |
Nicholas Borchardt | |||
12:22 | ![]() |
Nicholas Borchardt Nicholas Zervos | |||
14:08 | ![]() |
Zachary Borchardt Tyler Hofmann Joshua Suzio | |||
14:32 | ![]() |
Zack Kippe Shane Haggerty | |||
17:39 | ![]() |
Shane Haggerty Nick Sommerfield Tyler Hofmann |
1st | |||||
---|---|---|---|---|---|
17:57 | ![]() |
Tyler Hofmann | Hooking | 2:00 min | |
2nd | |||||
1:33 | ![]() |
Nicholas Zervos | Tripping | 2:00 min | |
10:37 | ![]() |
Benjamin Burns | Tripping | 2:00 min | |
19:22 | ![]() |
Zachary Borchardt | Slashing | 2:00 min | |
3rd |
# | Skater | POS | G | A | PIM | Shots | +/- | |
---|---|---|---|---|---|---|---|---|
3 | Brendan Cwiek | F | 0 | 0 | 0 | 0 | 0 | |
5 | Nicholas Zervos | F | 0 | 3 | 2 | 0 | 0 | |
6 | Brendan Murphy | D | 1 | 0 | 0 | 0 | 0 | |
7 | Ryan Boyd | D | 0 | 0 | 0 | 0 | 0 | |
8 | Coleman Peppelman | F | 2 | 0 | 0 | 0 | 0 | |
9 | Benjamin Burns | F | 0 | 0 | 2 | 0 | 0 | |
11 | Conner Graham | F | 0 | 0 | 0 | 0 | 0 | |
13 | Josh Melachrinakis | F | 0 | 1 | 0 | 0 | 0 | |
14 | Lucas Hayes | F | 0 | 1 | 0 | 0 | 0 | |
16 | Liam Cooney | D | 0 | 0 | 0 | 0 | 0 | |
17 | Joe Pierce | F | 0 | 1 | 0 | 0 | 0 | |
18 | Kyle Switzer | F | 1 | 0 | 0 | 0 | 0 | |
23 | Brad Kolinski | D | 0 | 0 | 0 | 0 | 0 | |
25 | Nicholas Borchardt | F | 3 | 0 | 0 | 0 | 0 | |
27 | Nelson Ladomer | D | 0 | 0 | 0 | 0 | 0 | |
61 | Ryan Goodfellow | D | 0 | 0 | 0 | 0 | 0 | |
87 | John Zielinski | F | 1 | 0 | 0 | 0 | 0 | |
88 | Trevor Graham | D | 0 | 0 | 0 | 0 | 0 | |
91 | Torrey Schwartz | F | 0 | 2 | 0 | 0 | 0 | |
# | Goalie | GA | MINS | G | A | PIM | SA | SVS |
29 | Lucas Chapel | 0 | 0 | 0 | 0 | 0 | 0 | |
35 | Jakob Harper | 7 | 60:00 | 0 | 0 | 0 | 44 | 37 |
# | Skater | POS | G | A | PIM | Shots | +/- | |
---|---|---|---|---|---|---|---|---|
4 | Dallas Hood | C | 0 | 0 | 0 | 0 | 0 | |
8 | Bryan Clahassey | D | 0 | 1 | 0 | 0 | 0 | |
10 | Carson Korte | F | 0 | 1 | 0 | 0 | 0 | |
12 | Josh Froysland | D | 0 | 0 | 0 | 0 | 0 | |
14 | Cameron Beckwith | D | 0 | 0 | 0 | 0 | 0 | |
16 | Owen Petersmark | F | 0 | 0 | 0 | 0 | 0 | |
17 | Andrew Dundas | D | 0 | 0 | 0 | 0 | 0 | |
18 | Zack Kippe | F | 2 | 2 | 0 | 0 | 0 | |
19 | Evan Chomchai | C | 1 | 0 | 0 | 0 | 0 | |
22 | Mason Breit | F | 0 | 1 | 0 | 0 | 0 | |
23 | Tyler Hofmann | D | 0 | 2 | 2 | 0 | 0 | |
24 | Christopher Dundas | C | 0 | 0 | 0 | 0 | 0 | |
25 | Sam Lechel | C | 0 | 0 | 0 | 0 | 0 | |
26 | Shane Haggerty | F | 1 | 4 | 0 | 0 | 0 | |
27 | Aiden McAleer | F | 0 | 0 | 0 | 0 | 0 | |
40 | Cameron Paquette | F | 0 | 0 | 0 | 0 | 0 | |
72 | Nick Sommerfield | C | 0 | 1 | 0 | 0 | 0 | |
86 | Joshua Suzio | F | 0 | 1 | 0 | 0 | 0 | |
91 | Zachary Borchardt | F | 3 | 0 | 2 | 0 | 0 | |
# | Goalie | GA | MINS | G | A | PIM | SA | SVS |
32 | Matthew Peterson | 3 | 40:00 | 0 | 0 | 0 | 26 | 23 |
37 | Michael Paul | 5 | 20:00 | 0 | 0 | 0 | 12 | 7 |
M2 Michigan State University | M1 Grand Valley State University | |
---|---|---|
Season 10 Record | 16-8-2-1 | 17-17-1-0 |
Last 10 Games | 2-5-1-1 | 6-4-0-0 |
Streak | 2-0-1-1 | 2-0-0-0 |
Home Record | 7-2-1-1 | 9-8-0-1 |
Away Record | 9-6-0-0 | 8-9-0-0 |
Goals For | 130 | 175 |
Goals Against | 101 | 164 |
Power Plays | 18/43 (41.9%) | 36/55 (65.4%) |
Power Plays (Home) | ||
Power Plays (Away) | ||
Penalty Killing | 68.4% | 39.1% |
Penalty Killing (Home) | ||
Penalty Killing (Away) |