Scoring | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
GCUM1 | 0 | 0 | 1 | 0 | 1 |
UAriz | 1 | 0 | 0 | 0 | 1 |
S.O.G. | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
GCUM1 | 8 | 8 | 6 | 1 | 23 |
UAriz | 11 | 9 | 15 | 2 | 37 |
Penalties | PP | PIM | PTS |
---|---|---|---|
GCUM1 | 1 / 1 | 8 min / 4 inf | 2 |
UAriz | 0 / 3 | 4 min / 2 inf | 3 |
1st | |||||
---|---|---|---|---|---|
3:27 | ![]() |
Matthew Marquis Dawson Marshall Cameron Litwin | |||
2nd | |||||
3rd | |||||
19:02 | ![]() |
Cameron Neaylon Jacob Cummings | |||
1st OT |
1st | |||||
---|---|---|---|---|---|
2nd | |||||
8:30 | ![]() |
Preston Larson | Delay Of Game | 2:00 min | |
8:30 | ![]() |
Jesse Lowell | Delay Of Game | 2:00 min | |
12:32 | ![]() |
Dylan Dent | Roughing | 2:00 min | PP |
3rd | |||||
4:36 | ![]() |
Jacob Cummings | Slashing | 2:00 min | PP |
7:16 | ![]() |
Ty Schafer | Slashing | 2:00 min | PP |
18:48 | ![]() |
Will Josephson | Delay Of Game | 2:00 min | PP |
1st OT |
# | Skater | POS | G | A | PIM | Shots | +/- | |
---|---|---|---|---|---|---|---|---|
3 | Kory Potach | F | 0 | 0 | 0 | 0 | 0 | |
4 | Joe Klang | D | 0 | 0 | 0 | 0 | 0 | |
6 | Braden Husby | F | 0 | 0 | 0 | 0 | 0 | |
7 | Dylan Dent | D | 0 | 0 | 2 | 0 | 0 | |
9 | Matthew Mezik | F | 0 | 0 | 0 | 0 | 0 | |
10 | Blake Billings | F | 0 | 0 | 0 | 0 | 0 | |
11 | Mason Kruse | F | 0 | 0 | 0 | 0 | 0 | |
12 | Ty Schafer | D | 0 | 0 | 2 | 0 | 0 | |
16 | Justin Rudyk | F | 0 | 0 | 0 | 0 | 0 | |
17 | Kolby Donovan | F | 0 | 0 | 0 | 0 | 0 | |
18 | Cameron Neaylon | F | 1 | 0 | 0 | 0 | 0 | |
19 | Anthony Petrotto | D | 0 | 0 | 0 | 0 | 0 | |
25 | Corey Miscovich | D | 0 | 0 | 0 | 0 | 0 | |
33 | Jacob Cummings | F | 0 | 1 | 2 | 0 | 0 | |
44 | Brian Potvin | D | 0 | 0 | 0 | 0 | 0 | |
88 | Nate Mohr | F | 0 | 0 | 0 | 0 | 0 | |
89 | Callum Tomlin | F | 0 | 0 | 0 | 0 | 0 | |
90 | Colin Stewart | F | 0 | 0 | 0 | 0 | 0 | |
91 | Preston Larson | F | 0 | 0 | 2 | 0 | 0 | |
# | Goalie | GA | MINS | G | A | PIM | SA | SVS |
1 | Gabriel Lepper | 0 | 0 | 0 | 0 | 0 | 0 | |
36 | Scott Kasaboski | 1 | 65:00 | 0 | 0 | 0 | 37 | 36 |
# | Skater | POS | G | A | PIM | Shots | +/- | |
---|---|---|---|---|---|---|---|---|
3 | Christopher Hedgecoke | D | 0 | 0 | 0 | 0 | 0 | |
4 | Noah Vance | F | 0 | 0 | 0 | 0 | 0 | |
5 | John Shively | D | 0 | 0 | 0 | 0 | 0 | |
6 | Ryan Fischer | D | 0 | 0 | 0 | 0 | 0 | |
7 | George Orfanos | F | 0 | 0 | 0 | 0 | 0 | |
9 | Cameron Teamor | D | 0 | 0 | 0 | 0 | 0 | |
10 | Dawson Marshall | F | 0 | 1 | 0 | 0 | 0 | |
11 | Will Josephson | F | 0 | 0 | 2 | 0 | 0 | |
12 | Matthew Marquis | F | 1 | 0 | 0 | 0 | 0 | |
13 | Matthew Hohl | D | 0 | 0 | 0 | 0 | 0 | |
14 | Greg Malafronte | F | 0 | 0 | 0 | 0 | 0 | |
15 | Anthony Cusanelli | F | 0 | 0 | 0 | 0 | 0 | |
17 | Ben Jones | D | 0 | 0 | 0 | 0 | 0 | |
18 | Jesse Lowell | F | 0 | 0 | 2 | 0 | 0 | |
19 | Ryan Heck | F | 0 | 0 | 0 | 0 | 0 | |
20 | Brody Selman | F | 0 | 0 | 0 | 0 | 0 | |
26 | Cameron Litwin | F | 0 | 1 | 0 | 0 | 0 | |
27 | Max Meyer | F | 0 | 0 | 0 | 0 | 0 | |
28 | Alex Johanson | F | 0 | 0 | 0 | 0 | 0 | |
# | Goalie | GA | MINS | G | A | PIM | SA | SVS |
30 | Anthony Ciurro | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | Rhett Kimmel | 1 | 65:00 | 0 | 0 | 0 | 23 | 22 |
35 | Nolan Bivolcic | 0 | 0 | 0 | 0 | 0 | 0 |
M1 Grand Canyon University | M1 University of Arizona | |
---|---|---|
Season 10 Record | 10-15-0-1 | 15-11-0-2 |
Last 10 Games | 4-4-0-0 | 2-5-0-2 |
Streak | 0-2-0-0 | 0-2-1-1 |
Home Record | 9-5-0-3 | 10-4-2-1 |
Away Record | 1-10-1-1 | 5-7-0-0 |
Goals For | 121 | 86 |
Goals Against | 142 | 81 |
Power Plays | 24/118 (20.3%) | 23/95 (24.2%) |
Power Plays (Home) | ||
Power Plays (Away) | ||
Penalty Killing | 73.3% | 65.5% |
Penalty Killing (Home) | ||
Penalty Killing (Away) |