Scoring | 1 | 2 | 3 | T |
---|---|---|---|---|
Minot | 0 | 2 | 1 | 3 |
UAriz | 2 | 0 | 0 | 2 |
S.O.G. | 1 | 2 | 3 | T |
---|---|---|---|---|
Minot | 10 | 13 | 17 | 40 |
UAriz | 9 | 4 | 4 | 17 |
Penalties | PP | PIM | PTS |
---|---|---|---|
Minot | 0 / 3 | 6 min / 3 inf | 8 |
UAriz | 0 / 3 | 6 min / 3 inf | 6 |
1st | |||||
---|---|---|---|---|---|
4:45 | ![]() |
Anthony Cusanelli Brody Selman Jesse Lowell | |||
10:49 | ![]() |
Matthew Marquis Dawson Marshall Ryan Heck | |||
2nd | |||||
3:54 | ![]() |
Jared Hamm Reid Arnold Reece Henry | |||
7:02 | ![]() |
Reid Arnold Jared Hamm | |||
3rd | |||||
18:41 | ![]() |
Josh Pederson Davis Sheldon Paul O’Connor |
1st | |||||
---|---|---|---|---|---|
15:27 | ![]() |
Matthew Hohl | Tripping | 2:00 min | PP |
15:32 | ![]() |
George Orfanos | Cross Checking | 2:00 min | PP |
17:13 | ![]() |
Carter Barley | Hooking | 2:00 min | PP |
2nd | |||||
9:39 | ![]() |
Jordan Robertson | High Sticking | 2:00 min | PP |
3rd | |||||
3:11 | ![]() |
Jordan Robertson | High Sticking | 2:00 min | PP |
6:11 | ![]() |
Ryan Fischer | Holding | 2:00 min | PP |
# | Skater | POS | G | A | PIM | Shots | +/- | |
---|---|---|---|---|---|---|---|---|
4 | Paul O’Connor | D | 0 | 1 | 0 | 0 | 0 | |
6 | Eric Soar | D | 0 | 0 | 0 | 0 | 0 | |
10 | Jared Hamm | F | 1 | 1 | 0 | 0 | 0 | |
11 | Justin Metcalf | F | 0 | 0 | 0 | 0 | 0 | |
17 | Josh Pederson | F | 1 | 0 | 0 | 0 | 0 | |
18 | Jay Buchholz | F | 0 | 0 | 0 | 0 | 0 | |
19 | Reece Henry | F | 0 | 1 | 0 | 0 | 0 | |
22 | Payton Jerome | D | 0 | 0 | 0 | 0 | 0 | |
24 | Austin Wieler | D | 0 | 0 | 0 | 0 | 0 | |
27 | Reid Arnold | F | 1 | 1 | 0 | 0 | 0 | |
28 | Landyn Cochrane | F | 0 | 0 | 0 | 0 | 0 | |
44 | Connor Navrot | F | 0 | 0 | 0 | 0 | 0 | |
53 | Wayde Johannesson | D | 0 | 0 | 0 | 0 | 0 | |
62 | Jake Bestul | F | 0 | 0 | 0 | 0 | 0 | |
68 | Jordan Robertson | F | 0 | 0 | 4 | 0 | 0 | |
74 | Brayden Pawluk | D | 0 | 0 | 0 | 0 | 0 | |
78 | Davis Sheldon | F | 0 | 1 | 0 | 0 | 0 | |
82 | Carter Barley | F | 0 | 0 | 2 | 0 | 0 | |
97 | Drew Carter | F | 0 | 0 | 0 | 0 | 0 | |
# | Goalie | GA | MINS | G | A | PIM | SA | SVS |
33 | Riley Wallace | 2 | 60:00 | 0 | 0 | 0 | 17 | 15 |
37 | Jake Anthony | 0 | 0 | 0 | 0 | 0 | 0 |
# | Skater | POS | G | A | PIM | Shots | +/- | |
---|---|---|---|---|---|---|---|---|
3 | Christopher Hedgecoke | D | 0 | 0 | 0 | 0 | 0 | |
5 | John Shively | D | 0 | 0 | 0 | 0 | 0 | |
6 | Ryan Fischer | D | 0 | 0 | 2 | 0 | 0 | |
7 | George Orfanos | F | 0 | 0 | 2 | 0 | 0 | |
9 | Cameron Teamor | D | 0 | 0 | 0 | 0 | 0 | |
10 | Dawson Marshall | F | 0 | 1 | 0 | 0 | 0 | |
12 | Matthew Marquis | F | 1 | 0 | 0 | 0 | 0 | |
13 | Matthew Hohl | D | 0 | 0 | 2 | 0 | 0 | |
15 | Anthony Cusanelli | F | 1 | 0 | 0 | 0 | 0 | |
17 | Ben Jones | D | 0 | 0 | 0 | 0 | 0 | |
18 | Jesse Lowell | F | 0 | 1 | 0 | 0 | 0 | |
19 | Ryan Heck | F | 0 | 1 | 0 | 0 | 0 | |
20 | Brody Selman | F | 0 | 1 | 0 | 0 | 0 | |
22 | Connor Ziegler | F | 0 | 0 | 0 | 0 | 0 | |
23 | Josh Lusby | F | 0 | 0 | 0 | 0 | 0 | |
24 | Christopher Fritz | F | 0 | 0 | 0 | 0 | 0 | |
26 | Cameron Litwin | F | 0 | 0 | 0 | 0 | 0 | |
27 | Max Meyer | F | 0 | 0 | 0 | 0 | 0 | |
28 | Alex Johanson | F | 0 | 0 | 0 | 0 | 0 | |
# | Goalie | GA | MINS | G | A | PIM | SA | SVS |
30 | Anthony Ciurro | 0 | 0 | 0 | 0 | 0 | 0 | |
35 | Nolan Bivolcic | 3 | 59:20 | 0 | 0 | 0 | 40 | 37 |
M1 Minot State University | M1 University of Arizona | |
---|---|---|
Season 10 Record | 31-2-0-0 | 15-11-0-2 |
Last 10 Games | 10-0-0-0 | 2-5-0-2 |
Streak | 16-0-0-0 | 0-2-1-1 |
Home Record | 16-2-0-0 | 10-4-2-1 |
Away Record | 15-0-0-0 | 5-7-0-0 |
Goals For | 154 | 86 |
Goals Against | 46 | 81 |
Power Plays | 29/119 (24.4%) | 23/95 (24.2%) |
Power Plays (Home) | ||
Power Plays (Away) | ||
Penalty Killing | 92.0% | 65.5% |
Penalty Killing (Home) | ||
Penalty Killing (Away) |