Scoring | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
ASUM1 | 3 | 0 | 2 | 1 | 6 |
UAriz | 2 | 1 | 2 | 0 | 5 |
S.O.G. | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
ASUM1 | 12 | 8 | 5 | 3 | 28 |
UAriz | 23 | 11 | 9 | 4 | 47 |
Penalties | PP | PIM | PTS |
---|---|---|---|
ASUM1 | 0 / 3 | 16 min / 8 inf | 13 |
UAriz | 1 / 5 | 15 min / 6 inf | 12 |
1st | |||||
---|---|---|---|---|---|
5:10 | ![]() |
Brayden Shaw Joseph Mcgrath Damon Porter | |||
7:30 | ![]() |
Christopher Fritz Max Meyer Josh Lusby | |||
9:22 | ![]() |
Elliot Plourde Brendan Studioso Clayton Lackey | |||
9:50 | ![]() |
Clayton Lackey Brendan Studioso | |||
14:22 | ![]() |
Brody Selman Matthew Hohl | |||
2nd | |||||
19:24 | ![]() |
Connor Ziegler Alex Johanson Jesse Lowell | |||
3rd | |||||
2:19 | ![]() |
Connor Dineen Timothy Hoffenkamp | |||
3:54 | ![]() |
Brendan Studioso | |||
6:01 | ![]() |
Cameron Litwin Ryan Fischer | |||
10:20 | ![]() |
Brody Selman Cameron Teamor | |||
1st OT |
1st | |||||
---|---|---|---|---|---|
10:04 | ![]() |
Max Meyer | Boarding | 2:00 min | PP |
13:18 | ![]() |
Tyler Kiley Ram | Holding The Stick | 2:00 min | PP |
13:47 | ![]() |
Timothy Hoffenkamp | Tripping | 2:00 min | PP |
15:20 | ![]() |
Jett Larson | Tripping | 2:00 min | PP |
16:20 | ![]() |
George Orfanos | Major-Boarding | 5:00 min | PP |
2nd | |||||
6:04 | ![]() |
Connor Kruk | Holding | 2:00 min | PP |
6:23 | ![]() |
Alex Johanson | Interference | 2:00 min | PP |
3rd | |||||
11:09 | ![]() |
Ryan Lanpheer | Roughing | 2:00 min | |
11:09 | ![]() |
Anthony Cusanelli | Roughing | 2:00 min | |
12:04 | ![]() |
Wyatt Palmer | Roughing | 2:00 min | |
12:04 | ![]() |
George Orfanos | Roughing | 2:00 min | |
13:54 | ![]() |
Jack Hauswirth | High Sticking | 2:00 min | PP |
17:26 | ![]() |
Connor Dineen | Roughing | 2:00 min | |
17:26 | ![]() |
Connor Ziegler | Roughing | 2:00 min | |
1st OT |
# | Skater | POS | G | A | PIM | Shots | +/- | |
---|---|---|---|---|---|---|---|---|
2 | Conner Tilmon | F | 0 | 0 | 0 | 0 | 0 | |
6 | Brendan Studioso | F | 1 | 3 | 0 | 0 | 0 | |
7 | Jack Hauswirth | D | 0 | 0 | 2 | 0 | 0 | |
8 | Damon Porter | F | 0 | 1 | 0 | 0 | 0 | |
9 | Clayton Lackey | F | 2 | 1 | 0 | 0 | 0 | |
11 | Elliot Plourde | F | 1 | 0 | 0 | 0 | 0 | |
13 | Alexander Demin | F | 0 | 0 | 0 | 0 | 0 | |
14 | Jaren Debolt | D | 0 | 0 | 0 | 0 | 0 | |
15 | Timothy Hoffenkamp | F | 0 | 1 | 2 | 0 | 0 | |
16 | Jett Larson | F | 0 | 0 | 2 | 0 | 0 | |
17 | Joseph Mcgrath | F | 0 | 1 | 0 | 0 | 0 | |
18 | Ryan Lanpheer | D | 0 | 0 | 2 | 0 | 0 | |
19 | Ryan Edgar | F | 0 | 0 | 0 | 0 | 0 | |
20 | Tanner Schultz | D | 0 | 0 | 0 | 0 | 0 | |
22 | Brayden Shaw | F | 1 | 0 | 0 | 0 | 0 | |
23 | Connor Dineen | F | 1 | 0 | 2 | 0 | 0 | |
25 | Wyatt Palmer | D | 0 | 0 | 2 | 0 | 0 | |
26 | Tyler Kiley Ram | F | 0 | 0 | 2 | 0 | 0 | |
27 | Connor Kruk | F | 0 | 0 | 2 | 0 | 0 | |
# | Goalie | GA | MINS | G | A | PIM | SA | SVS |
30 | Erik Garber | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | Dawson Rodin | 5 | 63:29 | 0 | 0 | 0 | 47 | 42 |
# | Skater | POS | G | A | PIM | Shots | +/- | |
---|---|---|---|---|---|---|---|---|
3 | Christopher Hedgecoke | D | 0 | 0 | 0 | 0 | 0 | |
5 | John Shively | D | 0 | 0 | 0 | 0 | 0 | |
6 | Ryan Fischer | D | 0 | 1 | 0 | 0 | 0 | |
7 | George Orfanos | F | 0 | 0 | 7 | 0 | 0 | |
9 | Cameron Teamor | D | 0 | 1 | 0 | 0 | 0 | |
10 | Dawson Marshall | F | 0 | 0 | 0 | 0 | 0 | |
12 | Matthew Marquis | F | 0 | 0 | 0 | 0 | 0 | |
13 | Matthew Hohl | D | 0 | 1 | 0 | 0 | 0 | |
15 | Anthony Cusanelli | F | 0 | 0 | 2 | 0 | 0 | |
17 | Ben Jones | D | 0 | 0 | 0 | 0 | 0 | |
18 | Jesse Lowell | F | 0 | 1 | 0 | 0 | 0 | |
20 | Brody Selman | F | 2 | 0 | 0 | 0 | 0 | |
22 | Connor Ziegler | F | 1 | 0 | 2 | 0 | 0 | |
23 | Josh Lusby | F | 0 | 1 | 0 | 0 | 0 | |
24 | Christopher Fritz | F | 1 | 0 | 0 | 0 | 0 | |
26 | Cameron Litwin | F | 1 | 0 | 0 | 0 | 0 | |
27 | Max Meyer | F | 0 | 1 | 2 | 0 | 0 | |
28 | Alex Johanson | F | 0 | 1 | 2 | 0 | 0 | |
29 | Aidan Cifrino | F | 0 | 0 | 0 | 0 | 0 | |
# | Goalie | GA | MINS | G | A | PIM | SA | SVS |
30 | Anthony Ciurro | 6 | 63:29 | 0 | 0 | 0 | 28 | 22 |
31 | Rhett Kimmel | 0 | 0 | 0 | 0 | 0 | 0 | |
35 | Nolan Bivolcic | 0 | 0 | 0 | 0 | 0 | 0 |
M1 Arizona State University | M1 University of Arizona | |
---|---|---|
Season 10 Record | 14-14-0-0 | 15-11-0-2 |
Last 10 Games | 8-2-0-0 | 2-5-0-2 |
Streak | 3-0-0-0 | 0-2-1-1 |
Home Record | 6-6-0-0 | 10-4-2-1 |
Away Record | 8-8-0-0 | 5-7-0-0 |
Goals For | 100 | 86 |
Goals Against | 116 | 81 |
Power Plays | 25/116 (21.5%) | 23/95 (24.2%) |
Power Plays (Home) | ||
Power Plays (Away) | ||
Penalty Killing | 71.8% | 65.5% |
Penalty Killing (Home) | ||
Penalty Killing (Away) |