Scoring | 1 | 2 | 3 | T |
---|---|---|---|---|
Niag | 2 | 0 | 1 | 3 |
RIT | 1 | 0 | 0 | 1 |
S.O.G. | 1 | 2 | 3 | T |
---|---|---|---|---|
Niag | 24 | 22 | 22 | 68 |
RIT | 8 | 12 | 8 | 28 |
Penalties | PP | PIM | PTS |
---|---|---|---|
Niag | 0 / 0 | 4 min / 2 inf | 8 |
RIT | 0 / 0 | 6 min / 3 inf | 3 |
1st | |||||
---|---|---|---|---|---|
4:12 | ![]() |
David Bunn Ned Trivisonno Quinn Schneidmiller | |||
6:47 | ![]() |
Doug Smith Alec Vent Hayden Chamberlain | |||
10:03 | ![]() |
Tristan Taillefer David Christopher | |||
2nd | |||||
3rd | |||||
17:27 | ![]() |
Tristan Taillefer David Christopher Reid Manning |
1st | |||||
---|---|---|---|---|---|
10:52 | ![]() |
Tristan Taillefer | Hooking | 2:00 min | |
15:41 | ![]() |
Dominik Skroska | Tripping | 2:00 min | |
2nd | |||||
3rd | |||||
12:17 | ![]() |
Reid Manning | Roughing | 2:00 min | |
12:17 | ![]() |
Zach Mecca | Roughing | 2:00 min | |
12:17 | ![]() |
Zach Mecca | Roughing | 2:00 min |
# | Skater | POS | G | A | PIM | Shots | +/- | |
---|---|---|---|---|---|---|---|---|
2 | Austin Robinson | LW | 0 | 0 | 0 | 0 | 0 | |
3 | David Berta | D | 0 | 0 | 0 | 0 | 0 | |
5 | Quinn Schneidmiller | LD | 0 | 1 | 0 | 0 | 0 | |
6 | Connor Dunn | RW | 0 | 0 | 0 | 0 | 0 | |
7 | Damon Theara | RW | 0 | 0 | 0 | 0 | 0 | |
8 | Zachary Hauseman | RW | 0 | 0 | 0 | 0 | 0 | |
9 | David Bunn | F | 1 | 0 | 0 | 0 | 0 | |
12 | Tyler Hart | LD | 0 | 0 | 0 | 0 | 0 | |
13 | Tristan Taillefer | LW | 2 | 0 | 2 | 0 | 0 | |
14 | David Christopher | C | 0 | 2 | 0 | 0 | 0 | |
17 | Carson Andreoli | F | 0 | 0 | 0 | 0 | 0 | |
21 | Anthony Thurston | RW | 0 | 0 | 0 | 0 | 0 | |
22 | Daniel Smolka | LD | 0 | 0 | 0 | 0 | 0 | |
25 | AJ Campbell | F | 0 | 0 | 0 | 0 | 0 | |
27 | Ned Trivisonno | RW | 0 | 1 | 0 | 0 | 0 | |
67 | Connor Loft | RD | 0 | 0 | 0 | 0 | 0 | |
86 | Reid Manning | RW | 0 | 1 | 2 | 0 | 0 | |
# | Goalie | GA | MINS | G | A | PIM | SA | SVS |
30 | Grant Zell | 0 | 0 | 0 | 0 | 0 | 0 | |
35 | Anthony Kervin | 1 | 60:00 | 0 | 0 | 0 | 28 | 27 |
72 | Bennett Oxborough | 0 | 0 | 0 | 0 | 0 | 0 | |
89 | Scott Persson | 0 | 0 | 0 | 0 | 0 | 0 | |
90 | Ethan Knauf | 0 | 0 | 0 | 0 | 0 | 0 |
# | Skater | POS | G | A | PIM | Shots | +/- | |
---|---|---|---|---|---|---|---|---|
3 | Alec Vent | D | 0 | 1 | 0 | 0 | 0 | |
4 | Carter Benedict | D | 0 | 0 | 0 | 0 | 0 | |
7 | Brad Shea | D | 0 | 0 | 0 | 0 | 0 | |
8 | Andrew Short | F | 0 | 0 | 0 | 0 | 0 | |
9 | Tyler Gamble | F | 0 | 0 | 0 | 0 | 0 | |
11 | Dominik Skroska | D | 0 | 0 | 2 | 0 | 0 | |
15 | Joey Harris | F | 0 | 0 | 0 | 0 | 0 | |
20 | Nathan Audi | F | 0 | 0 | 0 | 0 | 0 | |
21 | Ben Kyte | F | 0 | 0 | 0 | 0 | 0 | |
22 | Zach Mecca | F | 0 | 0 | 4 | 0 | 0 | |
24 | Randy Dodig | F | 0 | 0 | 0 | 0 | 0 | |
26 | Roman Czornobil | F | 0 | 0 | 0 | 0 | 0 | |
42 | Jonathan Meyers | F | 0 | 0 | 0 | 0 | 0 | |
49 | Doug Smith | F | 1 | 0 | 0 | 0 | 0 | |
61 | Hayden Chamberlain | F | 0 | 1 | 0 | 0 | 0 | |
81 | Jake Ferguson | F | 0 | 0 | 0 | 0 | 0 | |
83 | Alex Czornobil | D | 0 | 0 | 0 | 0 | 0 | |
91 | Zach Tominich | F | 0 | 0 | 0 | 0 | 0 | |
# | Goalie | GA | MINS | G | A | PIM | SA | SVS |
32 | Leo Coons | 0 | 0 | 0 | 0 | 0 | 0 | |
34 | Joshua Ruffner | 0 | 0 | 0 | 0 | 0 | 0 | |
35 | Eddie Abrams | 3 | 60:00 | 0 | 0 | 0 | 68 | 65 |
M1 Niagara University | M1 Rochester Institute of Technology | |
---|---|---|
Season 10 Record | 28-4-0-0 | --- |
Last 10 Games | 9-1-0-0 | --- |
Streak | 8-0-0-0 | |
Home Record | 15-4-0-1 | |
Away Record | 13-0-0-0 | |
Goals For | 166 | |
Goals Against | 76 | |
Power Plays | 34/50 (68.0%) | / (%) |
Power Plays (Home) | ||
Power Plays (Away) | ||
Penalty Killing | 70.2% | % |
Penalty Killing (Home) | ||
Penalty Killing (Away) |