Scoring | 1 | 2 | 3 | T |
---|---|---|---|---|
GCUM2 | 1 | 1 | 1 | 3 |
ASUM2 | 0 | 3 | 1 | 4 |
S.O.G. | 1 | 2 | 3 | T |
---|---|---|---|---|
GCUM2 | 5 | 11 | 13 | 29 |
ASUM2 | 12 | 12 | 6 | 30 |
Penalties | PP | PIM | PTS |
---|---|---|---|
GCUM2 | 1 / 0 | 4 min / 2 inf | 8 |
ASUM2 | 0 / 0 | 4 min / 2 inf | 10 |
1st | |||||
---|---|---|---|---|---|
17:11 | ![]() |
Hunter Fieweger Trevor Mertel | |||
2nd | |||||
7:42 | ![]() |
Patrick Sweeney Michael Andriot Tyler Billingsly | |||
15:14 | ![]() |
Hunter Fieweger Joseph Aguirre Alexander Dmitriyev | |||
17:39 | ![]() |
Cameron O’Connor Marshall Mcdonald | |||
19:35 | ![]() |
Ethan Bellettini Nolan Barrett Nicholas Meyer | |||
3rd | |||||
5:02 | ![]() |
William Lachapelle Iii Lukas Lundgren | |||
17:27 | ![]() |
Hunter Stewart Connor Franco Hunter Fieweger |
1st | |||||
---|---|---|---|---|---|
8:08 | ![]() |
Connor Franco | Roughing | 2:00 min | |
8:08 | ![]() |
Anthony Pitti | Slashing | 2:00 min | |
2nd | |||||
3rd | |||||
5:13 | ![]() |
Collin Marx | Tripping | 2:00 min | |
16:51 | ![]() |
Lukas Lundgren | Boarding | 2:00 min |
# | Skater | POS | G | A | PIM | Shots | +/- | |
---|---|---|---|---|---|---|---|---|
3 | Keoni Harris | F | 0 | 0 | 0 | 0 | 0 | |
9 | Spencer Goodwin | F | 0 | 0 | 0 | 0 | 0 | |
15 | Teddy Havener | D | 0 | 0 | 0 | 0 | 0 | |
16 | Collin Marx | D | 0 | 0 | 2 | 0 | 0 | |
20 | Nick Tarara | D | 0 | 0 | 0 | 0 | 0 | |
21 | Ethan Prater | F | 0 | 0 | 0 | 0 | 0 | |
22 | Hunter Fieweger | F | 2 | 1 | 0 | 0 | 0 | |
23 | Alexander Dmitriyev | F | 0 | 1 | 0 | 0 | 0 | |
27 | Connor Franco | D | 0 | 1 | 2 | 0 | 0 | |
39 | Hunter Stewart | F | 1 | 0 | 0 | 0 | 0 | |
48 | Michael Schachle | F | 0 | 0 | 0 | 0 | 0 | |
67 | D | 0 | 0 | 0 | 0 | 0 | ||
70 | Adam Mitchell | D | 0 | 0 | 0 | 0 | 0 | |
77 | Gabe Lomen | F | 0 | 0 | 0 | 0 | 0 | |
83 | Joseph Aguirre | F | 0 | 1 | 0 | 0 | 0 | |
91 | Trevor Mertel | F | 0 | 1 | 0 | 0 | 0 | |
92 | Pavel Pustovoy | F | 0 | 0 | 0 | 0 | 0 | |
93 | Aidan Tucker | F | 0 | 0 | 0 | 0 | 0 | |
97 | Jack Novack | F | 0 | 0 | 0 | 0 | 0 | |
# | Goalie | GA | MINS | G | A | PIM | SA | SVS |
32 | Matthew Sigrist | 0 | 0 | 0 | 0 | 0 | 0 | |
72 | Matthew Diamond | 4 | 57:27 | 0 | 0 | 0 | 30 | 26 |
# | Skater | POS | G | A | PIM | Shots | +/- | |
---|---|---|---|---|---|---|---|---|
5 | Jacob Lester | F | 0 | 0 | 0 | 0 | 0 | |
6 | Robert Snyder | D | 0 | 0 | 0 | 0 | 0 | |
7 | Vance Walcott | F | 0 | 0 | 0 | 0 | 0 | |
8 | William Lachapelle Iii | F | 1 | 0 | 0 | 0 | 0 | |
10 | Ethan Bellettini | F | 1 | 0 | 0 | 0 | 0 | |
11 | Jacob Dobrenz | F | 0 | 0 | 0 | 0 | 0 | |
12 | Marshall Mcdonald | F | 0 | 1 | 0 | 0 | 0 | |
13 | Cameron O’Connor | F | 1 | 0 | 0 | 0 | 0 | |
16 | Tyler Billingsly | F | 0 | 1 | 0 | 0 | 0 | |
17 | Sean Phillips | F | 0 | 0 | 0 | 0 | 0 | |
18 | Lukas Lundgren | D | 0 | 1 | 2 | 0 | 0 | |
19 | Tysen Trujillo | D | 0 | 0 | 0 | 0 | 0 | |
20 | Jacob Padgett | F | 0 | 0 | 0 | 0 | 0 | |
23 | Patrick Sweeney | F | 1 | 0 | 0 | 0 | 0 | |
24 | Alexander Altman | D | 0 | 0 | 0 | 0 | 0 | |
26 | Michael Andriot | F | 0 | 1 | 0 | 0 | 0 | |
27 | Anthony Pitti | F | 0 | 0 | 2 | 0 | 0 | |
28 | Nicholas Meyer | F | 0 | 1 | 0 | 0 | 0 | |
29 | Nolan Barrett | D | 0 | 1 | 0 | 0 | 0 | |
# | Goalie | GA | MINS | G | A | PIM | SA | SVS |
1 | Nicholas Layman | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | Liam Casto | 3 | 57:27 | 0 | 0 | 0 | 29 | 26 |
M2 Grand Canyon University | M2 Arizona State University | |
---|---|---|
Season 10 Record | 10-4-3-2 | 22-3-1-2 |
Last 10 Games | 5-1-2-1 | 10-0-0-0 |
Streak | 4-0-1-0 | 11-0-1-0 |
Home Record | 6-2-1-0 | 13-1-1-0 |
Away Record | 4-2-1-1 | 9-2-1-0 |
Goals For | 91 | 158 |
Goals Against | 56 | 71 |
Power Plays | 26/32 (81.2%) | 22/1 (2,200.0%) |
Power Plays (Home) | ||
Power Plays (Away) | ||
Penalty Killing | 26.1% | -900.0% |
Penalty Killing (Home) | ||
Penalty Killing (Away) |