Scoring | 1 | 2 | 3 | T |
---|---|---|---|---|
GVSM1 | 0 | 4 | 1 | 5 |
DavM1 | 2 | 1 | 6 | 9 |
S.O.G. | 1 | 2 | 3 | T |
---|---|---|---|---|
GVSM1 | 8 | 10 | 10 | 28 |
DavM1 | 5 | 9 | 17 | 31 |
Penalties | PP | PIM | PTS |
---|---|---|---|
GVSM1 | 1 / 3 | 4 min / 2 inf | 11 |
DavM1 | 1 / 2 | 6 min / 3 inf | 21 |
1st | |||||
---|---|---|---|---|---|
6:03 | ![]() |
Zachary Currie Jonathan Dubbink Austin Thompson | |||
15:52 | ![]() |
Noah Hippolyte-Smith Zachary Currie Austin Thompson | |||
2nd | |||||
0:39 | ![]() |
Tyler Hofmann Evan Chomchai | |||
4:08 | ![]() |
Kristers Klavins | |||
6:19 | ![]() |
Evan Chomchai Daniel Abdouch Shane Haggerty | |||
15:19 | ![]() |
Zachary Borchardt Shane Haggerty Brendan Hofmann | |||
19:52 | ![]() |
Evan Chomchai | |||
3rd | |||||
0:35 | ![]() |
Austin Thompson Zachary Currie Nate Nickelson | |||
1:50 | ![]() |
Kristers Klavins | |||
1:56 | ![]() |
Zachary Currie Austin Thompson | |||
2:32 | ![]() |
Shane Haggerty Zack Kippe | |||
3:32 | ![]() |
Zachary Currie Austin Thompson Justin Turner | |||
6:36 | ![]() |
Nate Nickelson Zachary Currie Austin Thompson | |||
11:07 | ![]() |
Noah Hippolyte-Smith Zachary Currie |
1st | |||||
---|---|---|---|---|---|
2nd | |||||
1:28 | ![]() |
Austin Melone | Slashing | 2:00 min | PP |
15:05 | ![]() |
Austin Thompson | Interference | 2:00 min | PP |
3rd | |||||
4:39 | ![]() |
Dallas Hood | Kneeing | 2:00 min | PP |
11:46 | ![]() |
Owen Petersmark | Cross Checking | 2:00 min | PP |
17:30 | ![]() |
Kristers Klavins | Bench Minor-Coach | 2:00 min | PP |
# | Skater | POS | G | A | PIM | Shots | +/- | |
---|---|---|---|---|---|---|---|---|
4 | Dallas Hood | C | 0 | 0 | 2 | 0 | 0 | |
6 | Dayton Perroud | D | 0 | 0 | 0 | 0 | 0 | |
9 | Braeden Fouchea | F | 0 | 0 | 0 | 0 | 0 | |
10 | Carson Korte | F | 0 | 0 | 0 | 0 | 0 | |
12 | Josh Froysland | D | 0 | 0 | 0 | 0 | 0 | |
13 | Jefferson Coffin | D | 0 | 0 | 0 | 0 | 0 | |
16 | Owen Petersmark | F | 0 | 0 | 2 | 0 | 0 | |
17 | Andrew Dundas | D | 0 | 0 | 0 | 0 | 0 | |
18 | Zack Kippe | F | 0 | 1 | 0 | 0 | 0 | |
19 | Evan Chomchai | C | 2 | 1 | 0 | 0 | 0 | |
21 | Tyler Emmert | D | 0 | 0 | 0 | 0 | 0 | |
22 | Mason Breit | F | 0 | 0 | 0 | 0 | 0 | |
23 | Tyler Hofmann | D | 1 | 0 | 0 | 0 | 0 | |
25 | Sam Lechel | C | 0 | 0 | 0 | 0 | 0 | |
26 | Shane Haggerty | F | 1 | 2 | 0 | 0 | 0 | |
72 | Nick Sommerfield | C | 0 | 0 | 0 | 0 | 0 | |
88 | Brendan Hofmann | C | 0 | 1 | 0 | 0 | 0 | |
91 | Zachary Borchardt | F | 1 | 0 | 0 | 0 | 0 | |
# | Goalie | GA | MINS | G | A | PIM | SA | SVS |
30 | Zachary Allan | 3 | 15:34 | 0 | 0 | 0 | 14 | 11 |
32 | Matthew Peterson | 0 | 0 | 0 | 0 | 0 | 0 | |
37 | Michael Paul | 6 | 41:56 | 0 | 0 | 0 | 17 | 11 |
93 | Daniel Abdouch | 0 | 0 | 1 | 0 | 0 | 0 |
# | Skater | POS | G | A | PIM | Shots | +/- | |
---|---|---|---|---|---|---|---|---|
3 | Logan Davis | D | 0 | 0 | 0 | 0 | 0 | |
4 | Austin Melone | D | 0 | 0 | 2 | 0 | 0 | |
5 | Ian Milton | D | 0 | 0 | 0 | 0 | 0 | |
6 | Jake Pobur | D | 0 | 0 | 0 | 0 | 0 | |
7 | Stephen Smoody | D | 0 | 0 | 0 | 0 | 0 | |
9 | Frederik Gildsig | D | 0 | 0 | 0 | 0 | 0 | |
11 | Jonathan Dubbink | F | 0 | 1 | 0 | 0 | 0 | |
12 | Sebastien Doucet | F | 0 | 0 | 0 | 0 | 0 | |
14 | Zachary Currie | F | 3 | 4 | 0 | 0 | 0 | |
15 | Nate Nickelson | F | 1 | 1 | 0 | 0 | 0 | |
16 | Jacob Boucha | D | 0 | 0 | 0 | 0 | 0 | |
19 | Dallas Hainley | D | 0 | 0 | 0 | 0 | 0 | |
23 | Justin Turner | F | 0 | 1 | 0 | 0 | 0 | |
25 | Austin Thompson | F | 1 | 5 | 2 | 0 | 0 | |
28 | Aidan Talsma | D | 0 | 0 | 0 | 0 | 0 | |
39 | Matic Nastran | F | 0 | 0 | 0 | 0 | 0 | |
81 | Robert McLaughlin | F | 0 | 0 | 0 | 0 | 0 | |
83 | Noah Hippolyte-Smith | F | 2 | 0 | 0 | 0 | 0 | |
91 | Kristers Klavins | F | 2 | 0 | 2 | 0 | 0 | |
# | Goalie | GA | MINS | G | A | PIM | SA | SVS |
29 | Nathan Gauthier | 5 | 57:30 | 0 | 0 | 0 | 28 | 23 |
32 | Zach Janis | 0 | 0 | 0 | 0 | 0 | 0 |
M1 Grand Valley State University | M1 Davenport University | |
---|---|---|
Season 10 Record | 17-17-1-0 | 20-9-0-1 |
Last 10 Games | 6-4-0-0 | 7-2-0-1 |
Streak | 2-0-0-0 | 3-0-1-0 |
Home Record | 9-8-0-1 | 10-4-1-0 |
Away Record | 8-9-0-0 | 10-5-0-0 |
Goals For | 175 | 162 |
Goals Against | 164 | 128 |
Power Plays | 36/55 (65.4%) | 28/58 (48.3%) |
Power Plays (Home) | ||
Power Plays (Away) | ||
Penalty Killing | 39.1% | 50.7% |
Penalty Killing (Home) | ||
Penalty Killing (Away) |