Scoring | 1 | T | ||
---|---|---|---|---|
RVUM1 | 0 | 1 | 1 | |
ISUM1 | 2 | 3 | 4 | 9 |
S.O.G. | 1 | T | ||
---|---|---|---|---|
RVUM1 | 6 | 3 | 5 | 14 |
ISUM1 | 24 | 29 | 17 | 70 |
Penalties | PP | PIM | PTS |
---|---|---|---|
RVUM1 | 0 / 3 | 8 min / 4 inf | 2 |
ISUM1 | 1 / 4 | 8 min / 4 inf | 22 |
1st | |||||
---|---|---|---|---|---|
14:49 | ![]() |
Austin Keil Jackson Zloty | |||
19:42 | ![]() |
Stuart Pearson Brooks Mitzel Ryan Nelson |
1st | |||||
---|---|---|---|---|---|
0:22 | ![]() |
Everett Bestland | Boarding | 2:00 min | PP |
4:35 | ![]() |
Jozef Martancik | Tripping | 2:00 min | PP |
7:19 | ![]() |
Nathan Brown | Cross Checking | 2:00 min | PP |
15:04 | ![]() |
Matty Moran | High Sticking | 2:00 min | PP |
19:33 | ![]() |
Tanner Hallett | Slashing | 2:00 min | PP |
# | Skater | POS | G | A | PIM | Shots | +/- | |
---|---|---|---|---|---|---|---|---|
2 | John Vandervalk | D | 0 | 0 | 0 | 0 | 0 | |
3 | Nathan Brown | D | 0 | 1 | 2 | 0 | 0 | |
5 | Andrew Bailey | F | 0 | 0 | 0 | 0 | 0 | |
8 | Turner Cepuritis | D | 0 | 0 | 0 | 0 | 0 | |
9 | Timothy Laskowski | F | 0 | 0 | 0 | 0 | 0 | |
10 | Stepan Nosar | D | 0 | 0 | 0 | 0 | 0 | |
14 | Griffin Lehet | F | 0 | 0 | 0 | 0 | 0 | |
15 | Zachary Brumm | F | 0 | 0 | 0 | 0 | 0 | |
18 | Jozef Martancik | F | 0 | 0 | 2 | 0 | 0 | |
19 | Cade Swygert | D | 0 | 0 | 2 | 0 | 0 | |
20 | Jake Hermann | F | 0 | 0 | 0 | 0 | 0 | |
21 | Gage Mcneish | D | 0 | 0 | 0 | 0 | 0 | |
28 | Tanner Hallett | F | 0 | 0 | 2 | 0 | 0 | |
33 | Quinn Haller | F | 1 | 0 | 0 | 0 | 0 | |
44 | Brett Dudek | D | 0 | 0 | 0 | 0 | 0 | |
# | Goalie | GA | MINS | G | A | PIM | SA | SVS |
1 | Josh Brown | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | Nicholas Kotz | 9 | 59:27 | 0 | 0 | 0 | 70 | 61 |
# | Skater | POS | G | A | PIM | Shots | +/- | |
---|---|---|---|---|---|---|---|---|
5 | Stuart Pearson | F | 1 | 0 | 0 | 0 | 0 | |
7 | Max Kamper | F | 0 | 0 | 0 | 0 | 0 | |
11 | Chad McIlwain | C | 1 | 0 | 0 | 0 | 0 | |
14 | Austin Keil | F | 2 | 0 | 0 | 0 | 0 | |
15 | Jacob Schuldt | D | 0 | 0 | 0 | 0 | 0 | |
19 | Conner Hunt | F | 0 | 1 | 0 | 0 | 0 | |
20 | Will Kutch | F | 0 | 1 | 0 | 0 | 0 | |
21 | Brooks Mitzel | F | 2 | 1 | 2 | 0 | 0 | |
22 | Jackson Zloty | F | 0 | 4 | 0 | 0 | 0 | |
24 | Matty Moran | D | 1 | 1 | 2 | 0 | 0 | |
25 | Chris Ciolek | F | 0 | 0 | 2 | 0 | 0 | |
27 | Hunter Floris | F | 2 | 0 | 0 | 0 | 0 | |
29 | Everett Bestland | F | 0 | 0 | 2 | 0 | 0 | |
45 | Devin Hays | F | 0 | 0 | 0 | 0 | 0 | |
54 | Ryan Rouleau | D | 0 | 1 | 0 | 0 | 0 | |
70 | Canyon Brown | C | 0 | 0 | 0 | 0 | 0 | |
1 | ||||||||
# | Goalie | GA | MINS | G | A | PIM | SA | SVS |
36 | Danick Rodrigue | 0 | 0 | 0 | 0 | 0 | 0 | |
39 | Devin Naidow | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Ryan Nelson | 0 | 0 | 3 | 0 | 0 | 0 |
M1 Roosevelt University | M1 Iowa State University | |
---|---|---|
Season 10 Record | 4-23-0-0 | 27-5-0-1 |
Last 10 Games | 1-9-0-0 | 9-1-0-0 |
Streak | 0-7-0-0 | 0-1-0-0 |
Home Record | 3-15-0-0 | 20-1-0-0 |
Away Record | 1-8-0-0 | 7-4-1-1 |
Goals For | 54 | 148 |
Goals Against | 183 | 68 |
Power Plays | 10/30 (33.3%) | 38/113 (33.6%) |
Power Plays (Home) | ||
Power Plays (Away) | ||
Penalty Killing | 12.1% | 87.7% |
Penalty Killing (Home) | ||
Penalty Killing (Away) |