Scoring | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
UJM1 | 0 | 1 | 0 | 0 | 1 |
ISUM1 | 0 | 1 | 0 | 1 | 2 |
S.O.G. | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
UJM1 | 11 | 11 | 10 | 4 | 36 |
ISUM1 | 9 | 12 | 14 | 5 | 40 |
Penalties | PP | PIM | PTS |
---|---|---|---|
UJM1 | 0 / 4 | 2 min / 1 inf | 2 |
ISUM1 | 0 / 1 | 8 min / 4 inf | 4 |
1st | |||||
---|---|---|---|---|---|
2nd | |||||
6:48 | ![]() |
Jason Richter Reid Wilson | |||
11:53 | ![]() |
Canyon Brown Matty Moran | |||
3rd | |||||
1st OT |
1st | |||||
---|---|---|---|---|---|
15:04 | ![]() |
Justin Dumont | Hooking | 2:00 min | PP |
18:44 | ![]() |
Max Kamper | Slashing | 2:00 min | PP |
2nd | |||||
11:53 | ![]() |
Matty Moran | Bench Minor-Unsportsmanlike Conduct | 2:00 min | PP |
16:03 | ![]() |
Jackson Zloty | Interference | 2:00 min | PP |
3rd | |||||
11:40 | ![]() |
Matty Moran | Cross Checking | 2:00 min | PP |
1st OT |
# | Skater | POS | G | A | PIM | Shots | +/- | |
---|---|---|---|---|---|---|---|---|
2 | Jordan Popoff | D | 0 | 0 | 0 | 0 | 0 | |
3 | Brenden Vulcano | D | 0 | 0 | 0 | 0 | 0 | |
4 | Aiden Cornell | D | 0 | 0 | 0 | 0 | 0 | |
5 | Justin Dumont | D | 0 | 0 | 2 | 0 | 0 | |
7 | Cole Haukaas | D | 0 | 0 | 0 | 0 | 0 | |
8 | Andrew Clark | D | 0 | 0 | 0 | 0 | 0 | |
10 | Morgan Venne | F | 0 | 0 | 0 | 0 | 0 | |
11 | Reid Wilson | F | 0 | 1 | 0 | 0 | 0 | |
12 | Philippe Lessard | F | 0 | 0 | 0 | 0 | 0 | |
14 | Logan Berggren | F | 0 | 0 | 0 | 0 | 0 | |
15 | Marquez Ginger | F | 0 | 0 | 0 | 0 | 0 | |
19 | Jake Huculak | F | 0 | 0 | 0 | 0 | 0 | |
20 | Alexander Church | F | 0 | 0 | 0 | 0 | 0 | |
22 | Jordan Kromm | F | 0 | 0 | 0 | 0 | 0 | |
27 | Greg Susinski | D | 0 | 0 | 0 | 0 | 0 | |
28 | Quin Garrison | F | 0 | 0 | 0 | 0 | 0 | |
29 | Mario De Capite | F | 0 | 0 | 0 | 0 | 0 | |
40 | Jason Richter | F | 1 | 0 | 0 | 0 | 0 | |
45 | Keaton Cline | F | 0 | 0 | 0 | 0 | 0 | |
# | Goalie | GA | MINS | G | A | PIM | SA | SVS |
1 | Tyson Brouwer | 2 | 64:13 | 0 | 0 | 0 | 40 | 38 |
30 | Jaysen Maclean | 0 | 0 | 0 | 0 | 0 | 0 |
# | Skater | POS | G | A | PIM | Shots | +/- | |
---|---|---|---|---|---|---|---|---|
5 | Stuart Pearson | F | 0 | 0 | 0 | 0 | 0 | |
7 | Max Kamper | F | 0 | 0 | 2 | 0 | 0 | |
11 | Chad McIlwain | C | 0 | 0 | 0 | 0 | 0 | |
12 | Nate Albrecht | D | 0 | 0 | 0 | 0 | 0 | |
15 | Jacob Schuldt | D | 0 | 0 | 0 | 0 | 0 | |
19 | Conner Hunt | F | 0 | 0 | 0 | 0 | 0 | |
20 | Will Kutch | F | 0 | 0 | 0 | 0 | 0 | |
21 | Brooks Mitzel | F | 0 | 0 | 0 | 0 | 0 | |
22 | Jackson Zloty | F | 0 | 1 | 2 | 0 | 0 | |
23 | Joey Marcuccilli | D | 0 | 0 | 0 | 0 | 0 | |
24 | Matty Moran | D | 0 | 1 | 4 | 0 | 0 | |
25 | Chris Ciolek | F | 0 | 0 | 0 | 0 | 0 | |
27 | Hunter Floris | F | 0 | 0 | 0 | 0 | 0 | |
29 | Everett Bestland | F | 0 | 0 | 0 | 0 | 0 | |
45 | Devin Hays | F | 0 | 0 | 0 | 0 | 0 | |
47 | Ray Zimmerman | C | 1 | 0 | 0 | 0 | 0 | |
54 | Ryan Rouleau | D | 0 | 0 | 0 | 0 | 0 | |
70 | Canyon Brown | C | 1 | 0 | 0 | 0 | 0 | |
# | Goalie | GA | MINS | G | A | PIM | SA | SVS |
36 | Danick Rodrigue | 0 | 0 | 0 | 0 | 0 | 0 | |
39 | Devin Naidow | 1 | 64:13 | 0 | 0 | 0 | 36 | 35 |
9 | Ryan Nelson | 0 | 0 | 0 | 0 | 0 | 0 |
M1 University of Jamestown | M1 Iowa State University | |
---|---|---|
Season 10 Record | 12-14-0-6 | 27-5-0-1 |
Last 10 Games | 1-7-0-2 | 9-1-0-0 |
Streak | 0-2-0-0 | 0-1-0-0 |
Home Record | 8-6-3-0 | 20-1-0-0 |
Away Record | 4-8-3-0 | 7-4-1-1 |
Goals For | 89 | 148 |
Goals Against | 91 | 68 |
Power Plays | 22/120 (18.3%) | 38/113 (33.6%) |
Power Plays (Home) | ||
Power Plays (Away) | ||
Penalty Killing | 82.1% | 87.7% |
Penalty Killing (Home) | ||
Penalty Killing (Away) |