Scoring | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
NYU | 1 | 2 | 3 | 0 | 6 |
Leh | 1 | 4 | 1 | 0 | 6 |
S.O.G. | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
NYU | 12 | 15 | 16 | 3 | 46 |
Leh | 5 | 12 | 8 | 3 | 28 |
Penalties | PP | PIM | PTS |
---|---|---|---|
NYU | 3 / 0 | 6 min / 3 inf | 16 |
Leh | 0 / 0 | 20 min / 10 inf | 12 |
1st | |||||
---|---|---|---|---|---|
3:55 | ![]() |
Jake Geller Brian Zaffino Joe Solovey | |||
16:55 | ![]() |
Jordan Nelson | |||
2nd | |||||
1:56 | ![]() |
Sean Grant Dan Mcclellan | |||
3:25 | ![]() |
Mac Brice Aidan Wright Adam Peck | |||
7:32 | ![]() |
James Orne Tommy He Adam Svoboda | |||
11:38 | ![]() |
Michael Grise | |||
14:36 | ![]() |
Alex Senesi Robert Lapsley Alex Walsh Kelly | |||
19:06 | ![]() |
John O’Shea Andrew Esposito Michael Grise | |||
3rd | |||||
14:23 | ![]() |
Adam Svoboda John Dorio | |||
15:19 | ![]() |
Isaac Davison Mac Brice | |||
16:51 | ![]() |
Aidan Wright Mac Brice Adam Peck | |||
18:28 | ![]() |
Michael Grise Gunnar Hanson | |||
1st OT |
1st | |||||
---|---|---|---|---|---|
20:00 | ![]() |
Jordan Nelson | Tripping | 2:00 min | |
2nd | |||||
12:19 | ![]() |
Isaac Davison | Tripping | 2:00 min | |
13:26 | ![]() |
John Dorio | Cross Checking | 2:00 min | |
13:50 | ![]() |
Jackson Oleson | Slashing | 2:00 min | |
20:00 | ![]() |
Andrew Esposito | Bench Minor-Unsportsmanlike Conduct | 2:00 min | |
20:00 | ![]() |
Gunnar Hanson | Interference | 2:00 min | |
20:00 | ![]() |
Ryan Mock | Hooking | 2:00 min | |
20:00 | ![]() |
Alex Walsh Kelly | Interference | 2:00 min | |
3rd | |||||
20:00 | ![]() |
Cal Buonocore | Holding | 2:00 min | |
20:00 | ![]() |
Brendan Karnish | Hooking | 2:00 min | |
20:00 | ![]() |
Dan Mcclellan | Boarding | 2:00 min | |
20:00 | ![]() |
Alex Senesi | Roughing | 2:00 min | |
20:00 | ![]() |
Alex Senesi | High Sticking | 2:00 min | |
1st OT |
# | Skater | POS | G | A | PIM | Shots | +/- | |
---|---|---|---|---|---|---|---|---|
4 | Elias Cohen | D | 0 | 0 | 0 | 0 | 0 | |
6 | Reagan Wortz | D | 0 | 0 | 0 | 0 | 0 | |
7 | Thomas Huang | F | 0 | 0 | 0 | 0 | 0 | |
8 | Isaac Davison | F | 1 | 0 | 2 | 0 | 0 | |
9 | Joe Solovey | F | 0 | 1 | 0 | 0 | 0 | |
10 | Jackson Oleson | D | 0 | 0 | 2 | 0 | 0 | |
11 | Brian Zaffino | D | 0 | 1 | 0 | 0 | 0 | |
12 | Aidan Wright | D | 1 | 1 | 0 | 0 | 0 | |
15 | Jake Geller | F | 1 | 0 | 0 | 0 | 0 | |
16 | Adam Peck | F | 0 | 2 | 0 | 0 | 0 | |
17 | James Orne | F | 1 | 0 | 0 | 0 | 0 | |
18 | Tommy He | F | 0 | 1 | 0 | 0 | 0 | |
19 | Adam Svoboda | F | 1 | 1 | 0 | 0 | 0 | |
20 | David Rosales | F | 0 | 0 | 0 | 0 | 0 | |
22 | Mac Brice | F | 1 | 2 | 0 | 0 | 0 | |
23 | John Dorio | D | 0 | 1 | 2 | 0 | 0 | |
27 | Joshua Stich | D | 0 | 0 | 0 | 0 | 0 | |
29 | Alexander Chernyavskiy | F | 0 | 0 | 0 | 0 | 0 | |
35 | James Long | D | 0 | 0 | 0 | 0 | 0 | |
# | Goalie | GA | MINS | G | A | PIM | SA | SVS |
31 | Ryan Füeg | 5 | 40:00 | 0 | 0 | 0 | 17 | 12 |
33 | Chris Cataldo | 1 | 25:00 | 0 | 0 | 0 | 11 | 10 |
# | Skater | POS | G | A | PIM | Shots | +/- | |
---|---|---|---|---|---|---|---|---|
3 | Jack Mishkin | D | 0 | 0 | 0 | 0 | 0 | |
4 | Brendan Karnish | D | 0 | 0 | 2 | 0 | 0 | |
6 | Conor Mullholand | D | 0 | 0 | 0 | 0 | 0 | |
7 | Sean Grant | F | 1 | 0 | 0 | 0 | 0 | |
9 | Alex Walsh Kelly | F | 0 | 1 | 2 | 0 | 0 | |
11 | Cal Buonocore | F | 0 | 0 | 2 | 0 | 0 | |
12 | Gunnar Hanson | D | 0 | 1 | 2 | 0 | 0 | |
13 | Ethan Behar | F | 0 | 0 | 0 | 0 | 0 | |
14 | John O’Shea | F | 1 | 0 | 0 | 0 | 0 | |
15 | Michael Grise | F | 2 | 1 | 0 | 0 | 0 | |
16 | Jordan Nelson | F | 1 | 0 | 2 | 0 | 0 | |
18 | Andrew Esposito | F | 0 | 1 | 2 | 0 | 0 | |
19 | Ryan Mock | F | 0 | 0 | 2 | 0 | 0 | |
20 | Andrew Mesick | F | 0 | 0 | 0 | 0 | 0 | |
21 | Synclair Goyer | D | 0 | 0 | 0 | 0 | 0 | |
23 | Robert Lapsley | F | 0 | 1 | 0 | 0 | 0 | |
24 | Dan Mcclellan | F | 0 | 1 | 2 | 0 | 0 | |
25 | Josh Gruber | F | 0 | 0 | 0 | 0 | 0 | |
27 | Alex Senesi | D | 1 | 0 | 4 | 0 | 0 | |
28 | Aidan Mantelmacher | F | 0 | 0 | 0 | 0 | 0 | |
# | Goalie | GA | MINS | G | A | PIM | SA | SVS |
33 | Ben Speyer | 6 | 65:00 | 0 | 0 | 0 | 46 | 40 |
M1 New York University | M1 Lehigh University | |
---|---|---|
Season 10 Record | 9-7-0-0 | 6-15-0-0 |
Last 10 Games | 3-5-0-0 | 2-7-0-0 |
Streak | 0-3-0-0 | 0-2-0-0 |
Home Record | 4-2-0-1 | 2-10-0-0 |
Away Record | 5-5-0-2 | 4-5-0-2 |
Goals For | 68 | 74 |
Goals Against | 68 | 93 |
Power Plays | 22/61 (36.1%) | 9/31 (29.0%) |
Power Plays (Home) | ||
Power Plays (Away) | ||
Penalty Killing | 75.4% | 60.0% |
Penalty Killing (Home) | ||
Penalty Killing (Away) |