Scoring | 1 | 2 | 3 | T |
---|---|---|---|---|
LibM2 | 1 | 0 | 0 | 1 |
UMary | 0 | 3 | 1 | 4 |
S.O.G. | 1 | 2 | 3 | T |
---|---|---|---|---|
LibM2 | 9 | 7 | 5 | 21 |
UMary | 9 | 13 | 8 | 30 |
Penalties | PP | PIM | PTS |
---|---|---|---|
LibM2 | 0 / 3 | 2 min / 1 inf | 3 |
UMary | 0 / 1 | 6 min / 3 inf | 10 |
1st | |||||
---|---|---|---|---|---|
19:58 | ![]() |
Cooper Neal Timothy Doe Roman Lamoureux | |||
2nd | |||||
8:37 | ![]() |
Marshall Tschida Zachery Garrett Kyler Moore | |||
9:18 | ![]() |
Seth Cushing Johnny Witzke Isaiah Thomas | |||
9:24 | ![]() |
Isaiah Thomas Seth Cushing Connor Hanson | |||
3rd | |||||
13:33 | ![]() |
Justin Ohnstad |
1st | |||||
---|---|---|---|---|---|
7:36 | ![]() |
Charles Wilkie | Tripping | 2:00 min | PP |
16:41 | ![]() |
Connor Hanson | Tripping | 2:00 min | PP |
2nd | |||||
3rd | |||||
8:06 | ![]() |
Zachery Garrett | Roughing | 2:00 min | PP |
11:25 | ![]() |
Justin Ohnstad | Slashing | 2:00 min | PP |
# | Skater | POS | G | A | PIM | Shots | +/- | |
---|---|---|---|---|---|---|---|---|
4 | Timothy Doe | F | 0 | 1 | 0 | 0 | 0 | |
5 | Charles Wilkie | D | 0 | 0 | 2 | 0 | 0 | |
9 | Roman Lamoureux | F | 0 | 1 | 0 | 0 | 0 | |
10 | Maxx Mitchell | D | 0 | 0 | 0 | 0 | 0 | |
11 | Josh Sherwood | F | 0 | 0 | 0 | 0 | 0 | |
12 | Peyton Nash | F | 0 | 0 | 0 | 0 | 0 | |
13 | John George | D | 0 | 0 | 0 | 0 | 0 | |
14 | Daniel Hauke | D | 0 | 0 | 0 | 0 | 0 | |
15 | Cooper Neal | F | 1 | 0 | 0 | 0 | 0 | |
16 | Cameron Tobey | D | 0 | 0 | 0 | 0 | 0 | |
17 | Josh Wagner | F | 0 | 0 | 0 | 0 | 0 | |
18 | Darren Carter | F | 0 | 0 | 0 | 0 | 0 | |
20 | Maksim Bure | F | 0 | 0 | 0 | 0 | 0 | |
21 | Justin Barstead | F | 0 | 0 | 0 | 0 | 0 | |
24 | Trevor Granzow | F | 0 | 0 | 0 | 0 | 0 | |
26 | Joshua Malin | F | 0 | 0 | 0 | 0 | 0 | |
27 | Luke Tucker | F | 0 | 0 | 0 | 0 | 0 | |
32 | Graham Wood | D | 0 | 0 | 0 | 0 | 0 | |
# | Goalie | GA | MINS | G | A | PIM | SA | SVS |
29 | Lane Skon | 4 | 60:00 | 0 | 0 | 0 | 30 | 26 |
31 | Stephen Sanders | 0 | 0 | 0 | 0 | 0 | 0 |
# | Skater | POS | G | A | PIM | Shots | +/- | |
---|---|---|---|---|---|---|---|---|
2 | Drew Lenertz | D | 0 | 0 | 0 | 0 | 0 | |
3 | Garrett Freeman | F | 0 | 0 | 0 | 0 | 0 | |
4 | Marshall Tschida | D | 1 | 0 | 0 | 0 | 0 | |
5 | Marcus Kopp | F | 0 | 0 | 0 | 0 | 0 | |
6 | Riley Scanlon | F | 0 | 0 | 0 | 0 | 0 | |
7 | Seth Cushing | F | 1 | 1 | 0 | 0 | 0 | |
8 | Tanner Eskro | F | 0 | 0 | 0 | 0 | 0 | |
9 | Justin Ohnstad | F | 1 | 0 | 2 | 0 | 0 | |
10 | Connor Hanson | D | 0 | 1 | 2 | 0 | 0 | |
11 | Alexander Flicek | F | 0 | 0 | 0 | 0 | 0 | |
12 | Braeden Zaste | F | 0 | 0 | 0 | 0 | 0 | |
13 | Isaiah Thomas | F | 1 | 1 | 0 | 0 | 0 | |
14 | Cyril Nagurski | D | 0 | 0 | 0 | 0 | 0 | |
15 | Andrew Heckaman | D | 0 | 0 | 0 | 0 | 0 | |
20 | Jaren Hugelen | F | 0 | 0 | 0 | 0 | 0 | |
21 | Zachery Garrett | F | 0 | 1 | 2 | 0 | 0 | |
24 | Ryan Wolf | D | 0 | 0 | 0 | 0 | 0 | |
26 | Kyler Moore | F | 0 | 1 | 0 | 0 | 0 | |
27 | Johnny Witzke | D | 0 | 1 | 0 | 0 | 0 | |
# | Goalie | GA | MINS | G | A | PIM | SA | SVS |
29 | Kyle Hayden | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | Conan Hayton | 1 | 60:00 | 0 | 0 | 0 | 21 | 20 |
M2 Liberty University | M2 University of Mary | |
---|---|---|
Season 10 Record | 22-6-0-0 | 33-4-2-1 |
Last 10 Games | 6-4-0-0 | 10-0-0-0 |
Streak | 0-2-0-0 | 15-0-0-0 |
Home Record | 15-3-0-1 | 16-1-1-0 |
Away Record | 7-3-0-0 | 17-3-0-0 |
Goals For | 125 | 199 |
Goals Against | 64 | 67 |
Power Plays | 30/86 (34.9%) | 44/145 (30.3%) |
Power Plays (Home) | ||
Power Plays (Away) | ||
Penalty Killing | 91.0% | 86.2% |
Penalty Killing (Home) | ||
Penalty Killing (Away) |