Scoring | 1 | 2 | 3 | T |
---|---|---|---|---|
Minot | 0 | 2 | 2 | 4 |
UMary | 0 | 0 | 1 | 1 |
S.O.G. | 1 | 2 | 3 | T |
---|---|---|---|---|
Minot | 7 | 14 | 9 | 30 |
UMary | 5 | 9 | 10 | 24 |
Penalties | PP | PIM | PTS |
---|---|---|---|
Minot | 1 / 4 | 4 min / 2 inf | 10 |
UMary | 0 / 2 | 10 min / 5 inf | 3 |
1st | |||||
---|---|---|---|---|---|
2nd | |||||
10:18 | ![]() |
Reid Arnold Reece Henry Jared Hamm | |||
17:27 | ![]() |
Wayde Johannesson Brayden Pawluk | |||
3rd | |||||
8:10 | ![]() |
Davis Sheldon Drew Carter Wayde Johannesson | |||
13:29 | ![]() |
Reece Henry Jared Hamm | |||
16:59 | ![]() |
Tanner Eskro Johnny Witzke Riley Scanlon |
1st | |||||
---|---|---|---|---|---|
5:18 | ![]() |
Alexander Flicek | Hooking | 2:00 min | PP |
10:36 | ![]() |
Austin Wieler | Hooking | 2:00 min | PP |
2nd | |||||
7:24 | ![]() |
Isaiah Thomas | Tripping | 2:00 min | PP |
16:09 | ![]() |
Connor Hanson | Goalie Interference | 2:00 min | PP |
3rd | |||||
4:51 | ![]() |
Wayde Johannesson | Tripping | 2:00 min | PP |
14:30 | ![]() |
Bench Minor-Coach | 2:00 min | ||
14:30 | ![]() |
Marcus Kopp | Elbowing | 2:00 min | PP |
# | Skater | POS | G | A | PIM | Shots | +/- | |
---|---|---|---|---|---|---|---|---|
4 | Paul O’Connor | D | 0 | 0 | 0 | 0 | 0 | |
6 | Eric Soar | D | 0 | 0 | 0 | 0 | 0 | |
10 | Jared Hamm | F | 0 | 2 | 0 | 0 | 0 | |
17 | Josh Pederson | F | 0 | 0 | 0 | 0 | 0 | |
19 | Reece Henry | F | 1 | 1 | 0 | 0 | 0 | |
24 | Austin Wieler | D | 0 | 0 | 2 | 0 | 0 | |
27 | Reid Arnold | F | 1 | 0 | 0 | 0 | 0 | |
28 | Landyn Cochrane | F | 0 | 0 | 0 | 0 | 0 | |
44 | Connor Navrot | F | 0 | 0 | 0 | 0 | 0 | |
53 | Wayde Johannesson | D | 1 | 1 | 2 | 0 | 0 | |
62 | Jake Bestul | F | 0 | 0 | 0 | 0 | 0 | |
64 | Nick Doyle | D | 0 | 0 | 0 | 0 | 0 | |
68 | Jordan Robertson | F | 0 | 0 | 0 | 0 | 0 | |
74 | Brayden Pawluk | D | 0 | 1 | 0 | 0 | 0 | |
76 | Jagger Thiessen | F | 0 | 0 | 0 | 0 | 0 | |
78 | Davis Sheldon | F | 1 | 0 | 0 | 0 | 0 | |
82 | Carter Barley | F | 0 | 0 | 0 | 0 | 0 | |
97 | Drew Carter | F | 0 | 1 | 0 | 0 | 0 | |
# | Goalie | GA | MINS | G | A | PIM | SA | SVS |
33 | Riley Wallace | 0 | 0 | 0 | 0 | 0 | 0 | |
37 | Jake Anthony | 1 | 60:00 | 0 | 0 | 0 | 24 | 23 |
# | Skater | POS | G | A | PIM | Shots | +/- | |
---|---|---|---|---|---|---|---|---|
2 | Drew Lenertz | D | 0 | 0 | 0 | 0 | 0 | |
3 | Garrett Freeman | F | 0 | 0 | 0 | 0 | 0 | |
4 | Marshall Tschida | D | 0 | 0 | 0 | 0 | 0 | |
5 | Marcus Kopp | F | 0 | 0 | 2 | 0 | 0 | |
6 | Riley Scanlon | F | 0 | 1 | 0 | 0 | 0 | |
8 | Tanner Eskro | F | 1 | 0 | 0 | 0 | 0 | |
9 | Justin Ohnstad | F | 0 | 0 | 0 | 0 | 0 | |
10 | Connor Hanson | D | 0 | 0 | 2 | 0 | 0 | |
11 | Alexander Flicek | F | 0 | 0 | 2 | 0 | 0 | |
12 | Braeden Zaste | F | 0 | 0 | 0 | 0 | 0 | |
13 | Isaiah Thomas | F | 0 | 0 | 2 | 0 | 0 | |
14 | Cyril Nagurski | D | 0 | 0 | 0 | 0 | 0 | |
15 | Andrew Heckaman | D | 0 | 0 | 0 | 0 | 0 | |
17 | Derek Dropik | F | 0 | 0 | 0 | 0 | 0 | |
20 | Jaren Hugelen | F | 0 | 0 | 0 | 0 | 0 | |
21 | Zachery Garrett | F | 0 | 0 | 0 | 0 | 0 | |
24 | Ryan Wolf | D | 0 | 0 | 0 | 0 | 0 | |
26 | Kyler Moore | F | 0 | 0 | 0 | 0 | 0 | |
27 | Johnny Witzke | D | 0 | 1 | 0 | 0 | 0 | |
# | Goalie | GA | MINS | G | A | PIM | SA | SVS |
29 | Kyle Hayden | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | Conan Hayton | 4 | 60:00 | 0 | 0 | 0 | 30 | 26 |
M1 Minot State University | M2 University of Mary | |
---|---|---|
Season 10 Record | 31-2-0-0 | 33-4-2-1 |
Last 10 Games | 10-0-0-0 | 10-0-0-0 |
Streak | 16-0-0-0 | 15-0-0-0 |
Home Record | 16-2-0-0 | 16-1-1-0 |
Away Record | 15-0-0-0 | 17-3-0-0 |
Goals For | 154 | 199 |
Goals Against | 46 | 67 |
Power Plays | 29/119 (24.4%) | 44/145 (30.3%) |
Power Plays (Home) | ||
Power Plays (Away) | ||
Penalty Killing | 92.0% | 86.2% |
Penalty Killing (Home) | ||
Penalty Killing (Away) |