Scoring | 1 | 2 | 3 | T |
---|---|---|---|---|
BGSU | 1 | 0 | 0 | 1 |
UMM2 | 0 | 1 | 1 | 2 |
S.O.G. | 1 | 2 | 3 | T |
---|---|---|---|---|
BGSU | 8 | 11 | 8 | 27 |
UMM2 | 13 | 12 | 16 | 41 |
Penalties | PP | PIM | PTS |
---|---|---|---|
BGSU | 0 / 0 | 4 min / 2 inf | 1 |
UMM2 | 0 / 0 | 4 min / 2 inf | 6 |
1st | |||||
---|---|---|---|---|---|
9:33 | ![]() |
Adam Burtzlaff | |||
2nd | |||||
14:18 | ![]() |
Sebastian Culver Vincent Larsson Trevor Shoudy | |||
3rd | |||||
19:31 | ![]() |
Ben Forstner Sebastian Culver Brock Huber |
1st | |||||
---|---|---|---|---|---|
19:59 | ![]() |
Nolan Sarnowski | Tripping | 2:00 min | |
2nd | |||||
3rd | |||||
11:21 | ![]() |
Jack Ores | Tripping | 2:00 min | |
14:14 | ![]() |
Nicholas Azarovitz | Slashing | 2:00 min | |
19:03 | ![]() |
Ethan Vanderroest | Tripping | 2:00 min |
# | Skater | POS | G | A | PIM | Shots | +/- | |
---|---|---|---|---|---|---|---|---|
1 | Cole Belanger | D | 0 | 0 | 0 | 0 | 0 | |
2 | Stephen Bendewald | D | 0 | 0 | 0 | 0 | 0 | |
4 | Adam Burtzlaff | D | 1 | 0 | 0 | 0 | 0 | |
6 | Colin Dirkmaat | D | 0 | 0 | 0 | 0 | 0 | |
7 | Jacob Dubendorfer | D | 0 | 0 | 0 | 0 | 0 | |
8 | Cole Ferri | D | 0 | 0 | 0 | 0 | 0 | |
10 | Trent Gray | D | 0 | 0 | 0 | 0 | 0 | |
11 | Camren Horvath | D | 0 | 0 | 0 | 0 | 0 | |
13 | Seth Keiser | D | 0 | 0 | 0 | 0 | 0 | |
15 | Luke Mallet | D | 0 | 0 | 0 | 0 | 0 | |
16 | Jack Messinger | D | 0 | 0 | 0 | 0 | 0 | |
18 | Chase Nitschke | D | 0 | 0 | 0 | 0 | 0 | |
19 | Jack Ores | D | 0 | 0 | 2 | 0 | 0 | |
20 | Nolan Sarnowski | D | 0 | 0 | 2 | 0 | 0 | |
21 | Jake Schuette | D | 0 | 0 | 0 | 0 | 0 | |
22 | Luke Schuler | D | 0 | 0 | 0 | 0 | 0 | |
23 | Adam Simon | D | 0 | 0 | 0 | 0 | 0 | |
25 | Tyler Wise | D | 0 | 0 | 0 | 0 | 0 | |
26 | Jeffrey Wood | D | 0 | 0 | 0 | 0 | 0 | |
# | Goalie | GA | MINS | G | A | PIM | SA | SVS |
3 | Zach Brown | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Leo Lapata | 2 | 59:31 | 0 | 0 | 0 | 41 | 39 |
# | Skater | POS | G | A | PIM | Shots | +/- | |
---|---|---|---|---|---|---|---|---|
2 | Ben Keller | D | 0 | 0 | 0 | 0 | 0 | |
3 | Paul Macdonald | D | 0 | 0 | 0 | 0 | 0 | |
4 | Vincent Larsson | D | 0 | 1 | 0 | 0 | 0 | |
5 | Tej Kothari | D | 0 | 0 | 0 | 0 | 0 | |
9 | Ethan Vanderroest | D | 0 | 0 | 2 | 0 | 0 | |
11 | Tyson Suggs | D | 0 | 0 | 0 | 0 | 0 | |
12 | Jimmy Nelles | F | 0 | 0 | 0 | 0 | 0 | |
13 | Christian Pizzutello | F | 0 | 0 | 0 | 0 | 0 | |
18 | Trevor Shoudy | F | 0 | 1 | 0 | 0 | 0 | |
19 | Patrick Burke | F | 0 | 0 | 0 | 0 | 0 | |
21 | Ben Forstner | F | 1 | 0 | 0 | 0 | 0 | |
26 | Brock Huber | F | 0 | 1 | 0 | 0 | 0 | |
42 | Maanas Sharma | F | 0 | 0 | 0 | 0 | 0 | |
44 | Greg Krzyston | D | 0 | 0 | 0 | 0 | 0 | |
53 | Jake Anderson | F | 0 | 0 | 0 | 0 | 0 | |
77 | Sebastian Culver | F | 1 | 1 | 0 | 0 | 0 | |
88 | Ryan Williams | F | 0 | 0 | 0 | 0 | 0 | |
97 | Nicholas Azarovitz | D | 0 | 0 | 2 | 0 | 0 | |
# | Goalie | GA | MINS | G | A | PIM | SA | SVS |
1 | Riley Noble | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | Drew Bobeldyk | 1 | 59:31 | 0 | 0 | 0 | 27 | 26 |
35 | Derek Scholten | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | Jake Martin | 0 | 0 | 0 | 0 | 0 | 0 |
M2 Bowling Green State University | M2 University of Michigan | |
---|---|---|
Season 10 Record | 11-21-2-0 | 16-14-0-0 |
Last 10 Games | 2-7-1-0 | 5-5-0-0 |
Streak | 0-7-0-0 | 0-3-0-0 |
Home Record | 7-10-0-0 | 10-8-0-0 |
Away Record | 4-11-0-0 | 6-6-0-0 |
Goals For | 124 | 128 |
Goals Against | 169 | 112 |
Power Plays | 27/36 (75.0%) | 12/51 (23.5%) |
Power Plays (Home) | ||
Power Plays (Away) | ||
Penalty Killing | -45.8% | 82.4% |
Penalty Killing (Home) | ||
Penalty Killing (Away) |