Scoring | 1 | 2 | 3 | T |
---|---|---|---|---|
DePM2 | 0 | 2 | 3 | 5 |
UK | 2 | 2 | 0 | 4 |
S.O.G. | 1 | 2 | 3 | T |
---|---|---|---|---|
DePM2 | 16 | 12 | 12 | 40 |
UK | 9 | 12 | 10 | 31 |
Penalties | PP | PIM | PTS |
---|---|---|---|
DePM2 | 2 / 4 | 79 min / 7 inf | 10 |
UK | 2 / 1 | 87 min / 11 inf | 10 |
1st | |||||
---|---|---|---|---|---|
3:52 | ![]() |
Dan Quartapella Zack Bartuce | |||
14:49 | ![]() |
Gary Eastlack Tim Burke Zack Bartuce | |||
2nd | |||||
4:33 | ![]() |
Aidan Darnell Alex Georgopulos Colin Holtz | |||
10:04 | ![]() |
Billy Paschen | |||
10:44 | ![]() |
Ryan Huesman Eric Molitor | |||
14:39 | ![]() |
Brock Ash Marco Presta | |||
3rd | |||||
2:33 | ![]() |
Brenton Wadsworth Jake Camp Zander Plotkin | |||
10:30 | ![]() |
Jake Bolger Brenton Wadsworth | |||
12:23 | ![]() |
Billy Paschen Michael Helf |
1st | |||||
---|---|---|---|---|---|
2:01 | ![]() |
Alex Georgopulos | Tripping | 2:00 min | PP |
4:30 | ![]() |
Tyler Marcelletti | Cross Checking | 2:00 min | PP |
12:10 | ![]() |
Zack Bartuce | Roughing | 2:00 min | |
2nd | |||||
5:55 | ![]() |
Gio Lanera | Interference | 2:00 min | PP |
9:38 | ![]() |
Matt Newton | Tripping | 2:00 min | |
12:21 | ![]() |
Matt Newton | Disqualification w/Major | 15:00 min | |
12:21 | ![]() |
Matt Newton | Fighting-Major- w/Disqualification DQ | 15:00 min | |
12:21 | ![]() |
Ryan Plotke | Fighting-Major- w/Disqualification DQ | 15:00 min | |
12:21 | ![]() |
Ryan Plotke | Disqualification w/Major | 15:00 min | |
12:21 | ![]() |
Zack Bartuce | Cross Checking | 2:00 min | PP |
12:21 | ![]() |
Zack Bartuce | Fighting-Major- w/Disqualification DQ | 15:00 min | |
12:21 | ![]() |
Zack Bartuce | Disqualification w/Major | 15:00 min | |
12:21 | ![]() |
Zack Bartuce | Major-Grab Face Mask w/Disqualification DQ | 15:00 min | |
12:21 | ![]() |
Eric Molitor | Disqualification w/Major | 15:00 min | |
12:21 | ![]() |
Eric Molitor | Fighting-Major- w/Disqualification DQ | 15:00 min | |
13:16 | ![]() |
Tyler Marcelletti | Major-Spearing w/Game Misconduct | 15:00 min | |
13:16 | ![]() |
Gio Lanera | Boarding | 2:00 min | |
19:48 | ![]() |
Clayton Headlee | Checking From Behind | 2:00 min | PP |
3rd |
# | Skater | POS | G | A | PIM | Shots | +/- | |
---|---|---|---|---|---|---|---|---|
3 | Eric Koetting | D | 0 | 0 | 0 | 0 | 0 | |
5 | Jake Bolger | D | 1 | 0 | 0 | 0 | 0 | |
7 | Matt Newton | F | 0 | 0 | 32 | 0 | 0 | |
8 | Michael Helf | D | 0 | 1 | 0 | 0 | 0 | |
15 | Dace Potas | F | 0 | 0 | 0 | 0 | 0 | |
16 | Danny Mannarino | F | 0 | 0 | 0 | 0 | 0 | |
17 | Max Slavin | F | 0 | 0 | 0 | 0 | 0 | |
18 | Seth Cohen | F | 0 | 0 | 0 | 0 | 0 | |
20 | Brenton Wadsworth | F | 1 | 1 | 0 | 0 | 0 | |
22 | Alexander Kupfer-Weinstein | D | 0 | 0 | 0 | 0 | 0 | |
25 | Ryan Plotke | F | 0 | 0 | 30 | 0 | 0 | |
27 | Marco Presta | F | 0 | 1 | 0 | 0 | 0 | |
28 | Charles Secor | F | 0 | 0 | 0 | 0 | 0 | |
29 | Ryan McMaster | F | 0 | 0 | 0 | 0 | 0 | |
71 | Konrad Wujkowski | F | 0 | 0 | 0 | 0 | 0 | |
72 | Billy Paschen | F | 2 | 0 | 0 | 0 | 0 | |
86 | Michael Wasyliw | D | 0 | 0 | 0 | 0 | 0 | |
88 | Zander Plotkin | F | 0 | 1 | 0 | 0 | 0 | |
91 | Jake Camp | F | 0 | 1 | 0 | 0 | 0 | |
92 | Brock Ash | F | 1 | 0 | 0 | 0 | 0 | |
93 | Tyler Marcelletti | F | 0 | 0 | 17 | 0 | 0 | |
# | Goalie | GA | MINS | G | A | PIM | SA | SVS |
41 | Asher Motew | 4 | 60:00 | 0 | 0 | 0 | 31 | 27 |
42 | Alexander Grzbek | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | Rudy Hodgson | 0 | 0 | 0 | 0 | 0 | 0 |
# | Skater | POS | G | A | PIM | Shots | +/- | |
---|---|---|---|---|---|---|---|---|
2 | Clayton Headlee | G | 0 | 0 | 2 | 0 | 0 | |
3 | Eamonn Mulkern | G | 0 | 0 | 0 | 0 | 0 | |
4 | Dan Quartapella | G | 1 | 0 | 0 | 0 | 0 | |
5 | Tim Burke | G | 0 | 1 | 0 | 0 | 0 | |
7 | Eric Molitor | G | 0 | 1 | 30 | 0 | 0 | |
8 | Gio Lanera | G | 0 | 0 | 4 | 0 | 0 | |
9 | Gabriel D’Amico | G | 0 | 0 | 0 | 0 | 0 | |
10 | Colin Holtz | G | 0 | 1 | 0 | 0 | 0 | |
12 | Parker Rice | G | 0 | 0 | 0 | 0 | 0 | |
13 | Gary Eastlack | G | 1 | 0 | 0 | 0 | 0 | |
15 | Zack Bartuce | G | 0 | 2 | 49 | 0 | 0 | |
17 | Drew Carlson | G | 0 | 0 | 0 | 0 | 0 | |
18 | Brett Quinn | G | 0 | 0 | 0 | 0 | 0 | |
19 | Aidan Darnell | G | 1 | 0 | 0 | 0 | 0 | |
21 | Toby Cooper | G | 0 | 0 | 0 | 0 | 0 | |
22 | Burke Ruel | G | 0 | 0 | 0 | 0 | 0 | |
24 | Ryan Huesman | G | 1 | 0 | 0 | 0 | 0 | |
26 | Alex Georgopulos | F | 0 | 1 | 2 | 0 | 0 | |
28 | Tommy Wojdyla | D | 0 | 0 | 0 | 0 | 0 | |
# | Goalie | GA | MINS | G | A | PIM | SA | SVS |
1 | Jason Hildebran | 5 | 60:00 | 0 | 0 | 0 | 40 | 35 |
29 | Sam Tucker | 0 | 0 | 0 | 0 | 0 | 0 | |
35 | Lance Giovenco | 0 | 0 | 0 | 0 | 0 | 0 |
M2 DePaul University | M2 University of Kentucky | |
---|---|---|
Season 10 Record | 18-11-0-1 | 13-10-0-1 |
Last 10 Games | 5-4-0-1 | 3-6-0-1 |
Streak | 1-0-0-0 | 2-0-0-0 |
Home Record | 9-4-1-0 | 10-3-0-0 |
Away Record | 9-7-0-0 | 3-7-1-0 |
Goals For | 137 | 127 |
Goals Against | 122 | 89 |
Power Plays | 27/93 (29.0%) | 31/88 (35.2%) |
Power Plays (Home) | ||
Power Plays (Away) | ||
Penalty Killing | 72.8% | 78.6% |
Penalty Killing (Home) | ||
Penalty Killing (Away) |