Scoring | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
UMary | 1 | 0 | 1 | 0 | 2 |
LinM2 | 0 | 1 | 1 | 0 | 2 |
S.O.G. | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
UMary | 5 | 8 | 10 | 3 | 26 |
LinM2 | 6 | 10 | 10 | 2 | 28 |
Penalties | PP | PIM | PTS |
---|---|---|---|
UMary | 0 / 5 | 25 min / 7 inf | 5 |
LinM2 | 1 / 3 | 26 min / 9 inf | 6 |
1st | |||||
---|---|---|---|---|---|
1:40 | ![]() |
Alexander Flicek Jaren Hugelen Tanner Eskro | |||
2nd | |||||
8:38 | ![]() |
Braxton Walby Bobby Bross Declan Carter | |||
3rd | |||||
2:01 | ![]() |
Bobby Bross Nick Thorpe Bradley Rupp | |||
17:21 | ![]() |
Zachery Garrett Alexander Flicek | |||
1st OT |
1st | |||||
---|---|---|---|---|---|
15:16 | ![]() |
Andrew Heckaman | Holding | 2:00 min | |
15:16 | ![]() |
Sean McMahon | Holding | 2:00 min | |
2nd | |||||
3:35 | ![]() |
Braeden Zaste | Holding | 2:00 min | |
3:35 | ![]() |
Bradley Rupp | Cross Checking | 2:00 min | |
8:25 | ![]() |
Isaiah Thomas | Cross Checking | 2:00 min | PP |
10:19 | ![]() |
Zachery Garrett | Roughing | 2:00 min | |
10:19 | ![]() |
Zachery Garrett | 10-Minute Misconduct | 10:00 min | |
10:19 | ![]() |
Declan Carter | Roughing | 2:00 min | PP |
10:19 | ![]() |
Braxton Walby | Roughing | 2:00 min | |
10:19 | ![]() |
Braxton Walby | 10-Minute Misconduct | 10:00 min | |
12:15 | ![]() |
Joey Bresingham | Bench Minor-Unsportsmanlike Conduct | 2:00 min | PP |
13:52 | ![]() |
Bobby Bross | Hooking | 2:00 min | PP |
19:13 | ![]() |
Seth Cushing | Cross Checking | 2:00 min | PP |
3rd | |||||
3:16 | ![]() |
Praveen Dhaliwal | Goalie Interference | 2:00 min | PP |
6:30 | ![]() |
Alexander Flicek | Major-Elbowing | 5:00 min | PP |
12:17 | ![]() |
Tim Marchant | Elbowing | 2:00 min | PP |
1st OT |
# | Skater | POS | G | A | PIM | Shots | +/- | |
---|---|---|---|---|---|---|---|---|
2 | Drew Lenertz | D | 0 | 0 | 0 | 0 | 0 | |
3 | Garrett Freeman | F | 0 | 0 | 0 | 0 | 0 | |
4 | Marshall Tschida | D | 0 | 0 | 0 | 0 | 0 | |
5 | Marcus Kopp | F | 0 | 0 | 0 | 0 | 0 | |
6 | Riley Scanlon | F | 0 | 0 | 0 | 0 | 0 | |
7 | Seth Cushing | F | 0 | 0 | 2 | 0 | 0 | |
8 | Tanner Eskro | F | 0 | 1 | 0 | 0 | 0 | |
9 | Justin Ohnstad | F | 0 | 0 | 0 | 0 | 0 | |
10 | Connor Hanson | D | 0 | 0 | 0 | 0 | 0 | |
11 | Alexander Flicek | F | 1 | 1 | 5 | 0 | 0 | |
12 | Braeden Zaste | F | 0 | 0 | 2 | 0 | 0 | |
13 | Isaiah Thomas | F | 0 | 0 | 2 | 0 | 0 | |
14 | Cyril Nagurski | D | 0 | 0 | 0 | 0 | 0 | |
15 | Andrew Heckaman | D | 0 | 0 | 2 | 0 | 0 | |
20 | Jaren Hugelen | F | 0 | 1 | 0 | 0 | 0 | |
21 | Zachery Garrett | F | 1 | 0 | 12 | 0 | 0 | |
24 | Ryan Wolf | D | 0 | 0 | 0 | 0 | 0 | |
26 | Kyler Moore | F | 0 | 0 | 0 | 0 | 0 | |
27 | Johnny Witzke | D | 0 | 0 | 0 | 0 | 0 | |
# | Goalie | GA | MINS | G | A | PIM | SA | SVS |
29 | Kyle Hayden | 2 | 65:00 | 0 | 0 | 0 | 28 | 26 |
31 | Conan Hayton | 0 | 0 | 0 | 0 | 0 | 0 |
# | Skater | POS | G | A | PIM | Shots | +/- | |
---|---|---|---|---|---|---|---|---|
2 | Trent Sylvester | D | 0 | 0 | 0 | 0 | 0 | |
3 | Bobby Bross | F | 1 | 1 | 2 | 0 | 0 | |
6 | Bradley Rupp | D | 0 | 1 | 2 | 0 | 0 | |
7 | Cameron Seto | F | 0 | 0 | 0 | 0 | 0 | |
8 | Steve Avalone | D | 0 | 0 | 0 | 0 | 0 | |
9 | Shayne Plummer | F | 0 | 0 | 0 | 0 | 0 | |
11 | Nick Thorpe | F | 0 | 1 | 0 | 0 | 0 | |
12 | Sean McMahon | F | 0 | 0 | 2 | 0 | 0 | |
14 | Tim Marchant | F | 0 | 0 | 2 | 0 | 0 | |
15 | Declan Carter | F | 0 | 1 | 2 | 0 | 0 | |
16 | Braxton Walby | D | 1 | 0 | 12 | 0 | 0 | |
17 | Ryan Granville | D | 0 | 0 | 0 | 0 | 0 | |
18 | Joey Bresingham | D | 0 | 0 | 2 | 0 | 0 | |
19 | Nils Tofilovski | F | 0 | 0 | 0 | 0 | 0 | |
20 | Stanley Lucas | F | 0 | 0 | 0 | 0 | 0 | |
22 | Michael Mullen | F | 0 | 0 | 0 | 0 | 0 | |
24 | Praveen Dhaliwal | F | 0 | 0 | 2 | 0 | 0 | |
27 | Josh Linn | F | 0 | 0 | 0 | 0 | 0 | |
38 | Shane Ziegler | F | 0 | 0 | 0 | 0 | 0 | |
# | Goalie | GA | MINS | G | A | PIM | SA | SVS |
29 | Michael Errico | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | Trever Osborne | 2 | 65:00 | 0 | 0 | 0 | 26 | 24 |
M2 University of Mary | M2 Lindenwood University | |
---|---|---|
Season 10 Record | 33-4-2-1 | 24-6-2-0 |
Last 10 Games | 10-0-0-0 | 9-1-0-0 |
Streak | 15-0-0-0 | 7-0-0-0 |
Home Record | 16-1-1-0 | 20-1-0-0 |
Away Record | 17-3-0-0 | 4-5-0-0 |
Goals For | 199 | 153 |
Goals Against | 67 | 63 |
Power Plays | 44/145 (30.3%) | 19/148 (12.8%) |
Power Plays (Home) | ||
Power Plays (Away) | ||
Penalty Killing | 86.2% | 91.2% |
Penalty Killing (Home) | ||
Penalty Killing (Away) |