Scoring | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
MOhM2 | 3 | 1 | 0 | 0 | 4 |
LinM2 | 1 | 1 | 2 | 1 | 5 |
S.O.G. | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
MOhM2 | 13 | 12 | 7 | 0 | 32 |
LinM2 | 10 | 12 | 15 | 4 | 41 |
Penalties | PP | PIM | PTS |
---|---|---|---|
MOhM2 | 1 / 4 | 20 min / 6 inf | 9 |
LinM2 | 0 / 3 | 22 min / 7 inf | 14 |
1st | |||||
---|---|---|---|---|---|
6:05 | ![]() |
Jack Quinn Andrew Lawrence Brendan Madson | |||
6:15 | ![]() |
Chris Emery Will Klinge | |||
11:53 | ![]() |
Jacob Schmitt | |||
18:13 | ![]() |
Michael Mullen Jacob Behnen | |||
2nd | |||||
12:04 | ![]() |
Jacob Schmitt Torsten Lee Hunter Wallace | |||
16:21 | ![]() |
Josh Linn Praveen Dhaliwal Ryan Granville | |||
3rd | |||||
7:33 | ![]() |
Michael Mullen Bobby Bross Declan Carter | |||
7:47 | ![]() |
Stanley Lucas Bradley Rupp Jacob Behnen | |||
1st OT |
1st | |||||
---|---|---|---|---|---|
4:57 | ![]() |
Josh Linn | Roughing | 2:00 min | PP |
8:46 | ![]() |
Jorge Ortiz | Roughing | 2:00 min | PP |
12:15 | ![]() |
Jacob Schmitt | Roughing | 2:00 min | |
12:15 | ![]() |
Tim Marchant | Boarding | 2:00 min | |
15:51 | ![]() |
Jacob Schmitt | Roughing | 2:00 min | |
15:51 | ![]() |
Stanley Lucas | Roughing | 2:00 min | |
17:23 | ![]() |
Braxton Walby | Cross Checking | 2:00 min | PP |
17:51 | ![]() |
Jacob Schmitt | 10-Minute Misconduct | 10:00 min | |
17:51 | ![]() |
Stanley Lucas | 10-Minute Misconduct | 10:00 min | |
2nd | |||||
2:18 | ![]() |
Andrew Kessing | Tripping | 2:00 min | PP |
5:09 | ![]() |
Declan Carter | Roughing | 2:00 min | PP |
8:57 | ![]() |
Quin Cronin | Elbowing | 2:00 min | PP |
3rd | |||||
10:39 | ![]() |
Declan Carter | Elbowing | 2:00 min | PP |
1st OT |
# | Skater | POS | G | A | PIM | Shots | +/- | |
---|---|---|---|---|---|---|---|---|
2 | Andrew Kessing | D | 0 | 0 | 2 | 0 | 0 | |
4 | Joe Gammicchia | D | 0 | 0 | 0 | 0 | 0 | |
5 | Jacob Schmitt | F | 2 | 0 | 14 | 0 | 0 | |
6 | Henry Froass | F | 0 | 0 | 0 | 0 | 0 | |
7 | Drew Douglass | F | 0 | 0 | 0 | 0 | 0 | |
9 | Benjamin Skaggs | F | 0 | 0 | 0 | 0 | 0 | |
10 | Quin Cronin | F | 0 | 0 | 2 | 0 | 0 | |
11 | Jack Massey | F | 0 | 0 | 0 | 0 | 0 | |
12 | Will Klinge | F | 0 | 1 | 0 | 0 | 0 | |
14 | Brendan Madson | D | 0 | 1 | 0 | 0 | 0 | |
15 | Hunter Ferguson | D | 0 | 0 | 0 | 0 | 0 | |
17 | Jack Quinn | F | 1 | 0 | 0 | 0 | 0 | |
18 | Torsten Lee | F | 0 | 1 | 0 | 0 | 0 | |
20 | Chris Emery | F | 1 | 0 | 0 | 0 | 0 | |
22 | Jorge Ortiz | F | 0 | 0 | 2 | 0 | 0 | |
23 | Jt Kelly | D | 0 | 0 | 0 | 0 | 0 | |
25 | Andrew Lawrence | D | 0 | 1 | 0 | 0 | 0 | |
27 | Jack Zaken | F | 0 | 0 | 0 | 0 | 0 | |
28 | Hunter Wallace | F | 0 | 1 | 0 | 0 | 0 | |
# | Goalie | GA | MINS | G | A | PIM | SA | SVS |
1 | Noah Kinsinger | 0 | 0 | 0 | 0 | 0 | 0 | |
29 | Colt Hanks | 5 | 61:22 | 0 | 0 | 0 | 41 | 36 |
# | Skater | POS | G | A | PIM | Shots | +/- | |
---|---|---|---|---|---|---|---|---|
2 | Trent Sylvester | D | 0 | 0 | 0 | 0 | 0 | |
3 | Bobby Bross | F | 1 | 1 | 0 | 0 | 0 | |
5 | Jacob Behnen | D | 0 | 2 | 0 | 0 | 0 | |
6 | Bradley Rupp | D | 0 | 1 | 0 | 0 | 0 | |
7 | Cameron Seto | F | 0 | 0 | 0 | 0 | 0 | |
8 | Steve Avalone | D | 0 | 1 | 0 | 0 | 0 | |
9 | Shayne Plummer | F | 0 | 0 | 0 | 0 | 0 | |
11 | Nick Thorpe | F | 0 | 0 | 0 | 0 | 0 | |
14 | Tim Marchant | F | 0 | 0 | 2 | 0 | 0 | |
15 | Declan Carter | F | 0 | 2 | 4 | 0 | 0 | |
16 | Braxton Walby | D | 0 | 0 | 2 | 0 | 0 | |
17 | Ryan Granville | D | 0 | 1 | 0 | 0 | 0 | |
18 | Joey Bresingham | D | 0 | 0 | 0 | 0 | 0 | |
19 | Nils Tofilovski | F | 0 | 0 | 0 | 0 | 0 | |
20 | Stanley Lucas | F | 1 | 0 | 12 | 0 | 0 | |
22 | Michael Mullen | F | 2 | 0 | 0 | 0 | 0 | |
24 | Praveen Dhaliwal | F | 0 | 1 | 0 | 0 | 0 | |
27 | Josh Linn | F | 1 | 0 | 2 | 0 | 0 | |
36 | Sean Gurlea | F | 0 | 0 | 0 | 0 | 0 | |
# | Goalie | GA | MINS | G | A | PIM | SA | SVS |
1 | Dylan Bak | 0 | 0 | 0 | 0 | 0 | 0 | |
29 | Michael Errico | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | Trever Osborne | 4 | 61:22 | 0 | 0 | 0 | 32 | 28 |
M2 Miami University | M2 Lindenwood University | |
---|---|---|
Season 10 Record | 24-7-0-1 | 24-6-2-0 |
Last 10 Games | 5-4-0-1 | 9-1-0-0 |
Streak | 2-0-1-0 | 7-0-0-0 |
Home Record | 17-1-0-0 | 20-1-0-0 |
Away Record | 7-6-1-0 | 4-5-0-0 |
Goals For | 136 | 153 |
Goals Against | 51 | 63 |
Power Plays | 29/50 (58.0%) | 19/148 (12.8%) |
Power Plays (Home) | ||
Power Plays (Away) | ||
Penalty Killing | 71.1% | 91.2% |
Penalty Killing (Home) | ||
Penalty Killing (Away) |