Scoring | 1 | 2 | 3 | T |
---|---|---|---|---|
STOCK | 0 | 2 | 2 | 4 |
SC | 2 | 0 | 0 | 2 |
S.O.G. | 1 | 2 | 3 | T |
---|---|---|---|---|
STOCK | 14 | 25 | 14 | 53 |
SC | 12 | 10 | 14 | 36 |
Penalties | PP | PIM | PTS |
---|---|---|---|
STOCK | 0 / 0 | 4 min / 2 inf | 11 |
SC | 0 / 0 | 2 min / 1 inf | 6 |
1st | |||||
---|---|---|---|---|---|
1:27 | ![]() |
Taylor Nitz Zach Rupert Jack Kurathowski | |||
6:58 | ![]() |
Brett Schofield Matthew Powers Cole Martin | |||
2nd | |||||
7:54 | ![]() |
Mickenzie Restle Darren Wan Jake Simone | |||
10:51 | ![]() |
Darren Wan Mickenzie Restle Tyler Sevean | |||
3rd | |||||
15:17 | ![]() |
Darren Wan Travis Tuthill Mickenzie Restle | |||
19:41 | ![]() |
Mickenzie Restle Travis Tuthill |
1st | |||||
---|---|---|---|---|---|
2nd | |||||
3rd | |||||
4:03 | ![]() |
Matthew Flynn | Slashing | 2:00 min | |
5:06 | ![]() |
Taylor Nitz | Hooking | 2:00 min | |
19:57 | ![]() |
Jake Simone | Tripping | 2:00 min |
# | Skater | POS | G | A | PIM | Shots | +/- | |
---|---|---|---|---|---|---|---|---|
2 | Brandon Baskow | D | 0 | 0 | 0 | 0 | 0 | |
4 | Jake Simone | D | 0 | 1 | 2 | 0 | 0 | |
6 | Darren Wan | F | 2 | 1 | 0 | 0 | 0 | |
7 | Tyler Sevean | D | 0 | 1 | 0 | 0 | 0 | |
9 | Domenic Cappella | D | 0 | 0 | 0 | 0 | 0 | |
10 | Ryan Chafe | F | 0 | 0 | 0 | 0 | 0 | |
11 | Mickenzie Restle | F | 2 | 2 | 0 | 0 | 0 | |
12 | John Veres | F | 0 | 0 | 0 | 0 | 0 | |
18 | Joe Furgiuele | D | 0 | 0 | 0 | 0 | 0 | |
20 | William Distefano | D | 0 | 0 | 0 | 0 | 0 | |
24 | Brett Machin | F | 0 | 0 | 0 | 0 | 0 | |
25 | Devin Metz | F | 0 | 0 | 0 | 0 | 0 | |
27 | Matthew Flynn | F | 0 | 0 | 2 | 0 | 0 | |
28 | Travis Tuthill | F | 0 | 2 | 0 | 0 | 0 | |
39 | Zach Harmel | D | 0 | 0 | 0 | 0 | 0 | |
# | Goalie | GA | MINS | G | A | PIM | SA | SVS |
1 | Ben Sheehan | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | David Van Horn | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | Richard Robinson | 2 | 60:00 | 0 | 0 | 0 | 36 | 34 |
# | Skater | POS | G | A | PIM | Shots | +/- | |
---|---|---|---|---|---|---|---|---|
2 | Andrew Lee | F | 0 | 0 | 0 | 0 | 0 | |
3 | Joey Petronio | F | 0 | 0 | 0 | 0 | 0 | |
4 | Taylor Nitz | F | 1 | 0 | 2 | 0 | 0 | |
5 | Jared Wagenmann | F | 0 | 0 | 0 | 0 | 0 | |
6 | Matthew Powers | D | 0 | 1 | 0 | 0 | 0 | |
7 | Mike Suozzi | D | 0 | 0 | 0 | 0 | 0 | |
9 | Brendan Mcauley | F | 0 | 0 | 0 | 0 | 0 | |
11 | Ryan Muscatello | D | 0 | 0 | 0 | 0 | 0 | |
12 | Cole Martin | D | 0 | 1 | 0 | 0 | 0 | |
14 | Zach Rupert | F | 0 | 1 | 0 | 0 | 0 | |
17 | Peyton Macmillan | F | 0 | 0 | 0 | 0 | 0 | |
21 | Jack Kurathowski | D | 0 | 1 | 0 | 0 | 0 | |
23 | Michael West | D | 0 | 0 | 0 | 0 | 0 | |
24 | Jake Koszelak | F | 0 | 0 | 0 | 0 | 0 | |
27 | Brett Schofield | G | 1 | 0 | 0 | 0 | 0 | |
28 | Mark Owen | F | 0 | 0 | 0 | 0 | 0 | |
# | Goalie | GA | MINS | G | A | PIM | SA | SVS |
1 | Eli Curry | 3 | 58:27 | 0 | 0 | 0 | 52 | 49 |
31 | Chris Grzesiak | 0 | 0 | 0 | 0 | 0 | 0 |
M2 Stockton University | M2 Siena College | |
---|---|---|
Season 10 Record | 15-10-1-3 | 8-17-0-2 |
Last 10 Games | 6-4-0-0 | 3-6-0-1 |
Streak | 0-1-0-0 | 0-1-0-0 |
Home Record | 9-3-2-0 | 5-10-1-0 |
Away Record | 6-7-1-0 | 3-7-1-0 |
Goals For | 104 | 69 |
Goals Against | 99 | 115 |
Power Plays | 15/42 (35.7%) | 15/22 (68.2%) |
Power Plays (Home) | ||
Power Plays (Away) | ||
Penalty Killing | 65.2% | -90.9% |
Penalty Killing (Home) | ||
Penalty Killing (Away) |