Scoring | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
UL | 1 | 3 | 1 | 0 | 5 |
XU | 2 | 2 | 1 | 0 | 5 |
S.O.G. | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
UL | 6 | 14 | 11 | 3 | 34 |
XU | 7 | 7 | 12 | 3 | 29 |
Penalties | PP | PIM | PTS |
---|---|---|---|
UL | 0 / 4 | 20 min / 6 inf | 12 |
XU | 2 / 4 | 20 min / 6 inf | 14 |
1st | |||||
---|---|---|---|---|---|
1:19 | ![]() |
Cam Costa Dylan Dinzik Dalton Karl | |||
13:40 | ![]() |
Chris Becker Dylan Russo Matthew Mahon | |||
18:49 | ![]() |
Hop Deppen Ben Brydges Patrick O’Meara | |||
2nd | |||||
1:09 | ![]() |
Dylan Russo Cole Shelgren | |||
3:19 | ![]() |
Colton Ryan Dylan Dinzik | |||
15:15 | ![]() |
Dalton Karl Colton Ryan Kevin Hale | |||
16:12 | ![]() |
Michael Holmes Karl Dreux Zach Burkhart | |||
18:00 | ![]() |
Dylan Russo Chris Becker Cole Shelgren | |||
3rd | |||||
10:32 | ![]() |
Chris Becker Matthew Mahon Dylan Russo | |||
15:12 | ![]() |
Dalton Karl | |||
1st OT |
1st | |||||
---|---|---|---|---|---|
7:16 | ![]() |
Sam Dantonio | Slashing | 2:00 min | PP |
16:46 | ![]() |
Karl Dreux | High Sticking | 2:00 min | PP |
19:28 | ![]() |
Cam Costa | Roughing | 2:00 min | PP |
2nd | |||||
1:09 | ![]() |
Ben Brydges | Bench Minor-Unsportsmanlike Conduct | 2:00 min | PP |
8:28 | ![]() |
Colton Ryan | Bench Game Misconduct-Unsportsmanlike Conduct | 10:00 min | |
8:28 | ![]() |
Matthew Adams | Roughing | 2:00 min | PP |
8:28 | ![]() |
Nolan Burns | Bench Game Misconduct-Unsportsmanlike Conduct | 10:00 min | |
11:03 | ![]() |
Patrick O’Meara | Tripping | 2:00 min | PP |
16:56 | ![]() |
Karl Dreux | Roughing | 2:00 min | PP |
3rd | |||||
7:39 | ![]() |
Dalton Karl | Interference | 2:00 min | PP |
11:09 | ![]() |
Sam Zaritsky | Tripping | 2:00 min | |
11:09 | ![]() |
James Raffone | Diving/Embellishment | 2:00 min | |
1st OT |
# | Skater | POS | G | A | PIM | Shots | +/- | |
---|---|---|---|---|---|---|---|---|
2 | Kevin Millea | D | 0 | 0 | 0 | 0 | 0 | |
3 | Patrick Williams | D | 0 | 0 | 0 | 0 | 0 | |
4 | Dalton Karl | F | 2 | 1 | 2 | 0 | 0 | |
5 | Parker Joyce | F | 0 | 0 | 0 | 0 | 0 | |
7 | Tiago Ramirez | D | 0 | 0 | 0 | 0 | 0 | |
8 | Karl Dreux | D | 0 | 1 | 4 | 0 | 0 | |
12 | Zach Burkhart | F | 0 | 1 | 0 | 0 | 0 | |
13 | Sam Zaritsky | F | 0 | 0 | 2 | 0 | 0 | |
14 | Bret Piotti | D | 0 | 0 | 0 | 0 | 0 | |
15 | Holt Schwarm | F | 0 | 0 | 0 | 0 | 0 | |
16 | Cam Costa | F | 1 | 0 | 2 | 0 | 0 | |
17 | Colton Ryan | F | 1 | 1 | 10 | 0 | 0 | |
18 | Dylan Dinzik | F | 0 | 2 | 0 | 0 | 0 | |
20 | Michael Holmes | F | 1 | 0 | 0 | 0 | 0 | |
21 | Jacob Cicalese | F | 0 | 0 | 0 | 0 | 0 | |
23 | Ty Morgan | F | 0 | 0 | 0 | 0 | 0 | |
24 | Gage Houser | F | 0 | 0 | 0 | 0 | 0 | |
25 | Jake Shreders | F | 0 | 0 | 0 | 0 | 0 | |
28 | Tanner Bruttomesso | F | 0 | 0 | 0 | 0 | 0 | |
# | Goalie | GA | MINS | G | A | PIM | SA | SVS |
1 | Cam Walsh | 5 | 60:00 | 0 | 0 | 0 | 29 | 24 |
30 | Kevin Hale | 0 | 0 | 1 | 0 | 0 | 0 |
# | Skater | POS | G | A | PIM | Shots | +/- | |
---|---|---|---|---|---|---|---|---|
7 | Matthew Adams | F | 0 | 0 | 2 | 0 | 0 | |
17 | Sam Dantonio | D | 0 | 0 | 2 | 0 | 0 | |
26 | Patrick O’Meara | F | 0 | 1 | 2 | 0 | 0 | |
27 | Dylan Russo | F | 2 | 2 | 0 | 0 | 0 | |
41 | Kevin Randal | F | 0 | 0 | 0 | 0 | 0 | |
42 | Adam Maida | D | 0 | 0 | 0 | 0 | 0 | |
44 | James Raffone | F | 0 | 0 | 2 | 0 | 0 | |
45 | Evan Rogers | F | 0 | 0 | 0 | 0 | 0 | |
66 | Chris Keitel | D | 0 | 0 | 0 | 0 | 0 | |
73 | Nolan Burns | F | 0 | 0 | 10 | 0 | 0 | |
91 | Matthew Mahon | F | 0 | 2 | 0 | 0 | 0 | |
# | Goalie | GA | MINS | G | A | PIM | SA | SVS |
29 | Jack Frambes | 5 | 60:00 | 0 | 0 | 0 | 34 | 29 |
6 | Chris Becker | 0 | 2 | 1 | 0 | 0 | 0 | |
8 | Tighe Mccarthy | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Ben Brydges | 0 | 0 | 1 | 2 | 0 | 0 | |
43 | Cole Shelgren | 0 | 0 | 2 | 0 | 0 | 0 | |
71 | Hop Deppen | 0 | 1 | 0 | 0 | 0 | 0 | |
77 | Thomas Colucci | 0 | 0 | 0 | 0 | 0 | 0 | |
86 | Felix Palumbo | 0 | 0 | 0 | 0 | 0 | 0 |
M2 University of Louisville | M2 Xavier University | |
---|---|---|
Season 10 Record | 21-9-0-0 | 3-15-0-2 |
Last 10 Games | 8-2-0-0 | 1-7-0-1 |
Streak | 8-0-0-0 | 0-1-1-1 |
Home Record | 12-4-0-0 | 2-7-1-1 |
Away Record | 9-5-0-1 | 1-8-1-0 |
Goals For | 124 | 47 |
Goals Against | 109 | 119 |
Power Plays | 23/95 (24.2%) | 9/67 (13.4%) |
Power Plays (Home) | ||
Power Plays (Away) | ||
Penalty Killing | 74.3% | 77.4% |
Penalty Killing (Home) | ||
Penalty Killing (Away) |