Scoring | 1 | 2 | 3 | T |
---|---|---|---|---|
GVSM1 | 0 | 2 | 0 | 2 |
UTol | 1 | 1 | 2 | 4 |
S.O.G. | 1 | 2 | 3 | T |
---|---|---|---|---|
GVSM1 | 18 | 22 | 12 | 52 |
UTol | 13 | 19 | 17 | 49 |
Penalties | PP | PIM | PTS |
---|---|---|---|
GVSM1 | 0 / 0 | 4 min / 2 inf | 5 |
UTol | 0 / 2 | 0 min / 0 inf | 12 |
1st | |||||
---|---|---|---|---|---|
0:49 | ![]() |
Jimmy Fuleky Connor Wherrett Nathan Pan | |||
2nd | |||||
12:11 | ![]() |
Lucas Wynnyk Max Steeves Garrett Meyer | |||
14:41 | ![]() |
Carson Korte Evan Chomchai | |||
19:50 | ![]() |
Bryan Clahassey Shane Haggerty Nick Sommerfield | |||
3rd | |||||
3:37 | ![]() |
Lucas Wynnyk Reid Perry Garrett Meyer | |||
19:40 | ![]() |
Lucas Wynnyk Trevor Pennell Max Steeves |
1st | |||||
---|---|---|---|---|---|
14:21 | ![]() |
Bench Minor-Too Many Men | 2:00 min | PP | |
2nd | |||||
3rd | |||||
8:14 | ![]() |
Andrew Dundas | Cross Checking | 2:00 min | PP |
# | Skater | POS | G | A | PIM | Shots | +/- | |
---|---|---|---|---|---|---|---|---|
4 | Dallas Hood | C | 0 | 0 | 0 | 0 | 0 | |
8 | Bryan Clahassey | D | 1 | 0 | 0 | 0 | 0 | |
10 | Carson Korte | F | 1 | 0 | 0 | 0 | 0 | |
12 | Josh Froysland | D | 0 | 0 | 0 | 0 | 0 | |
14 | Cameron Beckwith | D | 0 | 0 | 0 | 0 | 0 | |
16 | Owen Petersmark | F | 0 | 0 | 0 | 0 | 0 | |
17 | Andrew Dundas | D | 0 | 0 | 2 | 0 | 0 | |
18 | Zack Kippe | F | 0 | 0 | 0 | 0 | 0 | |
19 | Evan Chomchai | C | 0 | 1 | 0 | 0 | 0 | |
22 | Mason Breit | F | 0 | 0 | 0 | 0 | 0 | |
23 | Tyler Hofmann | D | 0 | 0 | 0 | 0 | 0 | |
24 | Christopher Dundas | C | 0 | 0 | 0 | 0 | 0 | |
25 | Sam Lechel | C | 0 | 0 | 0 | 0 | 0 | |
26 | Shane Haggerty | F | 0 | 1 | 0 | 0 | 0 | |
27 | Aiden McAleer | F | 0 | 0 | 0 | 0 | 0 | |
71 | John Hamilton | D | 0 | 0 | 0 | 0 | 0 | |
72 | Nick Sommerfield | C | 0 | 1 | 0 | 0 | 0 | |
86 | Joshua Suzio | F | 0 | 0 | 0 | 0 | 0 | |
91 | Zachary Borchardt | F | 0 | 0 | 0 | 0 | 0 | |
# | Goalie | GA | MINS | G | A | PIM | SA | SVS |
30 | Zachary Allan | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | Matthew Peterson | 3 | 59:00 | 0 | 0 | 0 | 48 | 45 |
# | Skater | POS | G | A | PIM | Shots | +/- | |
---|---|---|---|---|---|---|---|---|
2 | Reid Perry | D | 0 | 1 | 0 | 0 | 0 | |
3 | Trevor Stokes | D | 0 | 0 | 0 | 0 | 0 | |
4 | Nathan Pan | F | 0 | 1 | 0 | 0 | 0 | |
5 | Hunter Mckie | F | 0 | 0 | 0 | 0 | 0 | |
6 | Bauer Ritter | F | 0 | 0 | 0 | 0 | 0 | |
7 | Jarod Van Hersett | F | 0 | 0 | 0 | 0 | 0 | |
8 | Connor Wherrett | F | 0 | 1 | 0 | 0 | 0 | |
9 | Garrett Meyer | F | 0 | 2 | 0 | 0 | 0 | |
10 | Dakota Keaton | F | 0 | 0 | 0 | 0 | 0 | |
14 | Andrew Pickering | D | 0 | 0 | 0 | 0 | 0 | |
15 | Vince Amato | F | 0 | 0 | 0 | 0 | 0 | |
16 | Max Steeves | F | 0 | 2 | 0 | 0 | 0 | |
17 | Ian Wood | F | 0 | 0 | 0 | 0 | 0 | |
18 | Lucas Wynnyk | F | 3 | 0 | 0 | 0 | 0 | |
19 | Chris Riddick | F | 0 | 0 | 0 | 0 | 0 | |
20 | Nate Brown | D | 0 | 0 | 0 | 0 | 0 | |
22 | Jimmy Fuleky | F | 1 | 0 | 0 | 0 | 0 | |
24 | Tyler Gurney | D | 0 | 0 | 0 | 0 | 0 | |
26 | Trevor Pennell | D | 0 | 1 | 0 | 0 | 0 | |
# | Goalie | GA | MINS | G | A | PIM | SA | SVS |
29 | Mason Snyder | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | Vince Michelizzi | 2 | 60:00 | 0 | 0 | 0 | 52 | 50 |
M1 Grand Valley State University | M1 University of Toledo | |
---|---|---|
Season 10 Record | 17-17-1-0 | 18-8-1-2 |
Last 10 Games | 6-4-0-0 | 8-1-0-1 |
Streak | 2-0-0-0 | 5-0-0-0 |
Home Record | 9-8-0-1 | 9-4-1-0 |
Away Record | 8-9-0-0 | 9-4-1-0 |
Goals For | 175 | 140 |
Goals Against | 164 | 101 |
Power Plays | 36/55 (65.4%) | 31/108 (28.7%) |
Power Plays (Home) | ||
Power Plays (Away) | ||
Penalty Killing | 39.1% | 69.4% |
Penalty Killing (Home) | ||
Penalty Killing (Away) |