Scoring | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
UMary | 0 | 1 | 0 | 1 | 2 |
ISUM2 | 0 | 0 | 1 | 0 | 1 |
S.O.G. | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
UMary | 9 | 9 | 21 | 1 | 40 |
ISUM2 | 10 | 22 | 10 | 0 | 42 |
Penalties | PP | PIM | PTS |
---|---|---|---|
UMary | 0 / 2 | 0 min / 0 inf | 5 |
ISUM2 | 0 / 0 | 4 min / 2 inf | 3 |
1st | |||||
---|---|---|---|---|---|
2nd | |||||
14:04 | ![]() |
Braeden Zaste Johnny Witzke Zachery Garrett | |||
3rd | |||||
11:59 | ![]() |
Peter Meyer Ryan Hempel Erik Evans | |||
1st OT |
1st | |||||
---|---|---|---|---|---|
2nd | |||||
3:44 | ![]() |
Jon Koester | Tripping | 2:00 min | PP |
3rd | |||||
13:14 | ![]() |
Jon Koester | Tripping | 2:00 min | PP |
1st OT |
# | Skater | POS | G | A | PIM | Shots | +/- | |
---|---|---|---|---|---|---|---|---|
2 | Drew Lenertz | D | 0 | 0 | 0 | 0 | 0 | |
3 | Garrett Freeman | F | 0 | 0 | 0 | 0 | 0 | |
4 | Marshall Tschida | D | 0 | 1 | 0 | 0 | 0 | |
6 | Riley Scanlon | F | 0 | 0 | 0 | 0 | 0 | |
7 | Seth Cushing | F | 0 | 0 | 0 | 0 | 0 | |
8 | Tanner Eskro | F | 0 | 0 | 0 | 0 | 0 | |
9 | Justin Ohnstad | F | 0 | 0 | 0 | 0 | 0 | |
10 | Connor Hanson | D | 0 | 0 | 0 | 0 | 0 | |
11 | Alexander Flicek | F | 0 | 0 | 0 | 0 | 0 | |
12 | Braeden Zaste | F | 1 | 0 | 0 | 0 | 0 | |
13 | Isaiah Thomas | F | 0 | 0 | 0 | 0 | 0 | |
15 | Andrew Heckaman | D | 0 | 0 | 0 | 0 | 0 | |
17 | Derek Dropik | F | 0 | 0 | 0 | 0 | 0 | |
20 | Jaren Hugelen | F | 0 | 0 | 0 | 0 | 0 | |
21 | Zachery Garrett | F | 0 | 1 | 0 | 0 | 0 | |
24 | Ryan Wolf | D | 0 | 0 | 0 | 0 | 0 | |
25 | Teddy Lillico | D | 0 | 0 | 0 | 0 | 0 | |
26 | Kyler Moore | F | 1 | 0 | 0 | 0 | 0 | |
27 | Johnny Witzke | D | 0 | 1 | 0 | 0 | 0 | |
# | Goalie | GA | MINS | G | A | PIM | SA | SVS |
1 | Quinn Ackerman | 0 | 0 | 0 | 0 | 0 | 0 | |
29 | Kyle Hayden | 1 | 60:23 | 0 | 0 | 0 | 42 | 41 |
# | Skater | POS | G | A | PIM | Shots | +/- | |
---|---|---|---|---|---|---|---|---|
8 | Marco Escobar | F | 0 | 0 | 0 | 0 | 0 | |
13 | Peter Meyer | F | 1 | 0 | 0 | 0 | 0 | |
26 | Sam Dorfman | F | 0 | 0 | 0 | 0 | 0 | |
28 | Jordan Hillman | F | 0 | 0 | 0 | 0 | 0 | |
40 | Liam Johnson | D | 0 | 0 | 0 | 0 | 0 | |
43 | Mikey Thomas | F | 0 | 0 | 0 | 0 | 0 | |
44 | Cameron Barto | D | 0 | 0 | 0 | 0 | 0 | |
49 | James Frantz | F | 0 | 0 | 0 | 0 | 0 | |
58 | Jon Koester | D | 0 | 0 | 4 | 0 | 0 | |
59 | Joseph Pacana | F | 0 | 0 | 0 | 0 | 0 | |
60 | Andrew Franey | D | 0 | 0 | 0 | 0 | 0 | |
62 | Mike Siemering | D | 0 | 0 | 0 | 0 | 0 | |
63 | Max Dorfman | F | 0 | 0 | 0 | 0 | 0 | |
64 | Ryan Hempel | F | 0 | 1 | 0 | 0 | 0 | |
65 | Mason Mcintosh | F | 0 | 0 | 0 | 0 | 0 | |
66 | Erik Evans | F | 0 | 1 | 0 | 0 | 0 | |
67 | Keegan Johnson | F | 0 | 0 | 0 | 0 | 0 | |
75 | Ian Devenport | F | 0 | 0 | 0 | 0 | 0 | |
77 | Beckett Patten | D | 0 | 0 | 0 | 0 | 0 | |
# | Goalie | GA | MINS | G | A | PIM | SA | SVS |
32 | Griffin Iglesias | 0 | 0 | 0 | 0 | 0 | 0 | |
34 | Greg Moon | 2 | 60:23 | 0 | 0 | 0 | 40 | 38 |
38 | Nick Deantonio | 0 | 0 | 0 | 0 | 0 | 0 |
M2 University of Mary | M2 Iowa State University | |
---|---|---|
Season 10 Record | 33-4-2-1 | 21-2-0-1 |
Last 10 Games | 10-0-0-0 | 10-0-0-0 |
Streak | 15-0-0-0 | 19-0-0-0 |
Home Record | 16-1-1-0 | 11-2-1-0 |
Away Record | 17-3-0-0 | 10-0-0-0 |
Goals For | 199 | 115 |
Goals Against | 67 | 43 |
Power Plays | 44/145 (30.3%) | 14/30 (46.7%) |
Power Plays (Home) | ||
Power Plays (Away) | ||
Penalty Killing | 86.2% | 76.5% |
Penalty Killing (Home) | ||
Penalty Killing (Away) |