Scoring | 1 | 2 | 3 | T |
---|---|---|---|---|
McKM2 | 1 | 1 | 0 | 2 |
ISUM2 | 3 | 0 | 1 | 4 |
S.O.G. | 1 | 2 | 3 | T |
---|---|---|---|---|
McKM2 | 7 | 5 | 4 | 16 |
ISUM2 | 14 | 14 | 22 | 50 |
Penalties | PP | PIM | PTS |
---|---|---|---|
McKM2 | 1 / 0 | 4 min / 2 inf | 5 |
ISUM2 | 1 / 0 | 4 min / 2 inf | 11 |
1st | |||||
---|---|---|---|---|---|
4:47 | ![]() |
Ryan Hempel Peter Meyer Liam Johnson | |||
5:22 | ![]() |
James Frantz Marco Escobar Jordan Hillman | |||
14:28 | ![]() |
James Frantz Sam Dorfman | |||
19:07 | ![]() |
Nicholas Nelson Tyler Mann Tyler Estermeyer | |||
2nd | |||||
18:02 | ![]() |
Daniel Nomerstad Garrett Poole | |||
3rd | |||||
19:05 | ![]() |
James Frantz Jordan Hillman Marco Escobar |
1st | |||||
---|---|---|---|---|---|
13:01 | ![]() |
Nikita Eruslanov | Roughing | 2:00 min | |
2nd | |||||
6:29 | ![]() |
James Frantz | Roughing | 2:00 min | |
17:58 | ![]() |
Jon Koester | High Sticking | 2:00 min | |
3rd | |||||
4:09 | ![]() |
Tyler Estermeyer | Cross Checking | 2:00 min |
# | Skater | POS | G | A | PIM | Shots | +/- | |
---|---|---|---|---|---|---|---|---|
7 | Garrett Poole | F | 0 | 1 | 0 | 0 | 0 | |
8 | Tyler Mann | G | 0 | 1 | 0 | 0 | 0 | |
9 | Derek Northrop | F | 0 | 0 | 0 | 0 | 0 | |
10 | Tyler Estermeyer | D | 0 | 1 | 2 | 0 | 0 | |
13 | Nikita Eruslanov | F | 0 | 0 | 2 | 0 | 0 | |
14 | Christian Blandina | F | 0 | 0 | 0 | 0 | 0 | |
15 | Cayden Brilley | F | 0 | 0 | 0 | 0 | 0 | |
16 | Daniel Nomerstad | F | 1 | 0 | 0 | 0 | 0 | |
18 | Dmytro Golovko | F | 0 | 0 | 0 | 0 | 0 | |
21 | Trevor Roehrig | F | 0 | 0 | 0 | 0 | 0 | |
23 | Nicholas Nelson | F | 1 | 0 | 0 | 0 | 0 | |
30 | Joseph Bernadini | F | 0 | 0 | 0 | 0 | 0 | |
38 | Chris Noble | F | 0 | 0 | 0 | 0 | 0 | |
47 | Mitchell Westbrock | D | 0 | 0 | 0 | 0 | 0 | |
49 | Blakely Robinson | F | 0 | 0 | 0 | 0 | 0 | |
79 | Trevor Wolf | D | 0 | 0 | 0 | 0 | 0 | |
93 | Jacob Welch | G | 0 | 0 | 0 | 0 | 0 | |
94 | Dalton Wolfe | F | 0 | 0 | 0 | 0 | 0 | |
# | Goalie | GA | MINS | G | A | PIM | SA | SVS |
1 | Adam Siek | 4 | 59:05 | 0 | 0 | 0 | 50 | 46 |
17 | Cooper Dibiase | 0 | 0 | 0 | 0 | 0 | 0 |
# | Skater | POS | G | A | PIM | Shots | +/- | |
---|---|---|---|---|---|---|---|---|
8 | Marco Escobar | F | 0 | 2 | 0 | 0 | 0 | |
13 | Peter Meyer | F | 0 | 1 | 0 | 0 | 0 | |
26 | Sam Dorfman | F | 0 | 1 | 0 | 0 | 0 | |
28 | Jordan Hillman | F | 0 | 2 | 0 | 0 | 0 | |
40 | Liam Johnson | D | 0 | 1 | 0 | 0 | 0 | |
43 | Mikey Thomas | F | 0 | 0 | 0 | 0 | 0 | |
44 | Cameron Barto | D | 0 | 0 | 0 | 0 | 0 | |
49 | James Frantz | F | 3 | 0 | 2 | 0 | 0 | |
51 | Dj Girardi | D | 0 | 0 | 0 | 0 | 0 | |
58 | Jon Koester | D | 0 | 0 | 2 | 0 | 0 | |
60 | Andrew Franey | D | 0 | 0 | 0 | 0 | 0 | |
62 | Mike Siemering | D | 0 | 0 | 0 | 0 | 0 | |
63 | Max Dorfman | F | 0 | 0 | 0 | 0 | 0 | |
64 | Ryan Hempel | F | 1 | 0 | 0 | 0 | 0 | |
65 | Mason Mcintosh | F | 0 | 0 | 0 | 0 | 0 | |
66 | Erik Evans | F | 0 | 0 | 0 | 0 | 0 | |
73 | Jonah Bergstrom | F | 0 | 0 | 0 | 0 | 0 | |
75 | Ian Devenport | F | 0 | 0 | 0 | 0 | 0 | |
77 | Beckett Patten | D | 0 | 0 | 0 | 0 | 0 | |
# | Goalie | GA | MINS | G | A | PIM | SA | SVS |
32 | Griffin Iglesias | 2 | 59:05 | 0 | 0 | 0 | 15 | 13 |
34 | Greg Moon | 0 | 0 | 0 | 0 | 0 | 0 | |
38 | Nick Deantonio | 0 | 0 | 0 | 0 | 0 | 0 |
M2 McKendree University | M2 Iowa State University | |
---|---|---|
Season 10 Record | 5-11-0-1 | 21-2-0-1 |
Last 10 Games | 3-6-0-1 | 10-0-0-0 |
Streak | 0-4-1-0 | 19-0-0-0 |
Home Record | 3-4-1-0 | 11-2-1-0 |
Away Record | 2-7-0-0 | 10-0-0-0 |
Goals For | 52 | 115 |
Goals Against | 97 | 43 |
Power Plays | 13/59 (22.0%) | 14/30 (46.7%) |
Power Plays (Home) | ||
Power Plays (Away) | ||
Penalty Killing | 52.7% | 76.5% |
Penalty Killing (Home) | ||
Penalty Killing (Away) |