Scoring | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
ASUM2 | 2 | 0 | 0 | 0 | 2 |
GCUM2 | 0 | 0 | 2 | 0 | 2 |
S.O.G. | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
ASUM2 | 11 | 0 | 6 | 1 | 18 |
GCUM2 | 13 | 15 | 17 | 4 | 49 |
Penalties | PP | PIM | PTS |
---|---|---|---|
ASUM2 | 0 / 0 | 25 min / 11 inf | 5 |
GCUM2 | 2 / 0 | 14 min / 7 inf | 6 |
1st | |||||
---|---|---|---|---|---|
11:30 | ![]() |
Vance Walcott Tyler Billingsly | |||
11:48 | ![]() |
Tyler Billingsly Michael Andriot Ethan Bellettini | |||
2nd | |||||
3rd | |||||
10:35 | ![]() |
Aidan Tucker Jalen Cordura Hunter Fieweger | |||
11:25 | ![]() |
Hunter Fieweger Jalen Cordura Aidan Tucker | |||
1st OT |
1st | |||||
---|---|---|---|---|---|
5:54 | ![]() |
Vance Walcott | Hooking | 2:00 min | |
8:44 | ![]() |
Bench Minor-Too Many Men | 2:00 min | ||
15:52 | ![]() |
Ethan Prater | Boarding | 2:00 min | |
19:23 | ![]() |
Anthony Pitti | Charging | 2:00 min | |
19:23 | ![]() |
Nick Tarara | Holding | 2:00 min | |
2nd | |||||
4:18 | ![]() |
Tyler Billingsly | Roughing | 2:00 min | |
4:18 | ![]() |
Nicholas Meyer | Boarding | 2:00 min | |
4:18 | ![]() |
Nicholas Meyer | Roughing | 2:00 min | |
4:18 | ![]() |
Keoni Harris | Roughing | 2:00 min | |
4:18 | ![]() |
Gabe Lomen | Roughing | 2:00 min | |
5:51 | ![]() |
Alexander Altman | Roughing | 2:00 min | |
6:41 | ![]() |
Nick Tarara | Roughing | 2:00 min | |
13:35 | ![]() |
Tysen Trujillo | Roughing | 2:00 min | |
16:48 | ![]() |
Ethan Bellettini | Bench Minor-Unsportsmanlike Conduct | 2:00 min | |
3rd | |||||
3:24 | ![]() |
Malik Lamotte-Stokes | Charging | 2:00 min | |
7:08 | ![]() |
Patrick Sweeney | Major-Kneeing | 5:00 min | |
16:05 | ![]() |
Cameron O’Connor | Charging | 2:00 min | |
1st OT |
# | Skater | POS | G | A | PIM | Shots | +/- | |
---|---|---|---|---|---|---|---|---|
2 | Mason Lorraine | F | 0 | 0 | 0 | 0 | 0 | |
4 | Aiden Hebel | F | 0 | 0 | 0 | 0 | 0 | |
7 | Vance Walcott | F | 1 | 0 | 2 | 0 | 0 | |
9 | Kyle Dodson | F | 0 | 0 | 0 | 0 | 0 | |
10 | Ethan Bellettini | F | 0 | 1 | 2 | 0 | 0 | |
13 | Cameron O’Connor | F | 0 | 0 | 2 | 0 | 0 | |
14 | Tyler Allison | F | 0 | 0 | 0 | 0 | 0 | |
15 | Thomas Lang | F | 0 | 0 | 0 | 0 | 0 | |
16 | Tyler Billingsly | F | 1 | 1 | 2 | 0 | 0 | |
18 | Lukas Lundgren | D | 0 | 0 | 0 | 0 | 0 | |
19 | Tysen Trujillo | D | 0 | 0 | 2 | 0 | 0 | |
21 | Donovan Myers | F | 0 | 0 | 0 | 0 | 0 | |
23 | Patrick Sweeney | F | 0 | 0 | 5 | 0 | 0 | |
24 | Alexander Altman | D | 0 | 0 | 2 | 0 | 0 | |
25 | Alexander Moore | F | 0 | 0 | 0 | 0 | 0 | |
26 | Michael Andriot | F | 0 | 1 | 0 | 0 | 0 | |
27 | Anthony Pitti | F | 0 | 0 | 2 | 0 | 0 | |
28 | Nicholas Meyer | F | 0 | 0 | 4 | 0 | 0 | |
29 | Nolan Barrett | D | 0 | 0 | 0 | 0 | 0 | |
# | Goalie | GA | MINS | G | A | PIM | SA | SVS |
30 | Liam Casto | 2 | 65:00 | 0 | 0 | 0 | 49 | 47 |
31 | Jared Apfelbaum | 0 | 0 | 0 | 0 | 0 | 0 |
# | Skater | POS | G | A | PIM | Shots | +/- | |
---|---|---|---|---|---|---|---|---|
2 | Jalen Cordura | F | 0 | 2 | 0 | 0 | 0 | |
3 | Keoni Harris | F | 0 | 0 | 2 | 0 | 0 | |
4 | Richard Elmer | F | 0 | 0 | 0 | 0 | 0 | |
9 | Spencer Goodwin | F | 0 | 0 | 0 | 0 | 0 | |
12 | Malik Lamotte-Stokes | F | 0 | 0 | 2 | 0 | 0 | |
15 | Teddy Havener | D | 0 | 0 | 0 | 0 | 0 | |
16 | Collin Marx | D | 0 | 0 | 0 | 0 | 0 | |
20 | Nick Tarara | D | 0 | 0 | 6 | 0 | 0 | |
21 | Ethan Prater | F | 0 | 0 | 2 | 0 | 0 | |
22 | Hunter Fieweger | F | 1 | 1 | 0 | 0 | 0 | |
23 | Alexander Dmitriyev | F | 0 | 0 | 0 | 0 | 0 | |
27 | Connor Franco | D | 0 | 0 | 0 | 0 | 0 | |
68 | Niko Dinunno | F | 0 | 0 | 0 | 0 | 0 | |
70 | Adam Mitchell | D | 0 | 0 | 0 | 0 | 0 | |
77 | Gabe Lomen | F | 0 | 0 | 2 | 0 | 0 | |
83 | Joseph Aguirre | F | 0 | 0 | 0 | 0 | 0 | |
91 | Trevor Mertel | F | 0 | 0 | 0 | 0 | 0 | |
92 | Pavel Pustovoy | F | 0 | 0 | 0 | 0 | 0 | |
93 | Aidan Tucker | F | 1 | 1 | 0 | 0 | 0 | |
97 | Jack Novack | F | 0 | 0 | 0 | 0 | 0 | |
# | Goalie | GA | MINS | G | A | PIM | SA | SVS |
37 | Brance Nakamura | 0 | 0 | 0 | 0 | 0 | 0 | |
72 | Matthew Diamond | 2 | 65:00 | 0 | 0 | 0 | 18 | 16 |
M2 Arizona State University | M2 Grand Canyon University | |
---|---|---|
Season 10 Record | 22-3-1-2 | 10-4-3-2 |
Last 10 Games | 10-0-0-0 | 5-1-2-1 |
Streak | 11-0-1-0 | 4-0-1-0 |
Home Record | 13-1-1-0 | 6-2-1-0 |
Away Record | 9-2-1-0 | 4-2-1-1 |
Goals For | 158 | 91 |
Goals Against | 71 | 56 |
Power Plays | 22/1 (2,200.0%) | 26/32 (81.2%) |
Power Plays (Home) | ||
Power Plays (Away) | ||
Penalty Killing | -900.0% | 26.1% |
Penalty Killing (Home) | ||
Penalty Killing (Away) |