Scoring | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
GCUM2 | 1 | 0 | 3 | 0 | 4 |
NAUM2 | 0 | 3 | 1 | 1 | 5 |
S.O.G. | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
GCUM2 | 13 | 5 | 13 | 1 | 32 |
NAUM2 | 7 | 15 | 11 | 2 | 35 |
Penalties | PP | PIM | PTS |
---|---|---|---|
GCUM2 | 2 / 0 | 16 min / 8 inf | 7 |
NAUM2 | 0 / 0 | 20 min / 10 inf | 9 |
1st | |||||
---|---|---|---|---|---|
15:28 | ![]() |
Jalen Cordura Jack Novack Aidan Tucker | |||
2nd | |||||
8:21 | ![]() |
Riley Wise Kaden Ketchum | |||
16:53 | ![]() |
Jordan Werner | |||
19:32 | ![]() |
Cole Tiedemann Jordan Werner | |||
3rd | |||||
0:17 | ![]() |
Ryan Treanor | |||
9:18 | ![]() |
Aidan Tucker | |||
18:48 | ![]() |
Joseph Aguirre | |||
19:57 | ![]() |
Aidan Tucker Jack Novack | |||
1st OT |
1st | |||||
---|---|---|---|---|---|
4:02 | ![]() |
Ethan Prater | Tripping | 2:00 min | |
7:46 | ![]() |
Cole Tiedemann | Cross Checking | 2:00 min | |
9:04 | ![]() |
Dimitri Thorsen | Cross Checking | 2:00 min | |
14:53 | ![]() |
Chris Wise | Slashing | 2:00 min | |
15:28 | ![]() |
Jalen Cordura | Bench Minor-Unsportsmanlike Conduct | 2:00 min | |
16:37 | ![]() |
Jordan Werner | Roughing | 2:00 min | |
2nd | |||||
7:02 | ![]() |
Liam Casey | Elbowing | 2:00 min | |
7:25 | ![]() |
Aidan Tucker | Goalie Interference | 2:00 min | |
7:25 | ![]() |
Aidan Tucker | Roughing | 2:00 min | |
7:25 | ![]() |
Dimitri Thorsen | Roughing | 2:00 min | |
10:02 | ![]() |
Nick Tarara | Cross Checking | 2:00 min | |
10:02 | ![]() |
Jordan Werner | Roughing | 2:00 min | |
3rd | |||||
7:23 | ![]() |
Joseph Aguirre | Tripping | 2:00 min | |
9:55 | ![]() |
Zachary Stachiw | Holding | 2:00 min | |
15:37 | ![]() |
Trevor Mertel | Kneeing | 2:00 min | |
18:01 | ![]() |
Liam Casey | Interference | 2:00 min | |
1st OT |
# | Skater | POS | G | A | PIM | Shots | +/- | |
---|---|---|---|---|---|---|---|---|
2 | Jalen Cordura | F | 1 | 0 | 2 | 0 | 0 | |
4 | Richard Elmer | F | 0 | 0 | 0 | 0 | 0 | |
9 | Spencer Goodwin | F | 0 | 0 | 0 | 0 | 0 | |
15 | Teddy Havener | D | 0 | 0 | 0 | 0 | 0 | |
16 | Collin Marx | D | 0 | 0 | 0 | 0 | 0 | |
20 | Nick Tarara | D | 0 | 0 | 4 | 0 | 0 | |
21 | Ethan Prater | F | 0 | 0 | 2 | 0 | 0 | |
27 | Connor Franco | D | 0 | 0 | 0 | 0 | 0 | |
39 | Hunter Stewart | F | 0 | 0 | 0 | 0 | 0 | |
48 | Michael Schachle | F | 0 | 0 | 0 | 0 | 0 | |
63 | Joseph Aguirre | F | 1 | 0 | 2 | 0 | 0 | |
68 | Niko Dinunno | F | 0 | 0 | 0 | 0 | 0 | |
70 | Adam Mitchell | D | 0 | 0 | 0 | 0 | 0 | |
77 | Gabe Lomen | F | 0 | 0 | 0 | 0 | 0 | |
86 | Aaron Stone | F | 0 | 0 | 0 | 0 | 0 | |
91 | Trevor Mertel | F | 0 | 0 | 2 | 0 | 0 | |
92 | Pavel Pustovoy | F | 0 | 0 | 0 | 0 | 0 | |
93 | Aidan Tucker | F | 2 | 1 | 4 | 0 | 0 | |
97 | Jack Novack | F | 0 | 2 | 0 | 0 | 0 | |
# | Goalie | GA | MINS | G | A | PIM | SA | SVS |
51 | Zane Anderson | 0 | 0 | 0 | 0 | 0 | 0 | |
72 | Matthew Diamond | 5 | 62:55 | 0 | 0 | 0 | 35 | 30 |
# | Skater | POS | G | A | PIM | Shots | +/- | |
---|---|---|---|---|---|---|---|---|
5 | Kaden Ketchum | F | 0 | 1 | 0 | 0 | 0 | |
8 | Kyle Baker | D | 0 | 1 | 0 | 0 | 0 | |
9 | Luc Spinasanta | D | 0 | 0 | 0 | 0 | 0 | |
11 | Cole Tiedemann | F | 1 | 0 | 2 | 0 | 0 | |
12 | Tucker Honing | F | 0 | 0 | 0 | 0 | 0 | |
13 | Liam Casey | F | 0 | 0 | 4 | 0 | 0 | |
16 | Dimitri Thorsen | D | 0 | 1 | 4 | 0 | 0 | |
18 | Ryan Treanor | F | 1 | 0 | 2 | 0 | 0 | |
19 | Johnny Baird | F | 0 | 0 | 0 | 0 | 0 | |
21 | Kolten Ketchum | D | 0 | 0 | 0 | 0 | 0 | |
22 | Samuel Kleinsmith | F | 0 | 0 | 0 | 0 | 0 | |
23 | Dylan Janes | D | 0 | 0 | 0 | 0 | 0 | |
24 | Zachary Stachiw | D | 0 | 0 | 2 | 0 | 0 | |
26 | Riley Wise | F | 1 | 0 | 0 | 0 | 0 | |
27 | Chris Wise | F | 0 | 0 | 2 | 0 | 0 | |
28 | Jordan Werner | F | 1 | 1 | 4 | 0 | 0 | |
29 | Ian Acuna | F | 1 | 0 | 0 | 0 | 0 | |
# | Goalie | GA | MINS | G | A | PIM | SA | SVS |
30 | Jacob Paul | 4 | 62:55 | 0 | 0 | 0 | 32 | 28 |
35 | Christian Ross | 0 | 0 | 0 | 0 | 0 | 0 |
M2 Grand Canyon University | M2 Northern Arizona University | |
---|---|---|
Season 10 Record | 10-4-3-2 | 8-17-2-1 |
Last 10 Games | 5-1-2-1 | 2-5-2-0 |
Streak | 4-0-1-0 | 0-3-0-1 |
Home Record | 6-2-1-0 | 5-8-0-1 |
Away Record | 4-2-1-1 | 3-9-1-0 |
Goals For | 91 | 95 |
Goals Against | 56 | 129 |
Power Plays | 26/32 (81.2%) | 18/35 (51.4%) |
Power Plays (Home) | ||
Power Plays (Away) | ||
Penalty Killing | 26.1% | 33.3% |
Penalty Killing (Home) | ||
Penalty Killing (Away) |