Scoring | 1 | 2 | 3 | T |
---|---|---|---|---|
UWY | 0 | 0 | 1 | 1 |
ColM2 | 2 | 2 | 3 | 7 |
S.O.G. | 1 | 2 | 3 | T |
---|---|---|---|---|
UWY | 0 | 0 | 1 | 1 |
ColM2 | 2 | 2 | 3 | 7 |
Penalties | PP | PIM | PTS |
---|---|---|---|
UWY | 0 / 0 | 8 min / 4 inf | 1 |
ColM2 | 0 / 0 | 10 min / 5 inf | 16 |
1st | |||||
---|---|---|---|---|---|
4:40 | ![]() |
Andrew Nolan Jacob Reynolds Imaad Siddique | |||
7:55 | ![]() |
John Larchenko Kyle Veyna Wyatt Young | |||
2nd | |||||
1:10 | ![]() |
Cooper Barnhart Imaad Siddique Isaac Nefs | |||
3:26 | ![]() |
Kyle Veyna John Larchenko | |||
3rd | |||||
2:10 | ![]() |
Tyler Barban | |||
6:09 | ![]() |
Imaad Siddique Cooper Barnhart Isaac Nefs | |||
11:37 | ![]() |
Braden Cooper | |||
13:08 | ![]() |
Tyler Barban |
1st | |||||
---|---|---|---|---|---|
7:12 | ![]() |
Nowell Sinicki | Elbowing | 2:00 min | |
10:54 | ![]() |
Marshall Heggenstaller | Tripping | 2:00 min | |
11:30 | ![]() |
Langston Bouma | Bench Minor-Too Many Men | 2:00 min | |
2nd | |||||
6:05 | ![]() |
Logan Mears | Tripping | 2:00 min | |
11:34 | ![]() |
Thomas Knapp | Holding | 2:00 min | |
13:24 | ![]() |
Tate Dorris | Cross Checking | 2:00 min | |
3rd | |||||
9:56 | ![]() |
Wyatt Young | Roughing | 2:00 min | |
11:59 | ![]() |
Brady Griffin | Boarding | 2:00 min | |
20:00 | ![]() |
Andrew Nolan | Slashing | 2:00 min |
# | Skater | POS | G | A | PIM | Shots | +/- | |
---|---|---|---|---|---|---|---|---|
2 | Luke Nelson | F | 0 | 0 | 0 | 0 | 0 | |
3 | Tanner Ripley | F | 0 | 0 | 0 | 0 | 0 | |
4 | Sammy White | D | 0 | 0 | 0 | 0 | 0 | |
5 | Christopher Lawson | F | 0 | 0 | 0 | 0 | 0 | |
6 | Logan Mears | D | 0 | 0 | 2 | 0 | 0 | |
7 | Mackenzie Simpson | D | 0 | 0 | 0 | 0 | 0 | |
8 | Brady Griffin | F | 0 | 0 | 2 | 0 | 0 | |
9 | Marshall Heggenstaller | F | 0 | 0 | 2 | 0 | 0 | |
10 | Ethan Swedlund | F | 0 | 0 | 0 | 0 | 0 | |
11 | Langston Bouma | F | 0 | 0 | 2 | 0 | 0 | |
12 | Braden Cooper | F | 1 | 0 | 0 | 0 | 0 | |
15 | Aidan Goff | D | 0 | 0 | 0 | 0 | 0 | |
16 | Anthony Castronovo | F | 0 | 0 | 0 | 0 | 0 | |
18 | Matthew Stone | F | 0 | 0 | 0 | 0 | 0 | |
20 | Thomas Furland | D | 0 | 0 | 0 | 0 | 0 | |
23 | Logan Detweiler | F | 0 | 0 | 0 | 0 | 0 | |
26 | Philip Crespin | D | 0 | 0 | 0 | 0 | 0 | |
28 | Christopher Blythe | D | 0 | 0 | 0 | 0 | 0 | |
37 | Benjamin Mcbride | F | 0 | 0 | 0 | 0 | 0 | |
39 | Eli Hernandez | LD | 0 | 0 | 0 | 0 | 0 | |
40 | Jace Pitkanen | D | 0 | 0 | 0 | 0 | 0 | |
41 | Madden Hart | 0 | 0 | 0 | 0 | 0 | ||
42 | Jacob Leitner | F | 0 | 0 | 0 | 0 | 0 | |
43 | Simpson | 0 | 0 | 0 | 0 | 0 | ||
44 | Nick Simpson | 0 | 0 | 0 | 0 | 0 | ||
# | Goalie | GA | MINS | G | A | PIM | SA | SVS |
1 | Forrest Cole | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | Andrew Pray | 0 | 0 | 0 | 0 | 0 | 0 | |
35 | Bradley Muzzarelli | 7 | 60:00 | 0 | 0 | 0 | 7 | 0 |
36 | Ryan Means | 0 | 0 | 0 | 0 | 0 | 0 | |
38 | Michael Boatwright | 0 | 0 | 0 | 0 | 0 | 0 |
# | Skater | POS | G | A | PIM | Shots | +/- | |
---|---|---|---|---|---|---|---|---|
4 | Thomas Knapp | D | 0 | 0 | 2 | 0 | 0 | |
5 | Andrew Santos | D | 0 | 0 | 0 | 0 | 0 | |
6 | Diego Pitones | F | 0 | 0 | 0 | 0 | 0 | |
7 | Eugene Riewe | D | 0 | 0 | 0 | 0 | 0 | |
8 | Cooper Barnhart | F | 1 | 1 | 0 | 0 | 0 | |
9 | Isaac Nefs | F | 0 | 2 | 0 | 0 | 0 | |
10 | Tate Dorris | D | 0 | 0 | 2 | 0 | 0 | |
11 | Zach Wesley | D | 0 | 0 | 0 | 0 | 0 | |
13 | Nowell Sinicki | F | 0 | 0 | 2 | 0 | 0 | |
15 | Imaad Siddique | F | 1 | 2 | 0 | 0 | 0 | |
17 | Joseph Lawton | F | 0 | 0 | 0 | 0 | 0 | |
19 | Christos Georgaklis | F | 0 | 0 | 0 | 0 | 0 | |
21 | Kyle Veyna | F | 1 | 1 | 0 | 0 | 0 | |
22 | Nicholas Diponio | F | 0 | 0 | 0 | 0 | 0 | |
23 | Joseph Van Beek | D | 0 | 0 | 0 | 0 | 0 | |
24 | Lee Allen | F | 0 | 0 | 0 | 0 | 0 | |
25 | John Larchenko | F | 1 | 1 | 0 | 0 | 0 | |
# | Goalie | GA | MINS | G | A | PIM | SA | SVS |
1 | Ethan James | 0 | 0 | 0 | 0 | 0 | 0 | |
35 | Benjamin Wexler | 1 | 60:00 | 0 | 0 | 0 | 1 | 0 |
39 | Abi Seigel | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Wyatt Young | 0 | 0 | 1 | 2 | 0 | 0 | |
12 | William Butterfield | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Jason Randmere | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | Gus Solis | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | Tyler Barban | 0 | 2 | 0 | 0 | 0 | 0 | |
27 | Brennen Kim | 0 | 0 | 0 | 0 | 0 | 0 | |
44 | Andrew Nolan | 0 | 1 | 0 | 2 | 0 | 0 | |
46 | Jacob Reynolds | 0 | 0 | 1 | 0 | 0 | 0 | |
68 | Bryce Kurtz | 0 | 0 | 0 | 0 | 0 | 0 |
M2 University of Wyoming | M2 University of Colorado | |
---|---|---|
Season 10 Record | 8-16-0-0 | 6-18-2-0 |
Last 10 Games | 3-7-0-0 | 1-8-1-0 |
Streak | 0-1-0-0 | 0-1-0-0 |
Home Record | 5-6-0-0 | 3-8-0-0 |
Away Record | 3-10-0-0 | 3-10-0-0 |
Goals For | 97 | 80 |
Goals Against | 151 | 116 |
Power Plays | 16/42 (38.1%) | 18/24 (75.0%) |
Power Plays (Home) | ||
Power Plays (Away) | ||
Penalty Killing | 30.0% | 11.5% |
Penalty Killing (Home) | ||
Penalty Killing (Away) |