Scoring | 1 | 2 | 3 | T |
---|---|---|---|---|
UMary | 2 | 4 | 2 | 8 |
MonSU | 1 | 0 | 0 | 1 |
S.O.G. | 1 | 2 | 3 | T |
---|---|---|---|---|
UMary | 10 | 16 | 12 | 38 |
MonSU | 9 | 7 | 6 | 22 |
Penalties | PP | PIM | PTS |
---|---|---|---|
UMary | 3 / 5 | 12 min / 6 inf | 23 |
MonSU | 0 / 6 | 10 min / 5 inf | 3 |
1st | |||||
---|---|---|---|---|---|
5:01 | ![]() |
Seth Cushing Alexander Flicek Johnny Witzke | |||
16:09 | ![]() |
Zachery Garrett Kyler Moore Andrew Heckaman | |||
16:49 | ![]() |
Chase White Ben Carlson Orion Herman | |||
2nd | |||||
11:17 | ![]() |
Riley Scanlon Jaren Hugelen Tanner Eskro | |||
11:53 | ![]() |
Kyler Moore Zachery Garrett Garrett Freeman | |||
12:55 | ![]() |
Isaiah Thomas Alexander Flicek Seth Cushing | |||
18:08 | ![]() |
Kyler Moore Andrew Heckaman | |||
3rd | |||||
0:18 | ![]() |
Zachery Garrett Garrett Freeman Kyler Moore | |||
3:09 | ![]() |
Garrett Freeman Zachery Garrett Johnny Witzke |
1st | |||||
---|---|---|---|---|---|
8:31 | ![]() |
Jaren Hugelen | Roughing | 2:00 min | PP |
8:50 | ![]() |
Rhys Phelps | Roughing | 2:00 min | PP |
13:34 | ![]() |
Johnny Witzke | Slashing | 2:00 min | PP |
14:48 | ![]() |
Caleb Brownell | Interference | 2:00 min | PP |
18:19 | ![]() |
Seth Cushing | Slashing | 2:00 min | PP |
2nd | |||||
2:18 | ![]() |
Teddy Lillico | Hooking | 2:00 min | PP |
3:24 | ![]() |
Zachery Garrett | Slashing | 2:00 min | PP |
5:55 | ![]() |
Chase White | Slashing | 2:00 min | PP |
11:17 | ![]() |
Bobby Doss | Roughing | 2:00 min | PP |
14:02 | ![]() |
Jaren Hugelen | Roughing | 2:00 min | PP |
16:34 | ![]() |
Caleb Brownell | Hooking | 2:00 min | PP |
3rd |
# | Skater | POS | G | A | PIM | Shots | +/- | |
---|---|---|---|---|---|---|---|---|
2 | Drew Lenertz | D | 0 | 0 | 0 | 0 | 0 | |
3 | Garrett Freeman | F | 1 | 2 | 0 | 0 | 0 | |
4 | Marshall Tschida | D | 0 | 0 | 0 | 0 | 0 | |
5 | Marcus Kopp | F | 0 | 0 | 0 | 0 | 0 | |
6 | Riley Scanlon | F | 1 | 0 | 0 | 0 | 0 | |
7 | Seth Cushing | F | 1 | 1 | 2 | 0 | 0 | |
8 | Tanner Eskro | F | 0 | 1 | 0 | 0 | 0 | |
9 | Justin Ohnstad | F | 0 | 0 | 0 | 0 | 0 | |
10 | Connor Hanson | D | 0 | 0 | 0 | 0 | 0 | |
11 | Alexander Flicek | F | 0 | 2 | 0 | 0 | 0 | |
12 | Braeden Zaste | F | 0 | 0 | 0 | 0 | 0 | |
13 | Isaiah Thomas | F | 1 | 0 | 0 | 0 | 0 | |
15 | Andrew Heckaman | D | 0 | 2 | 0 | 0 | 0 | |
17 | Derek Dropik | F | 0 | 0 | 0 | 0 | 0 | |
20 | Jaren Hugelen | F | 0 | 1 | 4 | 0 | 0 | |
21 | Zachery Garrett | F | 2 | 2 | 2 | 0 | 0 | |
25 | Teddy Lillico | D | 0 | 0 | 2 | 0 | 0 | |
26 | Kyler Moore | F | 2 | 2 | 0 | 0 | 0 | |
27 | Johnny Witzke | D | 0 | 2 | 2 | 0 | 0 | |
# | Goalie | GA | MINS | G | A | PIM | SA | SVS |
1 | Quinn Ackerman | 0 | 10:15 | 0 | 0 | 0 | 2 | 2 |
29 | Kyle Hayden | 1 | 49:45 | 0 | 0 | 0 | 20 | 19 |
# | Skater | POS | G | A | PIM | Shots | +/- | |
---|---|---|---|---|---|---|---|---|
3 | Rhys Phelps | D | 0 | 0 | 2 | 0 | 0 | |
9 | Ben Carlson | G | 0 | 1 | 0 | 0 | 0 | |
10 | Leif Danenhauer | F | 0 | 0 | 0 | 0 | 0 | |
11 | Hayden Klem | F | 0 | 0 | 0 | 0 | 0 | |
13 | Jim Sielstad | D | 0 | 0 | 0 | 0 | 0 | |
14 | Steven Irick | G | 0 | 0 | 0 | 0 | 0 | |
15 | Hazen Mckay | G | 0 | 0 | 0 | 0 | 0 | |
17 | Chase White | G | 1 | 0 | 2 | 0 | 0 | |
19 | Lucas Solanik | G | 0 | 0 | 0 | 0 | 0 | |
20 | Matthew Chamberlain | D | 0 | 0 | 0 | 0 | 0 | |
21 | Zack Lane | F | 0 | 0 | 0 | 0 | 0 | |
22 | Caleb Brownell | D | 0 | 0 | 4 | 0 | 0 | |
23 | Ryan Perius | G | 0 | 0 | 0 | 0 | 0 | |
24 | Bobby Doss | G | 0 | 0 | 2 | 0 | 0 | |
29 | Luke McKay | G | 0 | 0 | 0 | 0 | 0 | |
31 | Cade Street | D | 0 | 0 | 0 | 0 | 0 | |
43 | Jack Coon | G | 0 | 0 | 0 | 0 | 0 | |
88 | Orion Herman | G | 0 | 1 | 0 | 0 | 0 | |
93 | Ryan Larese | G | 0 | 0 | 0 | 0 | 0 | |
# | Goalie | GA | MINS | G | A | PIM | SA | SVS |
32 | Josh Hubert | 2 | 26:00 | 0 | 0 | 0 | 16 | 14 |
35 | Tyler Cortis | 6 | 34:00 | 0 | 0 | 0 | 22 | 16 |
M2 University of Mary | M2 Montana State University | |
---|---|---|
Season 10 Record | 33-4-2-1 | 19-11-0-1 |
Last 10 Games | 10-0-0-0 | 5-5-0-0 |
Streak | 15-0-0-0 | 4-0-0-0 |
Home Record | 16-1-1-0 | 13-5-0-0 |
Away Record | 17-3-0-0 | 6-6-1-0 |
Goals For | 199 | 158 |
Goals Against | 67 | 109 |
Power Plays | 44/145 (30.3%) | 39/116 (33.6%) |
Power Plays (Home) | ||
Power Plays (Away) | ||
Penalty Killing | 86.2% | 71.1% |
Penalty Killing (Home) | ||
Penalty Killing (Away) |