Scoring | 1 | 2 | 3 | T |
---|---|---|---|---|
UMC | 1 | 0 | 3 | 4 |
WSC | 0 | 1 | 2 | 3 |
S.O.G. | 1 | 2 | 3 | T |
---|---|---|---|---|
UMC | 11 | 13 | 14 | 38 |
WSC | 7 | 11 | 15 | 33 |
Penalties | PP | PIM | PTS |
---|---|---|---|
UMC | 0 / 2 | 4 min / 2 inf | 11 |
WSC | 0 / 2 | 4 min / 2 inf | 8 |
1st | |||||
---|---|---|---|---|---|
19:45 | ![]() |
Dylan Borseth Nikolai Rajala | |||
2nd | |||||
10:35 | ![]() |
Jordan Skahill Isaac Ellingson Jake Huska | |||
3rd | |||||
10:35 | ![]() |
Devonne Berry Carson Arndt Jesse Keicher | |||
11:45 | ![]() |
Tyler Zahradka Jackson Fuller Tristan Morneault | |||
15:01 | ![]() |
Nikolai Rajala Dylan Borseth Samuel Baxter | |||
15:30 | ![]() |
Nikolai Rajala Dylan Neubauer Logan Syrup | |||
16:02 | ![]() |
Alexander Bailey Jake Huska |
1st | |||||
---|---|---|---|---|---|
3:57 | ![]() |
Nathan Huot | Hooking | 2:00 min | PP |
2nd | |||||
18:38 | ![]() |
Malte Kuhn | Cross Checking | 2:00 min | PP |
3rd | |||||
6:35 | ![]() |
Eric Moran | Interference | 2:00 min | PP |
6:51 | ![]() |
Nikolai Rajala | Holding | 2:00 min | PP |
# | Skater | POS | G | A | PIM | Shots | +/- | |
---|---|---|---|---|---|---|---|---|
4 | Mitchell Coleman | F | 0 | 0 | 0 | 0 | 0 | |
5 | Austin Ryba | F | 0 | 0 | 0 | 0 | 0 | |
6 | Dylan Neubauer | F | 0 | 1 | 0 | 0 | 0 | |
7 | Dylan Borseth | F | 1 | 1 | 0 | 0 | 0 | |
8 | Jackson Fuller | F | 0 | 1 | 0 | 0 | 0 | |
10 | Logan Syrup | F | 0 | 1 | 0 | 0 | 0 | |
12 | Josh Pieper | D | 0 | 0 | 0 | 0 | 0 | |
14 | Sam McGregor | F | 0 | 0 | 0 | 0 | 0 | |
16 | Gunner Ferrier | D | 0 | 0 | 0 | 0 | 0 | |
17 | Tyler Zahradka | F | 1 | 0 | 0 | 0 | 0 | |
18 | Casey Kallock | D | 0 | 0 | 0 | 0 | 0 | |
20 | Nathan Huot | D | 0 | 0 | 2 | 0 | 0 | |
21 | Tristan Morneault | F | 0 | 1 | 0 | 0 | 0 | |
22 | Nikolai Rajala | F | 2 | 1 | 2 | 0 | 0 | |
25 | Samuel Baxter | D | 0 | 1 | 0 | 0 | 0 | |
# | Goalie | GA | MINS | G | A | PIM | SA | SVS |
1 | Braden Schmitz | 3 | 60:00 | 0 | 0 | 0 | 33 | 30 |
31 | Jared Aamold | 0 | 0 | 0 | 0 | 0 | 0 |
# | Skater | POS | G | A | PIM | Shots | +/- | |
---|---|---|---|---|---|---|---|---|
4 | Campbell Jackson | D | 0 | 0 | 0 | 0 | 0 | |
5 | Thomas Patterer | D | 0 | 0 | 0 | 0 | 0 | |
7 | Isaac Ellingson | F | 0 | 1 | 0 | 0 | 0 | |
8 | Jake Huska | D | 0 | 2 | 0 | 0 | 0 | |
9 | Eric Moran | F | 0 | 0 | 2 | 0 | 0 | |
11 | Devonne Berry | F | 1 | 0 | 0 | 0 | 0 | |
13 | Seth Davis | F | 0 | 0 | 0 | 0 | 0 | |
16 | Carson Arndt | F | 0 | 1 | 0 | 0 | 0 | |
17 | Braden Kindopp | D | 0 | 0 | 0 | 0 | 0 | |
19 | Jackson Dodds | F | 0 | 0 | 0 | 0 | 0 | |
21 | Alexander Bailey | F | 1 | 0 | 0 | 0 | 0 | |
22 | Kyle Barrett | F | 0 | 0 | 0 | 0 | 0 | |
23 | Malte Kuhn | D | 0 | 0 | 2 | 0 | 0 | |
24 | Wade Auger | F | 0 | 0 | 0 | 0 | 0 | |
25 | Jordan Skahill | F | 1 | 0 | 0 | 0 | 0 | |
28 | Conor Perrier | D | 0 | 0 | 0 | 0 | 0 | |
34 | Matthew McCaw | F | 0 | 0 | 0 | 0 | 0 | |
35 | Jesse Keicher | F | 0 | 1 | 0 | 0 | 0 | |
# | Goalie | GA | MINS | G | A | PIM | SA | SVS |
29 | Frederick Peters | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | Riley Christison | 4 | 60:00 | 0 | 0 | 0 | 38 | 34 |
M2 University of Minnesota-Crookston | M2 Williston State College | |
---|---|---|
Season 10 Record | 13-10-2-0 | 10-22-0-1 |
Last 10 Games | 5-5-0-0 | 2-8-0-0 |
Streak | 0-2-0-0 | 0-2-0-0 |
Home Record | 6-5-0-0 | 3-8-1-0 |
Away Record | 7-5-0-0 | 7-14-0-0 |
Goals For | 105 | 145 |
Goals Against | 99 | 165 |
Power Plays | 20/62 (32.3%) | 23/126 (18.2%) |
Power Plays (Home) | ||
Power Plays (Away) | ||
Penalty Killing | 80.0% | 74.4% |
Penalty Killing (Home) | ||
Penalty Killing (Away) |