Scoring | 1 | 2 | 3 | T |
---|---|---|---|---|
DxM2 | 1 | 0 | 0 | 1 |
DelM2 | 1 | 2 | 1 | 4 |
S.O.G. | 1 | 2 | 3 | T |
---|---|---|---|---|
DxM2 | 8 | 4 | 9 | 21 |
DelM2 | 14 | 14 | 11 | 39 |
Penalties | PP | PIM | PTS |
---|---|---|---|
DxM2 | 0 / 2 | 4 min / 2 inf | 3 |
DelM2 | 1 / 2 | 4 min / 2 inf | 10 |
1st | |||||
---|---|---|---|---|---|
3:56 | ![]() |
Zach Messerle Garrett Sklar Owen Mendham | |||
13:53 | ![]() |
Tyler Swift Larry Hooper Calvin Raymore | |||
2nd | |||||
12:59 | ![]() |
Nicholas Petrus Saunders Penn Justin Smith | |||
19:21 | ![]() |
Patrick Swain | |||
3rd | |||||
12:21 | ![]() |
Ben Bergman Patrick Flaherty Devin Leblanc |
1st | |||||
---|---|---|---|---|---|
12:54 | ![]() |
Saunders Penn | Tripping | 2:00 min | PP |
2nd | |||||
1:23 | ![]() |
Josh Sklar | Slashing | 2:00 min | PP |
13:51 | ![]() |
Christopher Lewery | Tripping | 2:00 min | PP |
3rd | |||||
9:43 | ![]() |
Michael Nauman | Roughing | 2:00 min | PP |
# | Skater | POS | G | A | PIM | Shots | +/- | |
---|---|---|---|---|---|---|---|---|
4 | Michael Urbani | D | 0 | 0 | 0 | 0 | 0 | |
6 | Owen Mendham | D | 0 | 1 | 0 | 0 | 0 | |
7 | Garrett Sklar | D | 0 | 1 | 0 | 0 | 0 | |
9 | Zach Messerle | F | 1 | 0 | 0 | 0 | 0 | |
11 | Simon Rosenbaum | F | 0 | 0 | 0 | 0 | 0 | |
12 | Tim Mikalic | F | 0 | 0 | 0 | 0 | 0 | |
13 | Christopher Lewery | F | 0 | 0 | 2 | 0 | 0 | |
15 | Zach Plotkin | F | 0 | 0 | 0 | 0 | 0 | |
18 | Ben Shelley | D | 0 | 0 | 0 | 0 | 0 | |
19 | Barrett Genovese | F | 0 | 0 | 0 | 0 | 0 | |
23 | Erik Eisler | F | 0 | 0 | 0 | 0 | 0 | |
24 | Josh Sklar | F | 0 | 0 | 2 | 0 | 0 | |
25 | Jake Rudloff | D | 0 | 0 | 0 | 0 | 0 | |
26 | Mark Lewery | F | 0 | 0 | 0 | 0 | 0 | |
27 | Caleb Erno | D | 0 | 0 | 0 | 0 | 0 | |
28 | Daniel Seamon | F | 0 | 0 | 0 | 0 | 0 | |
# | Goalie | GA | MINS | G | A | PIM | SA | SVS |
21 | Jeffrey Student | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | Mason Moyer | 4 | 52:21 | 0 | 0 | 0 | 39 | 35 |
# | Skater | POS | G | A | PIM | Shots | +/- | |
---|---|---|---|---|---|---|---|---|
2 | Michael Sofia | D | 0 | 0 | 0 | 0 | 0 | |
3 | Patrick Flaherty | D | 0 | 1 | 0 | 0 | 0 | |
6 | Larry Hooper | F | 0 | 1 | 0 | 0 | 0 | |
9 | Jake Quinn | F | 0 | 0 | 0 | 0 | 0 | |
10 | Justin Smith | 0 | 1 | 0 | 0 | 0 | ||
11 | Will Jowett | F | 0 | 0 | 0 | 0 | 0 | |
13 | Nicholas Petrus | D | 1 | 0 | 0 | 0 | 0 | |
14 | Ben Bergman | F | 1 | 0 | 0 | 0 | 0 | |
16 | Calvin Raymore | F | 0 | 1 | 0 | 0 | 0 | |
17 | Devin Leblanc | F | 0 | 1 | 0 | 0 | 0 | |
19 | Christian Donahue | F | 0 | 0 | 0 | 0 | 0 | |
20 | Dylan Green | D | 0 | 0 | 0 | 0 | 0 | |
21 | Tyler Swift | D | 1 | 0 | 0 | 0 | 0 | |
23 | Saunders Penn | F | 0 | 1 | 2 | 0 | 0 | |
25 | Patrick Swain | 1 | 0 | 0 | 0 | 0 | ||
26 | Joseph Wogisch | F | 0 | 0 | 0 | 0 | 0 | |
29 | John Thomaidis | F | 0 | 0 | 0 | 0 | 0 | |
30 | Jack Keller | D | 0 | 0 | 0 | 0 | 0 | |
32 | Michael Nauman | D | 0 | 0 | 2 | 0 | 0 | |
# | Goalie | GA | MINS | G | A | PIM | SA | SVS |
31 | Justin Nevinger | 1 | 52:21 | 0 | 0 | 0 | 21 | 20 |
33 | Joseph Hooper | 0 | 0 | 0 | 0 | 0 | 0 |
M2 Drexel University | M2 University of Delaware | |
---|---|---|
Season 10 Record | 5-15-0-1 | 16-12-1-0 |
Last 10 Games | 0-7-0-1 | 3-7-0-0 |
Streak | 0-8-1-2 | 2-0-0-0 |
Home Record | 1-8-0-0 | 8-4-0-0 |
Away Record | 4-7-1-2 | 8-8-0-0 |
Goals For | 62 | 110 |
Goals Against | 97 | 108 |
Power Plays | 12/38 (31.6%) | 27/81 (33.3%) |
Power Plays (Home) | ||
Power Plays (Away) | ||
Penalty Killing | 48.0% | 70.6% |
Penalty Killing (Home) | ||
Penalty Killing (Away) |