Scoring | 1 | 2 | 3 | T |
---|---|---|---|---|
WSC | 0 | 2 | 2 | 4 |
DCB | 3 | 5 | 2 | 10 |
S.O.G. | 1 | 2 | 3 | T |
---|---|---|---|---|
WSC | 12 | 10 | 20 | 42 |
DCB | 16 | 13 | 10 | 39 |
Penalties | PP | PIM | PTS |
---|---|---|---|
WSC | 1 / 3 | 8 min / 4 inf | 10 |
DCB | 3 / 10 | 4 min / 2 inf | 24 |
1st | |||||
---|---|---|---|---|---|
5:55 | ![]() |
Chayse Haberman Eric Hildebrand | |||
12:23 | ![]() |
Ian Amsbaugh Ryan Patterson | |||
12:52 | ![]() |
Ryan Patterson Zane MacDonald Ian Amsbaugh | |||
2nd | |||||
0:53 | ![]() |
Ryan Patterson Ian Amsbaugh JJ Adams | |||
1:30 | ![]() |
Chayse Haberman Blake Carpenter | |||
3:10 | ![]() |
Seth Davis Malte Kuhn Kyle Barrett | |||
5:30 | ![]() |
Seth Davis Kyle Barrett | |||
9:02 | ![]() |
Phillip Parisien Tanner Clyne Zane MacDonald | |||
9:39 | ![]() |
Leighton Holstein Chayse Haberman | |||
10:47 | ![]() |
JJ Adams Phillip Parisien Blake Carpenter | |||
3rd | |||||
4:37 | ![]() |
Zane MacDonald Ian Amsbaugh | |||
7:19 | ![]() |
Seth Davis Jake Freise | |||
14:45 | ![]() |
Wade Auger Jake Freise Eric Moran | |||
18:48 | ![]() |
Leighton Holstein Tanner Clyne |
1st | |||||
---|---|---|---|---|---|
19:03 | ![]() |
Eric Moran | Slashing | 2:00 min | |
20:00 | ![]() |
Wade Auger | Checking From Behind | 2:00 min | |
2nd | |||||
9:02 | ![]() |
Malte Kuhn | Tripping | 2:00 min | |
11:06 | ![]() |
Dale Kjorstad | Slashing | 2:00 min | |
3rd | |||||
14:36 | ![]() |
Ian Amsbaugh | Tripping | 2:00 min | PP |
18:48 | ![]() |
Devonne Berry | Checking From Behind | 2:00 min | PP |
# | Skater | POS | G | A | PIM | Shots | +/- | |
---|---|---|---|---|---|---|---|---|
3 | Jake Freise | F | 0 | 2 | 0 | 0 | 0 | |
7 | Isaac Ellingson | F | 0 | 0 | 0 | 0 | 0 | |
8 | Jake Huska | D | 0 | 0 | 0 | 0 | 0 | |
9 | Eric Moran | F | 0 | 1 | 2 | 0 | 0 | |
11 | Devonne Berry | F | 0 | 0 | 2 | 0 | 0 | |
12 | Joshua Hodroff | D | 0 | 0 | 0 | 0 | 0 | |
13 | Seth Davis | F | 3 | 0 | 0 | 0 | 0 | |
14 | Hunter Rossland | F | 0 | 0 | 0 | 0 | 0 | |
16 | Carson Arndt | F | 0 | 0 | 0 | 0 | 0 | |
17 | Braden Kindopp | D | 0 | 0 | 0 | 0 | 0 | |
19 | Jackson Dodds | F | 0 | 0 | 0 | 0 | 0 | |
21 | Alexander Bailey | F | 0 | 0 | 0 | 0 | 0 | |
22 | Kyle Barrett | F | 0 | 2 | 0 | 0 | 0 | |
23 | Malte Kuhn | D | 0 | 1 | 2 | 0 | 0 | |
24 | Wade Auger | F | 1 | 0 | 2 | 0 | 0 | |
25 | Jordan Skahill | F | 0 | 0 | 0 | 0 | 0 | |
28 | Conor Perrier | D | 0 | 0 | 0 | 0 | 0 | |
34 | Matthew McCaw | F | 0 | 0 | 0 | 0 | 0 | |
35 | Jesse Keicher | F | 0 | 0 | 0 | 0 | 0 | |
# | Goalie | GA | MINS | G | A | PIM | SA | SVS |
29 | Frederick Peters | 7 | 29:39 | 0 | 0 | 0 | 24 | 17 |
31 | Riley Christison | 3 | 30:21 | 0 | 0 | 0 | 15 | 12 |
# | Skater | POS | G | A | PIM | Shots | +/- | |
---|---|---|---|---|---|---|---|---|
6 | Ian Amsbaugh | G | 1 | 3 | 2 | 0 | 0 | |
7 | Eric Hildebrand | F | 0 | 1 | 0 | 0 | 0 | |
8 | Chayse Haberman | F | 2 | 1 | 0 | 0 | 0 | |
10 | Geoffrey Dick | F | 0 | 0 | 0 | 0 | 0 | |
11 | Zach Veitch | D | 0 | 0 | 0 | 0 | 0 | |
14 | Nic Vercaigne | D | 0 | 0 | 0 | 0 | 0 | |
15 | Zane MacDonald | F | 1 | 2 | 0 | 0 | 0 | |
16 | JJ Adams | F | 1 | 1 | 0 | 0 | 0 | |
17 | Tanner Clyne | F | 0 | 2 | 0 | 0 | 0 | |
20 | Pierce Martin | D | 0 | 0 | 0 | 0 | 0 | |
23 | Phillip Parisien | D | 1 | 1 | 0 | 0 | 0 | |
33 | Dale Kjorstad | F | 0 | 0 | 2 | 0 | 0 | |
42 | Brett Janssens | D | 0 | 0 | 0 | 0 | 0 | |
44 | Leighton Holstein | F | 2 | 0 | 0 | 0 | 0 | |
55 | Riley Rybchinski | D | 0 | 0 | 0 | 0 | 0 | |
89 | Ryan Patterson | F | 2 | 1 | 0 | 0 | 0 | |
91 | Blake Carpenter | F | 0 | 2 | 0 | 0 | 0 | |
94 | Bubba Strain | F | 0 | 0 | 0 | 0 | 0 | |
# | Goalie | GA | MINS | G | A | PIM | SA | SVS |
35 | Jordan Berschiminsky | 4 | 60:00 | 0 | 0 | 0 | 42 | 38 |
M2 Williston State College | M2 Dakota College-Bottineau | |
---|---|---|
Season 10 Record | 10-22-0-1 | 17-10-3-1 |
Last 10 Games | 2-8-0-0 | 4-5-1-0 |
Streak | 0-2-0-0 | 0-3-0-0 |
Home Record | 3-8-1-0 | 7-3-0-0 |
Away Record | 7-14-0-0 | 10-7-1-0 |
Goals For | 145 | 130 |
Goals Against | 165 | 104 |
Power Plays | 23/126 (18.2%) | 27/135 (20.0%) |
Power Plays (Home) | ||
Power Plays (Away) | ||
Penalty Killing | 74.4% | 80.8% |
Penalty Killing (Home) | ||
Penalty Killing (Away) |