Scoring | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
RVM2 | 2 | 0 | 2 | 1 | 5 |
UWO | 2 | 1 | 1 | 0 | 4 |
S.O.G. | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
RVM2 | 20 | 12 | 17 | 5 | 54 |
UWO | 16 | 10 | 12 | 3 | 41 |
Penalties | PP | PIM | PTS |
---|---|---|---|
RVM2 | 0 / 0 | 8 min / 4 inf | 10 |
UWO | 0 / 0 | 14 min / 7 inf | 10 |
1st | |||||
---|---|---|---|---|---|
9:00 | ![]() |
Malachi Buchholz Zach Johnson | |||
10:58 | ![]() |
Kyle Werniak | |||
13:37 | ![]() |
Malachi Buchholz Zach Johnson James Ebbott | |||
17:29 | ![]() |
Connor Wiegel Quentin Holmes | |||
2nd | |||||
0:37 | ![]() |
Zach Johnson Malachi Buchholz | |||
3rd | |||||
2:16 | ![]() |
Connor Pequet Jake Stockbridge Keith Wald | |||
17:26 | ![]() |
Elliot Fafinski Connor Wiegel Matthew Favia | |||
18:26 | ![]() |
Elliot Fafinski Connor Wiegel | |||
1st OT |
1st | |||||
---|---|---|---|---|---|
15:26 | ![]() |
Victor Grujanac | Interference | 2:00 min | |
18:26 | ![]() |
Matthew Favia | Hooking | 2:00 min | |
18:26 | ![]() |
Victor Grujanac | Slashing | 2:00 min | |
2nd | |||||
11:26 | ![]() |
Connor Wiegel | Roughing | 2:00 min | |
11:26 | ![]() |
Corey Thompson | Roughing | 2:00 min | |
12:26 | ![]() |
Malachi Buchholz | Roughing | 2:00 min | |
14:26 | ![]() |
Ethan Rentmeester | Roughing | 2:00 min | |
16:26 | ![]() |
Anthony Biango | Roughing | 2:00 min | |
16:26 | ![]() |
Anthony Trankina | Roughing | 2:00 min | |
18:26 | ![]() |
Victor Grujanac | High Sticking | 2:00 min | |
3rd | |||||
16:26 | ![]() |
Victor Grujanac | Cross Checking | 2:00 min | |
1st OT |
# | Skater | POS | G | A | PIM | Shots | +/- | |
---|---|---|---|---|---|---|---|---|
88 | Kyle Werniak | F | 1 | 0 | 0 | 0 | 0 | |
99 | Elliot Fafinski | F | 3 | 0 | 0 | 0 | 0 | |
# | Goalie | GA | MINS | G | A | PIM | SA | SVS |
1 | Anthony Baffi | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Anthony Biango | 0 | 0 | 0 | 2 | 0 | 0 | |
3 | Timothy Darche | 4 | 63:26 | 0 | 0 | 0 | 41 | 37 |
4 | Alexander Davis | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Matthew Favia | 0 | 0 | 2 | 2 | 0 | 0 | |
6 | Gabriel Galvez | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Rocco Garnello | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Quentin Holmes | 0 | 0 | 1 | 0 | 0 | 0 | |
9 | Xander Krump | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Jaylen Mendez | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | Michael Pasterz | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | Jeremey Quast | 0 | 0 | 0 | 0 | 0 | 0 | |
44 | Dylan Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | |
55 | Anthony Trankina | 0 | 0 | 0 | 2 | 0 | 0 | |
66 | Andrew Werniak | 0 | 0 | 0 | 0 | 0 | 0 | |
77 | Connor Wiegel | 0 | 1 | 2 | 2 | 0 | 0 |
# | Skater | POS | G | A | PIM | Shots | +/- | |
---|---|---|---|---|---|---|---|---|
2 | Zachary Estep | G | 0 | 0 | 0 | 0 | 0 | |
3 | Corey Thompson | G | 0 | 0 | 2 | 0 | 0 | |
4 | James Ebbott | G | 0 | 1 | 0 | 0 | 0 | |
5 | Malachi Buchholz | G | 2 | 1 | 2 | 0 | 0 | |
6 | Zach Johnson | G | 1 | 2 | 0 | 0 | 0 | |
9 | Andrew Badger | G | 0 | 0 | 0 | 0 | 0 | |
10 | Alexander Kennedy | G | 0 | 0 | 0 | 0 | 0 | |
11 | Keith Wald | G | 0 | 1 | 0 | 0 | 0 | |
13 | Trent Kmiec | G | 0 | 0 | 0 | 0 | 0 | |
14 | Mike Chavez | G | 0 | 0 | 0 | 0 | 0 | |
15 | Trent Bachman | G | 0 | 0 | 0 | 0 | 0 | |
# | Goalie | GA | MINS | G | A | PIM | SA | SVS |
1 | Liam Golden | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | Sterling Skrede | 0 | 0 | 0 | 0 | 0 | 0 | |
66 | Jake Stockbridge | 0 | 0 | 1 | 0 | 0 | 0 | |
77 | Bryton Sipp | 0 | 0 | 0 | 0 | 0 | 0 | |
88 | Victor Grujanac | 0 | 0 | 0 | 8 | 0 | 0 | |
99 | Evan Hedtke | 5 | 63:26 | 0 | 0 | 0 | 54 | 49 |
7 | Connor Pequet | 0 | 1 | 0 | 0 | 0 | 0 | |
8 | Keenan Schwartz | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Ethan Rentmeester | 0 | 0 | 0 | 2 | 0 | 0 |
M2 Roosevelt University | M2 University of Wisconsin-Oshkosh | |
---|---|---|
Season 10 Record | 3-14-0-1 | 9-11-1-2 |
Last 10 Games | 2-7-0-1 | 5-4-0-1 |
Streak | 1-0-0-0 | 0-1-0-0 |
Home Record | 1-4-0-0 | 6-4-1-0 |
Away Record | 2-10-1-0 | 3-7-1-0 |
Goals For | 49 | 98 |
Goals Against | 126 | 122 |
Power Plays | 11/30 (36.7%) | 5/28 (17.9%) |
Power Plays (Home) | ||
Power Plays (Away) | ||
Penalty Killing | 5.0% | 64.3% |
Penalty Killing (Home) | ||
Penalty Killing (Away) |