Scoring | 1 | 2 | 3 | T |
---|---|---|---|---|
BGSU | 0 | 0 | 0 | 0 |
MOhM2 | 0 | 1 | 2 | 3 |
S.O.G. | 1 | 2 | 3 | T |
---|---|---|---|---|
BGSU | 8 | 9 | 9 | 26 |
MOhM2 | 23 | 21 | 17 | 61 |
Penalties | PP | PIM | PTS |
---|---|---|---|
BGSU | 0 / 0 | 2 min / 1 inf | 0 |
MOhM2 | 0 / 0 | 0 min / 0 inf | 6 |
1st | |||||
---|---|---|---|---|---|
2nd | |||||
10:00 | ![]() |
Henry Froass Will Klinge Joe Gammicchia | |||
3rd | |||||
7:00 | ![]() |
Benjamin Skaggs Jack Quinn | |||
12:00 | ![]() |
Will Klinge |
1st | |||||
---|---|---|---|---|---|
6:05 | ![]() |
Mark Rudo | Roughing | 2:00 min | |
2nd | |||||
3rd |
# | Skater | POS | G | A | PIM | Shots | +/- | |
---|---|---|---|---|---|---|---|---|
2 | Jimmy Sykora | D | 0 | 0 | 0 | 0 | 0 | |
3 | Tyler Wise | D | 0 | 0 | 0 | 0 | 0 | |
4 | Trent Gray | D | 0 | 0 | 0 | 0 | 0 | |
6 | Chase Nitschke | F | 0 | 0 | 0 | 0 | 0 | |
7 | Tanner Smith | F | 0 | 0 | 0 | 0 | 0 | |
9 | Jake Schuette | F | 0 | 0 | 0 | 0 | 0 | |
10 | Mark Rudo | F | 0 | 0 | 2 | 0 | 0 | |
11 | Cole Ferri | F | 0 | 0 | 0 | 0 | 0 | |
13 | Adam Burtzlaff | F | 0 | 0 | 0 | 0 | 0 | |
14 | Camren Horvath | F | 0 | 0 | 0 | 0 | 0 | |
17 | Grant Miner | F | 0 | 0 | 0 | 0 | 0 | |
18 | Adam Simon | F | 0 | 0 | 0 | 0 | 0 | |
19 | Nolan Sarnowski | D | 0 | 0 | 0 | 0 | 0 | |
22 | Jeffrey Wood | F | 0 | 0 | 0 | 0 | 0 | |
25 | Cole Belanger | D | 0 | 0 | 0 | 0 | 0 | |
26 | Jacob Dubendorfer | F | 0 | 0 | 0 | 0 | 0 | |
27 | Colin Dirkmaat | D | 0 | 0 | 0 | 0 | 0 | |
29 | Jack Messinger | F | 0 | 0 | 0 | 0 | 0 | |
# | Goalie | GA | MINS | G | A | PIM | SA | SVS |
1 | Leo Lapata | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | Zach Brown | 3 | 52:00 | 0 | 0 | 0 | 61 | 58 |
# | Skater | POS | G | A | PIM | Shots | +/- | |
---|---|---|---|---|---|---|---|---|
2 | Andrew Kessing | D | 0 | 0 | 0 | 0 | 0 | |
4 | Joe Gammicchia | D | 0 | 1 | 0 | 0 | 0 | |
5 | Jacob Schmitt | F | 0 | 0 | 0 | 0 | 0 | |
6 | Henry Froass | F | 1 | 0 | 0 | 0 | 0 | |
7 | Drew Douglass | F | 0 | 0 | 0 | 0 | 0 | |
9 | Benjamin Skaggs | F | 1 | 0 | 0 | 0 | 0 | |
10 | Quin Cronin | F | 0 | 0 | 0 | 0 | 0 | |
11 | Jack Massey | F | 0 | 0 | 0 | 0 | 0 | |
12 | Will Klinge | F | 1 | 1 | 0 | 0 | 0 | |
14 | Brendan Madson | D | 0 | 0 | 0 | 0 | 0 | |
15 | Hunter Ferguson | D | 0 | 0 | 0 | 0 | 0 | |
17 | Jack Quinn | F | 0 | 1 | 0 | 0 | 0 | |
18 | Torsten Lee | F | 0 | 0 | 0 | 0 | 0 | |
20 | Chris Emery | F | 0 | 0 | 0 | 0 | 0 | |
22 | Jorge Ortiz | F | 0 | 0 | 0 | 0 | 0 | |
23 | Jt Kelly | D | 0 | 0 | 0 | 0 | 0 | |
25 | Andrew Lawrence | D | 0 | 0 | 0 | 0 | 0 | |
27 | Jack Zaken | F | 0 | 0 | 0 | 0 | 0 | |
28 | Hunter Wallace | F | 0 | 0 | 0 | 0 | 0 | |
# | Goalie | GA | MINS | G | A | PIM | SA | SVS |
29 | Colt Hanks | 0 | 0 | 0 | 0 | 0 | 0 | |
35 | Aidan Kraan | 0 | 52:00 | 0 | 0 | 0 | 26 | 26 |
M2 Bowling Green State University | M2 Miami University | |
---|---|---|
Season 10 Record | 11-21-2-0 | 24-7-0-1 |
Last 10 Games | 2-7-1-0 | 5-4-0-1 |
Streak | 0-7-0-0 | 2-0-1-0 |
Home Record | 7-10-0-0 | 17-1-0-0 |
Away Record | 4-11-0-0 | 7-6-1-0 |
Goals For | 124 | 136 |
Goals Against | 169 | 51 |
Power Plays | 27/36 (75.0%) | 29/50 (58.0%) |
Power Plays (Home) | ||
Power Plays (Away) | ||
Penalty Killing | -45.8% | 71.1% |
Penalty Killing (Home) | ||
Penalty Killing (Away) |