Scoring | 1 | 2 | 3 | T |
---|---|---|---|---|
RVUM1 | 0 | 0 | 1 | 1 |
OhUM1 | 3 | 3 | 3 | 9 |
S.O.G. | 1 | 2 | 3 | T |
---|---|---|---|---|
RVUM1 | 6 | 4 | 4 | 14 |
OhUM1 | 18 | 15 | 13 | 46 |
Penalties | PP | PIM | PTS |
---|---|---|---|
RVUM1 | 1 / 5 | 2 min / 1 inf | 3 |
OhUM1 | 0 / 1 | 10 min / 5 inf | 22 |
1st | |||||
---|---|---|---|---|---|
2:53 | ![]() |
Ryan Leonard Nick Erker Collin Felton | |||
6:46 | ![]() |
Ryan Hastings Sam Turner | |||
18:20 | ![]() |
Sam Turner Nick Ventura | |||
2nd | |||||
0:19 | ![]() |
Ryan Higgins Andrew Sacca | |||
1:49 | ![]() |
Aiden Grieco Spencer Schons Nick Ventura | |||
5:29 | ![]() |
John McLaughlin Nick Ventura | |||
3rd | |||||
7:21 | ![]() |
Kyle Werniak Elliot Fafinski Brett Dudek | |||
11:52 | ![]() |
Trevor Wittkopf Collin Felton Nick Erker | |||
13:33 | ![]() |
Sam Turner Aiden Grieco John McLaughlin | |||
19:40 | ![]() |
Nick Erker Collin Felton |
1st | |||||
---|---|---|---|---|---|
13:40 | ![]() |
Philippe Angervil | Cross Checking | 2:00 min | PP |
2nd | |||||
15:01 | ![]() |
Blake Rossi | Elbowing | 2:00 min | PP |
3rd | |||||
3:36 | ![]() |
Ryan Hastings | Roughing | 2:00 min | PP |
6:36 | ![]() |
Nick Erker | Hooking | 2:00 min | PP |
8:29 | ![]() |
Francis Moore | Slashing | 2:00 min | PP |
16:19 | ![]() |
Andrew Sacca | Roughing | 2:00 min | PP |
# | Skater | POS | G | A | PIM | Shots | +/- | |
---|---|---|---|---|---|---|---|---|
3 | Nathan Brown | D | 0 | 0 | 0 | 0 | 0 | |
5 | Andrew Bailey | F | 0 | 0 | 0 | 0 | 0 | |
6 | Francis Moore | F | 0 | 0 | 2 | 0 | 0 | |
7 | Matthew Favia | D | 0 | 0 | 0 | 0 | 0 | |
8 | Turner Cepuritis | D | 0 | 0 | 0 | 0 | 0 | |
9 | Timothy Laskowski | F | 0 | 0 | 0 | 0 | 0 | |
10 | Stepan Nosar | D | 0 | 0 | 0 | 0 | 0 | |
12 | Curtis Hartman | F | 0 | 0 | 0 | 0 | 0 | |
15 | Zachary Brumm | F | 0 | 0 | 0 | 0 | 0 | |
16 | Anthony Trankina | F | 0 | 0 | 0 | 0 | 0 | |
17 | Rocco Garnello | D | 0 | 0 | 0 | 0 | 0 | |
19 | Cade Swygert | D | 0 | 0 | 0 | 0 | 0 | |
20 | Jake Hermann | F | 0 | 0 | 0 | 0 | 0 | |
21 | Gage Mcneish | D | 0 | 0 | 0 | 0 | 0 | |
23 | Connor Wiegel | F | 0 | 0 | 0 | 0 | 0 | |
24 | Kyle Werniak | F | 1 | 0 | 0 | 0 | 0 | |
25 | Elliot Fafinski | F | 0 | 1 | 0 | 0 | 0 | |
28 | Tanner Hallett | F | 0 | 0 | 0 | 0 | 0 | |
33 | Quinn Haller | F | 0 | 0 | 0 | 0 | 0 | |
44 | Brett Dudek | D | 0 | 1 | 0 | 0 | 0 | |
# | Goalie | GA | MINS | G | A | PIM | SA | SVS |
1 | Josh Brown | 9 | 60:00 | 0 | 0 | 0 | 46 | 37 |
30 | Timothy Darche | 0 | 0 | 0 | 0 | 0 | 0 |
# | Skater | POS | G | A | PIM | Shots | +/- | |
---|---|---|---|---|---|---|---|---|
2 | Nick Erker | F | 1 | 2 | 2 | 0 | 0 | |
3 | Ryan Hastings | D | 1 | 0 | 2 | 0 | 0 | |
6 | Trevor Wittkopf | F | 1 | 0 | 0 | 0 | 0 | |
7 | Blake Rossi | D | 0 | 0 | 2 | 0 | 0 | |
9 | Ryan Higgins | F | 1 | 0 | 0 | 0 | 0 | |
10 | Ryan Leonard | D | 1 | 0 | 0 | 0 | 0 | |
11 | John McLaughlin | F | 1 | 1 | 0 | 0 | 0 | |
12 | Jt Schimizzi | F | 0 | 0 | 0 | 0 | 0 | |
13 | Collin Felton | D | 0 | 3 | 0 | 0 | 0 | |
16 | Spencer Schons | D | 0 | 1 | 0 | 0 | 0 | |
17 | Nick Carretta | F | 0 | 0 | 0 | 0 | 0 | |
18 | Andrew Sacca | F | 0 | 1 | 2 | 0 | 0 | |
20 | Andrew Wells | F | 0 | 0 | 0 | 0 | 0 | |
21 | Aiden Grieco | F | 1 | 1 | 0 | 0 | 0 | |
23 | Drew Magyar | F | 0 | 0 | 0 | 0 | 0 | |
24 | Scott Bagby | D | 0 | 0 | 0 | 0 | 0 | |
27 | Sam Turner | D | 2 | 1 | 0 | 0 | 0 | |
29 | Nick Ventura | F | 0 | 3 | 0 | 0 | 0 | |
91 | Philippe Angervil | F | 0 | 0 | 2 | 0 | 0 | |
# | Goalie | GA | MINS | G | A | PIM | SA | SVS |
1 | Jackson Chilberg | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | Mark Segalla | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | Matthew Server | 1 | 60:00 | 0 | 0 | 0 | 14 | 13 |
M1 Roosevelt University | M1 Ohio University | |
---|---|---|
Season 10 Record | 4-23-0-0 | 15-14-0-2 |
Last 10 Games | 1-9-0-0 | 2-6-0-0 |
Streak | 0-7-0-0 | 0-1-0-0 |
Home Record | 3-15-0-0 | 11-7-2-2 |
Away Record | 1-8-0-0 | 4-7-0-1 |
Goals For | 54 | 142 |
Goals Against | 183 | 121 |
Power Plays | 10/30 (33.3%) | 17/85 (20.0%) |
Power Plays (Home) | ||
Power Plays (Away) | ||
Penalty Killing | 12.1% | 67.0% |
Penalty Killing (Home) | ||
Penalty Killing (Away) |