Scoring | 1 | 2 | 3 | OT1 | T | |
---|---|---|---|---|---|---|
GVSM1 | 0 | 2 | 3 | 0 | 1 | 6 |
DavM1 | 1 | 4 | 0 | 0 | 5 |
S.O.G. | 1 | 2 | 3 | OT1 | T | |
---|---|---|---|---|---|---|
GVSM1 | 21 | 11 | 9 | 12 | 1 | 54 |
DavM1 | 9 | 19 | 4 | 8 | 0 | 40 |
Penalties | PP | PIM | PTS |
---|---|---|---|
GVSM1 | 2 / 5 | 22 min / 6 inf | 14 |
DavM1 | 1 / 6 | 10 min / 5 inf | 13 |
1st | |||||
---|---|---|---|---|---|
8:59 | ![]() |
Jack Sanko Jacob Demeter | |||
2nd | |||||
1:43 | ![]() |
Jack Sanko Jacob Demeter Kristers Klavins | |||
6:14 | ![]() |
Robert McLaughlin Kristers Klavins Adam Hulsey | |||
8:28 | ![]() |
Austin Thompson Sebastien Doucet Nate Nickelson | |||
13:52 | ![]() |
Bryan Clahassey Nick Sommerfield Zack Kippe | |||
14:19 | ![]() |
Sam Lechel Zachary Borchardt | |||
19:37 | ![]() |
Austin Thompson Stephen Smoody | |||
3rd | |||||
3:58 | ![]() |
Nick Sommerfield Shane Haggerty | |||
4:45 | ![]() |
Zachary Borchardt Andrew Dundas | |||
11:07 | ![]() |
Zack Kippe Josh Froysland Shane Haggerty | |||
1st OT |
1st | |||||
---|---|---|---|---|---|
4:09 | ![]() |
Bench Minor-Too Many Men | 2:00 min | PP | |
10:08 | ![]() |
Jacob Boucha | Tripping | 2:00 min | PP |
17:49 | ![]() |
Justin Turner | Hooking | 2:00 min | PP |
2nd | |||||
3:21 | ![]() |
Bryan Clahassey | Slashing | 2:00 min | PP |
4:27 | ![]() |
Mason Breit | Cross Checking | 2:00 min | PP |
8:46 | ![]() |
Christopher Dundas | Boarding w/Game Misconduct | 12:00 min | PP |
12:54 | ![]() |
Jack Sanko | Tripping | 2:00 min | PP |
19:58 | ![]() |
Andrew Dundas | Roughing | 2:00 min | PP |
20:00 | ![]() |
Bench Minor-Coach | 2:00 min | PP | |
3rd | |||||
4:28 | ![]() |
Jacob Demeter | Checking From Behind | 2:00 min | PP |
1st OT |
# | Skater | POS | G | A | PIM | Shots | +/- | |
---|---|---|---|---|---|---|---|---|
4 | Dallas Hood | C | 0 | 0 | 0 | 0 | 0 | |
8 | Bryan Clahassey | D | 1 | 0 | 2 | 0 | 0 | |
9 | Braeden Fouchea | F | 0 | 0 | 0 | 0 | 0 | |
10 | Carson Korte | F | 0 | 0 | 0 | 0 | 0 | |
12 | Josh Froysland | D | 0 | 1 | 0 | 0 | 0 | |
14 | Cameron Beckwith | D | 0 | 0 | 0 | 0 | 0 | |
16 | Owen Petersmark | F | 0 | 0 | 0 | 0 | 0 | |
17 | Andrew Dundas | D | 0 | 1 | 2 | 0 | 0 | |
18 | Zack Kippe | F | 1 | 1 | 0 | 0 | 0 | |
19 | Evan Chomchai | C | 0 | 0 | 0 | 0 | 0 | |
22 | Mason Breit | F | 0 | 0 | 2 | 0 | 0 | |
23 | Tyler Hofmann | D | 0 | 0 | 0 | 0 | 0 | |
24 | Christopher Dundas | C | 0 | 0 | 12 | 0 | 0 | |
25 | Sam Lechel | C | 1 | 1 | 0 | 0 | 0 | |
26 | Shane Haggerty | F | 0 | 2 | 0 | 0 | 0 | |
27 | Aiden McAleer | F | 0 | 0 | 0 | 0 | 0 | |
72 | Nick Sommerfield | C | 1 | 1 | 0 | 0 | 0 | |
86 | Joshua Suzio | F | 0 | 0 | 0 | 0 | 0 | |
91 | Zachary Borchardt | F | 2 | 1 | 0 | 0 | 0 | |
# | Goalie | GA | MINS | G | A | PIM | SA | SVS |
30 | Zachary Allan | 5 | 81:14 | 0 | 0 | 2 | 40 | 35 |
32 | Matthew Peterson | 0 | 0 | 0 | 0 | 0 | 0 |
# | Skater | POS | G | A | PIM | Shots | +/- | |
---|---|---|---|---|---|---|---|---|
3 | Logan Davis | D | 0 | 0 | 0 | 0 | 0 | |
4 | Austin Melone | D | 0 | 0 | 0 | 0 | 0 | |
5 | Tyler Majewski | F | 0 | 0 | 0 | 0 | 0 | |
6 | Jake Pobur | D | 0 | 0 | 0 | 0 | 0 | |
7 | Stephen Smoody | D | 0 | 1 | 0 | 0 | 0 | |
9 | Frederik Gildsig | D | 0 | 0 | 0 | 0 | 0 | |
12 | Sebastien Doucet | F | 0 | 1 | 0 | 0 | 0 | |
15 | Nate Nickelson | F | 0 | 1 | 0 | 0 | 0 | |
16 | Jacob Boucha | D | 0 | 0 | 2 | 0 | 0 | |
18 | Cole Uzzell | C | 0 | 0 | 0 | 0 | 0 | |
19 | Dallas Hainley | D | 0 | 0 | 0 | 0 | 0 | |
23 | Justin Turner | F | 0 | 0 | 2 | 0 | 0 | |
25 | Austin Thompson | F | 2 | 0 | 0 | 0 | 0 | |
27 | Jacob Demeter | F | 0 | 2 | 2 | 0 | 0 | |
39 | Matic Nastran | F | 0 | 0 | 0 | 0 | 0 | |
63 | Adam Hulsey | F | 0 | 1 | 0 | 0 | 0 | |
81 | Robert McLaughlin | F | 1 | 0 | 0 | 0 | 0 | |
91 | Kristers Klavins | F | 0 | 2 | 0 | 0 | 0 | |
# | Goalie | GA | MINS | G | A | PIM | SA | SVS |
29 | Nathan Gauthier | 6 | 81:14 | 0 | 0 | 0 | 54 | 48 |
31 | Alexander Rogers | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Jack Sanko | 0 | 2 | 0 | 2 | 0 | 0 |
M1 Grand Valley State University | M1 Davenport University | |
---|---|---|
Season 10 Record | 17-17-1-0 | 20-9-0-1 |
Last 10 Games | 6-4-0-0 | 7-2-0-1 |
Streak | 2-0-0-0 | 3-0-1-0 |
Home Record | 9-8-0-1 | 10-4-1-0 |
Away Record | 8-9-0-0 | 10-5-0-0 |
Goals For | 175 | 162 |
Goals Against | 164 | 128 |
Power Plays | 36/55 (65.4%) | 28/58 (48.3%) |
Power Plays (Home) | ||
Power Plays (Away) | ||
Penalty Killing | 39.1% | 50.7% |
Penalty Killing (Home) | ||
Penalty Killing (Away) |