Scoring | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
M1AZ | 0 | 3 | 1 | 0 | 4 |
M1ASU | 1 | 2 | 1 | 1 | 5 |
S.O.G. | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
M1AZ | 9 | 13 | 9 | 0 | 31 |
M1ASU | 16 | 10 | 9 | 2 | 37 |
Penalties | PP | PIM | PTS |
---|---|---|---|
M1AZ | 2 / 4 | 12 min / 6 inf | 12 |
M1ASU | 2 / 6 | 8 min / 4 inf | 10 |
1st | |||||
---|---|---|---|---|---|
19:07 | ![]() |
Brendan Studioso Elliot Plourde Damon Porter | |||
2nd | |||||
3:04 | ![]() |
Cameron Teamor Tyler Shetland Nicholas Chiocca | |||
6:01 | ![]() |
Jesse Lowell Brody Selman Ryan Fischer | |||
6:52 | ![]() |
Ty Marchant Conner Tilmon | |||
8:48 | ![]() |
Ryan Malko Jesse Lowell Duke Litwin | |||
11:50 | ![]() |
Wyatt Palmer Elliot Plourde | |||
3rd | |||||
4:10 | ![]() |
Brody Selman Nicholas Chiocca Sam Myers | |||
5:06 | ![]() |
Brendan Studioso Elliot Plourde | |||
1st OT |
1st | |||||
---|---|---|---|---|---|
5:36 | ![]() |
Chris Hedgecoke | Slashing | 2:00 min | PP |
18:02 | ![]() |
Jerrett Overland | Cross Checking | 2:00 min | PP |
2nd | |||||
1:09 | ![]() |
Elliot Plourde | Kneeing | 2:00 min | PP |
6:38 | ![]() |
Sam Myers | Cross Checking | 2:00 min | PP |
9:42 | ![]() |
Josh Lusby | Hooking | 2:00 min | PP |
12:47 | ![]() |
Carson Kuche | Boarding | 2:00 min | PP |
3rd | |||||
2:57 | ![]() |
Matthew Young | Tripping | 2:00 min | PP |
14:00 | ![]() |
Nicholas Chiocca | Cross Checking | 2:00 min | PP |
14:57 | ![]() |
Brayden Shaw | Interference | 2:00 min | PP |
18:19 | ![]() |
Ryan Malko | Interference | 2:00 min | PP |
1st OT |
# | Skater | POS | G | A | PIM | Shots | +/- | |
---|---|---|---|---|---|---|---|---|
3 | Chris Hedgecoke | D | 0 | 0 | 2 | 0 | 0 | |
4 | Jaxon Mase | F | 0 | 0 | 0 | 0 | 0 | |
5 | John Shively | D | 0 | 0 | 0 | 0 | 0 | |
6 | Ryan Fischer | D | 0 | 1 | 0 | 0 | 0 | |
7 | Nicholas Chiocca | D | 0 | 2 | 2 | 0 | 0 | |
9 | Cameron Teamor | D | 1 | 0 | 0 | 0 | 0 | |
11 | Will Josephson | F | 0 | 0 | 0 | 0 | 0 | |
12 | Matthew Marquis | F | 0 | 0 | 0 | 0 | 0 | |
13 | Matthew Hohl | D | 0 | 0 | 0 | 0 | 0 | |
14 | Jerrett Overland | D | 0 | 0 | 2 | 0 | 0 | |
15 | Sam Myers | F | 0 | 1 | 2 | 0 | 0 | |
18 | Jesse Lowell | F | 1 | 1 | 0 | 0 | 0 | |
20 | Brody Selman | F | 1 | 1 | 0 | 0 | 0 | |
22 | Connor Ziegler | F | 0 | 0 | 0 | 0 | 0 | |
23 | Josh Lusby | F | 0 | 0 | 2 | 0 | 0 | |
24 | Christopher Fritz | F | 0 | 0 | 0 | 0 | 0 | |
26 | Duke Litwin | F | 0 | 1 | 0 | 0 | 0 | |
27 | Tyler Shetland | F | 0 | 1 | 0 | 0 | 0 | |
28 | Ryan Malko | F | 1 | 0 | 2 | 0 | 0 | |
# | Goalie | GA | MINS | G | A | PIM | SA | SVS |
30 | Niklas Seppanen | 0 | 0 | 0 | 0 | 0 | 0 | |
35 | Nolan Bivolcic | 5 | 62:28 | 0 | 0 | 0 | 37 | 32 |
# | Skater | POS | G | A | PIM | Shots | +/- | |
---|---|---|---|---|---|---|---|---|
4 | Kade Olsen | D | 0 | 0 | 0 | 0 | 0 | |
6 | Brendan Studioso | F | 3 | 0 | 0 | 0 | 0 | |
7 | Jack Hauswirth | D | 0 | 0 | 0 | 0 | 0 | |
8 | Damon Porter | F | 0 | 1 | 0 | 0 | 0 | |
9 | Clayton Lackey | F | 0 | 0 | 0 | 0 | 0 | |
10 | Sean Phillips | F | 0 | 0 | 0 | 0 | 0 | |
11 | Elliot Plourde | F | 0 | 3 | 2 | 0 | 0 | |
12 | Grady Franklin | D | 0 | 0 | 0 | 0 | 0 | |
13 | Tyler Kiley Ram | F | 0 | 0 | 0 | 0 | 0 | |
14 | Jaren Debolt | D | 0 | 0 | 0 | 0 | 0 | |
15 | Ty Marchant | D | 1 | 0 | 0 | 0 | 0 | |
17 | Matthew Young | D | 0 | 0 | 2 | 0 | 0 | |
19 | Conner Tilmon | F | 0 | 1 | 0 | 0 | 0 | |
20 | Tanner Schultz | F | 0 | 0 | 0 | 0 | 0 | |
21 | Carson Kuche | F | 0 | 0 | 2 | 0 | 0 | |
22 | Brayden Shaw | F | 0 | 0 | 2 | 0 | 0 | |
23 | Wyatt Palmer | D | 1 | 0 | 0 | 0 | 0 | |
27 | Connor Kruk | D | 0 | 0 | 0 | 0 | 0 | |
28 | William Kelleher | F | 0 | 0 | 0 | 0 | 0 | |
# | Goalie | GA | MINS | G | A | PIM | SA | SVS |
30 | Erik Garber | 4 | 62:28 | 0 | 0 | 0 | 31 | 27 |
31 | Dawson Rodin | 0 | 0 | 0 | 0 | 0 | 0 |
M1 University of Arizona | M1 Arizona State University | |
---|---|---|
Season 21 Record | 16-9-0-2 | 17-16-0-0 |
Last 10 Games | 6-3-0-1 | 6-4-0-0 |
Streak | 2-0-0-0 | 0-3-0-0 |
Home Record | 11-3-0-2 | 9-5-0-0 |
Away Record | 5-6-2-0 | 8-11-0-1 |
Goals For | 95 | 129 |
Goals Against | 84 | 111 |
Power Plays | 24/109 (22.0%) | 35/136 (25.7%) |
Power Plays (Home) | ||
Power Plays (Away) | ||
Penalty Killing | 79.6% | 78.6% |
Penalty Killing (Home) | ||
Penalty Killing (Away) |