Scoring | 1 | 2 | 3 | T |
---|---|---|---|---|
M1AZ | 4 | 1 | 0 | 5 |
M1ASU | 0 | 1 | 1 | 2 |
S.O.G. | 1 | 2 | 3 | T |
---|---|---|---|---|
M1AZ | 10 | 14 | 11 | 35 |
M1ASU | 11 | 9 | 7 | 27 |
Penalties | PP | PIM | PTS |
---|---|---|---|
M1AZ | 1 / 2 | 8 min / 4 inf | 15 |
M1ASU | 1 / 4 | 4 min / 2 inf | 6 |
1st | |||||
---|---|---|---|---|---|
4:38 | ![]() |
Josh Lusby Sam Myers Jaxon Mase | |||
12:58 | ![]() |
Jesse Lowell Ryan Malko Cameron Teamor | |||
13:40 | ![]() |
Brody Selman Sam Myers Nicholas Chiocca | |||
18:15 | ![]() |
Jaxon Mase Sam Myers Nicholas Chiocca | |||
2nd | |||||
4:22 | ![]() |
Brendan Studioso Clayton Lackey Ty Marchant | |||
13:41 | ![]() |
Josh Lusby Sam Myers Jaxon Mase | |||
3rd | |||||
15:23 | ![]() |
Conner Tilmon Clayton Lackey Damon Porter |
1st | |||||
---|---|---|---|---|---|
13:18 | ![]() |
Wyatt Palmer | Slashing | 2:00 min | PP |
14:07 | ![]() |
Chris Hedgecoke | Tripping | 2:00 min | PP |
2nd | |||||
3:41 | ![]() |
Cameron Teamor | Tripping | 2:00 min | PP |
18:31 | ![]() |
Christopher Fritz | Roughing | 2:00 min | PP |
3rd | |||||
11:24 | ![]() |
Chris Hedgecoke | Slashing | 2:00 min | PP |
18:21 | ![]() |
Ian Erdman | Unsportsmanlike Conduct/Player to Player MINOR | 2:00 min | PP |
# | Skater | POS | G | A | PIM | Shots | +/- | |
---|---|---|---|---|---|---|---|---|
2 | Jacob Kozden | D | 0 | 0 | 0 | 0 | 0 | |
3 | Chris Hedgecoke | D | 0 | 0 | 4 | 0 | 0 | |
4 | Jaxon Mase | F | 1 | 2 | 0 | 0 | 0 | |
5 | John Shively | D | 0 | 0 | 0 | 0 | 0 | |
6 | Ryan Fischer | D | 0 | 0 | 0 | 0 | 0 | |
7 | Nicholas Chiocca | D | 0 | 2 | 0 | 0 | 0 | |
9 | Cameron Teamor | D | 0 | 1 | 2 | 0 | 0 | |
11 | Will Josephson | F | 0 | 0 | 0 | 0 | 0 | |
12 | Matthew Marquis | F | 0 | 0 | 0 | 0 | 0 | |
13 | Matthew Hohl | D | 0 | 0 | 0 | 0 | 0 | |
14 | Jerrett Overland | D | 0 | 0 | 0 | 0 | 0 | |
15 | Sam Myers | F | 0 | 4 | 0 | 0 | 0 | |
18 | Jesse Lowell | F | 1 | 0 | 0 | 0 | 0 | |
20 | Brody Selman | F | 1 | 0 | 0 | 0 | 0 | |
22 | Connor Ziegler | F | 0 | 0 | 0 | 0 | 0 | |
23 | Josh Lusby | F | 2 | 0 | 0 | 0 | 0 | |
24 | Christopher Fritz | F | 0 | 0 | 2 | 0 | 0 | |
26 | Duke Litwin | F | 0 | 0 | 0 | 0 | 0 | |
28 | Ryan Malko | F | 0 | 1 | 0 | 0 | 0 | |
# | Goalie | GA | MINS | G | A | PIM | SA | SVS |
30 | Niklas Seppanen | 0 | 0 | 0 | 0 | 0 | 0 | |
35 | Nolan Bivolcic | 2 | 60:00 | 0 | 0 | 0 | 27 | 25 |
# | Skater | POS | G | A | PIM | Shots | +/- | |
---|---|---|---|---|---|---|---|---|
4 | Kade Olsen | D | 0 | 0 | 0 | 0 | 0 | |
6 | Brendan Studioso | F | 1 | 0 | 0 | 0 | 0 | |
7 | Jack Hauswirth | D | 0 | 0 | 0 | 0 | 0 | |
8 | Damon Porter | F | 0 | 1 | 0 | 0 | 0 | |
9 | Clayton Lackey | F | 0 | 2 | 0 | 0 | 0 | |
10 | Sean Phillips | F | 0 | 0 | 0 | 0 | 0 | |
11 | Elliot Plourde | F | 0 | 0 | 0 | 0 | 0 | |
12 | Grady Franklin | D | 0 | 0 | 0 | 0 | 0 | |
13 | Tyler Kiley Ram | F | 0 | 0 | 0 | 0 | 0 | |
14 | Jaren Debolt | D | 0 | 0 | 0 | 0 | 0 | |
15 | Ty Marchant | D | 0 | 1 | 0 | 0 | 0 | |
17 | Matthew Young | D | 0 | 0 | 0 | 0 | 0 | |
19 | Conner Tilmon | F | 1 | 0 | 0 | 0 | 0 | |
20 | Tanner Schultz | F | 0 | 0 | 0 | 0 | 0 | |
22 | Brayden Shaw | F | 0 | 0 | 0 | 0 | 0 | |
23 | Wyatt Palmer | D | 0 | 0 | 2 | 0 | 0 | |
27 | Connor Kruk | D | 0 | 0 | 0 | 0 | 0 | |
28 | William Kelleher | F | 0 | 0 | 0 | 0 | 0 | |
29 | Ian Erdman | F | 0 | 0 | 2 | 0 | 0 | |
# | Goalie | GA | MINS | G | A | PIM | SA | SVS |
30 | Erik Garber | 5 | 60:00 | 0 | 0 | 0 | 35 | 30 |
31 | Dawson Rodin | 0 | 0 | 0 | 0 | 0 | 0 |
M1 University of Arizona | M1 Arizona State University | |
---|---|---|
Season 21 Record | 16-9-0-2 | 17-16-0-0 |
Last 10 Games | 6-3-0-1 | 6-4-0-0 |
Streak | 2-0-0-0 | 0-3-0-0 |
Home Record | 11-3-0-2 | 9-5-0-0 |
Away Record | 5-6-2-0 | 8-11-0-1 |
Goals For | 95 | 129 |
Goals Against | 84 | 111 |
Power Plays | 24/109 (22.0%) | 35/136 (25.7%) |
Power Plays (Home) | ||
Power Plays (Away) | ||
Penalty Killing | 79.6% | 78.6% |
Penalty Killing (Home) | ||
Penalty Killing (Away) |