Scoring | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
M1GCU | 1 | 2 | 0 | 0 | 3 |
M1Okl | 1 | 2 | 0 | 0 | 3 |
S.O.G. | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
M1GCU | 14 | 15 | 9 | 2 | 40 |
M1Okl | 11 | 17 | 10 | 1 | 39 |
Penalties | PP | PIM | PTS |
---|---|---|---|
M1GCU | 1 / 3 | 32 min / 8 inf | 7 |
M1Okl | 0 / 5 | 8 min / 4 inf | 7 |
1st | |||||
---|---|---|---|---|---|
1:06 | ![]() |
William Blake Alec Secord | |||
19:02 | ![]() |
Ty Schafer | |||
2nd | |||||
2:21 | ![]() |
Cameron Neaylon Dylan Dent Ty Schafer | |||
12:24 | ![]() |
William Baird Ethan McKinley Carson Bassett | |||
13:41 | ![]() |
Luke Busher Cameron Neaylon Jacob Cummings | |||
18:40 | ![]() |
William Blake Tristan Glass | |||
3rd | |||||
1st OT |
1st | |||||
---|---|---|---|---|---|
1:20 | ![]() |
Cameron Bickford | Slashing | 2:00 min | PP |
3:00 | ![]() |
Dylan Dent | Interference | 2:00 min | PP |
2nd | |||||
6:01 | ![]() |
Ty Schafer | Interference | 2:00 min | PP |
13:11 | ![]() |
Connor Frye | Closing Hand On Puck | 2:00 min | PP |
16:22 | ![]() |
Jacob Cummings | Interference | 2:00 min | PP |
3rd | |||||
2:40 | ![]() |
Blake Swearingen | Hooking | 2:00 min | PP |
3:16 | ![]() |
Jacob Cummings | Roughing | 2:00 min | |
3:16 | ![]() |
Alec Secord | Roughing | 2:00 min | |
6:00 | ![]() |
Cameron Neaylon | Holding | 2:00 min | PP |
6:00 | ![]() |
Hunter Schmitz | 10-Minute Misconduct | 10:00 min | |
8:10 | ![]() |
Ryan Nolan | Tripping | 2:00 min | PP |
8:31 | ![]() |
Luke Wright | 10-Minute Misconduct | 10:00 min | |
1st OT |
# | Skater | POS | G | A | PIM | Shots | +/- | |
---|---|---|---|---|---|---|---|---|
3 | Kory Potach | F | 0 | 0 | 0 | 0 | 0 | |
5 | Trey Ponto | D | 0 | 0 | 0 | 0 | 0 | |
7 | Dylan Dent | D | 0 | 1 | 2 | 0 | 0 | |
8 | Luke Busher | D | 1 | 0 | 0 | 0 | 0 | |
12 | Ty Schafer | D | 1 | 1 | 2 | 0 | 0 | |
13 | Griffin Duininck | F | 0 | 0 | 0 | 0 | 0 | |
15 | Triston Tabucol | F | 0 | 0 | 0 | 0 | 0 | |
16 | Justin Rudyk | F | 0 | 0 | 0 | 0 | 0 | |
18 | Cameron Neaylon | F | 1 | 1 | 2 | 0 | 0 | |
20 | Gavin Uckele | D | 0 | 0 | 0 | 0 | 0 | |
21 | Ryan Nolan | F | 0 | 0 | 2 | 0 | 0 | |
28 | Michael Lewis | F | 0 | 0 | 0 | 0 | 0 | |
33 | Jacob Cummings | F | 0 | 1 | 4 | 0 | 0 | |
44 | Hunter Schmitz | F | 0 | 0 | 10 | 0 | 0 | |
70 | Adam Mitchell | D | 0 | 0 | 0 | 0 | 0 | |
71 | Luke Wright | F | 0 | 0 | 10 | 0 | 0 | |
73 | Shawn Spring | D | 0 | 0 | 0 | 0 | 0 | |
90 | Colin Stewart | F | 0 | 0 | 0 | 0 | 0 | |
91 | Preston Larson | F | 0 | 0 | 0 | 0 | 0 | |
# | Goalie | GA | MINS | G | A | PIM | SA | SVS |
32 | Riley Morgan | 0 | 0 | 0 | 0 | 0 | 0 | |
34 | Chase Golden | 3 | 65:00 | 0 | 0 | 0 | 39 | 36 |
75 | Jake Demoranville | 0 | 0 | 0 | 0 | 0 | 0 |
# | Skater | POS | G | A | PIM | Shots | +/- | |
---|---|---|---|---|---|---|---|---|
3 | William Blake | F | 2 | 0 | 0 | 0 | 0 | |
4 | Ethan McKinley | F | 0 | 1 | 0 | 0 | 0 | |
5 | Christopher Littlefield | F | 0 | 0 | 0 | 0 | 0 | |
6 | Matthew Reyes | D | 0 | 0 | 0 | 0 | 0 | |
7 | Brenden Sinclair | F | 0 | 0 | 0 | 0 | 0 | |
10 | Tristan Bonifay | F | 0 | 0 | 0 | 0 | 0 | |
11 | Nate Pane | F | 0 | 0 | 0 | 0 | 0 | |
12 | Tristan Glass | F | 0 | 1 | 0 | 0 | 0 | |
14 | Alec Secord | D | 0 | 1 | 2 | 0 | 0 | |
16 | Jake Barone | D | 0 | 0 | 0 | 0 | 0 | |
17 | William Baird | F | 1 | 0 | 0 | 0 | 0 | |
18 | Brendan Davison | F | 0 | 0 | 0 | 0 | 0 | |
20 | Anthony Catalano | F | 0 | 0 | 0 | 0 | 0 | |
22 | Blake Swearingen | D | 0 | 0 | 2 | 0 | 0 | |
23 | Duncan Hollander | F | 0 | 0 | 0 | 0 | 0 | |
24 | Cameron Bickford | D | 0 | 0 | 2 | 0 | 0 | |
29 | Connor Frye | D | 0 | 0 | 2 | 0 | 0 | |
77 | Blake Morris | D | 0 | 0 | 0 | 0 | 0 | |
91 | Carson Bassett | F | 0 | 1 | 0 | 0 | 0 | |
# | Goalie | GA | MINS | G | A | PIM | SA | SVS |
30 | Gage Redman | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | Brendan Culbertson-Bond | 3 | 65:00 | 0 | 0 | 0 | 40 | 37 |
M1 Grand Canyon University | M1 University of Oklahoma | |
---|---|---|
Season 21 Record | 13-12-0-1 | 8-16-0-3 |
Last 10 Games | 6-3-0-0 | 3-6-0-1 |
Streak | 0-3-0-0 | 0-2-0-0 |
Home Record | 8-3-1-1 | 3-9-1-3 |
Away Record | 5-9-0-0 | 5-7-2-0 |
Goals For | 96 | 65 |
Goals Against | 115 | 106 |
Power Plays | 26/115 (22.6%) | 27/145 (18.6%) |
Power Plays (Home) | ||
Power Plays (Away) | ||
Penalty Killing | 79.3% | 79.8% |
Penalty Killing (Home) | ||
Penalty Killing (Away) |