Scoring | 1 | 2 | 3 | T |
---|---|---|---|---|
UR | 0 | 1 | 0 | 1 |
ITW1 | 1 | 5 | 2 | 8 |
S.O.G. | 1 | 2 | 3 | T |
---|---|---|---|---|
UR | 3 | 4 | 4 | 11 |
ITW1 | 14 | 21 | 17 | 52 |
Penalties | PP | PIM | PTS |
---|---|---|---|
UR | 0 / 4 | 8 min / 4 inf | 2 |
ITW1 | 1 / 4 | 8 min / 4 inf | 18 |
1st | |||||
---|---|---|---|---|---|
4:13 | ![]() |
Caylee Crowson Genessie Williams | |||
2nd | |||||
6:45 | ![]() |
Michelle Borland Genessie Williams Arina Jusczak | |||
13:07 | ![]() |
Dakota Bowler Lauren Younker | |||
16:27 | ![]() |
Logan Bruns Emily Jedson | |||
16:50 | ![]() |
Dakota Bowler Isobel Pettem-Shand Isabel Varner | |||
17:50 | ![]() |
Dakota Bowler | |||
18:20 | ![]() |
Genessie Williams Lauren Younker | |||
3rd | |||||
12:33 | ![]() |
Isobel Pettem-Shand Dakota Bowler Lauren Younker | |||
18:00 | ![]() |
Megan Yakiwchuk Isobel Pettem-Shand |
1st | |||||
---|---|---|---|---|---|
13:08 | ![]() |
Caroline Seaver | High Sticking | 2:00 min | PP |
2nd | |||||
1:09 | ![]() |
Dakota Bowler | Interference | 2:00 min | PP |
5:25 | ![]() |
Diana Poland | Tripping | 2:00 min | PP |
10:44 | ![]() |
Grace Gibbons | Hooking | 2:00 min | PP |
15:01 | ![]() |
Elizabeth Guthrie | Interference | 2:00 min | PP |
16:18 | ![]() |
Michelle Borland | Holding | 2:00 min | PP |
3rd | |||||
11:52 | ![]() |
Madelyn Beek | High Sticking | 2:00 min | PP |
19:30 | ![]() |
Mikayla Kalverda | Roughing | 2:00 min | PP |
# | Skater | POS | G | A | PIM | Shots | +/- | |
---|---|---|---|---|---|---|---|---|
2 | Meghan Stepka | D | 0 | 0 | 0 | 0 | 0 | |
3 | Carissa Rego | F | 0 | 0 | 0 | 0 | 0 | |
4 | Diana Poland | D | 0 | 0 | 2 | 0 | 0 | |
5 | Jillian Johannes | D | 0 | 0 | 0 | 0 | 0 | |
6 | Olivia Johnsen | D | 0 | 0 | 0 | 0 | 0 | |
7 | Abbi Sampson | F | 0 | 0 | 0 | 0 | 0 | |
8 | Audrey Rowen | F | 0 | 0 | 0 | 0 | 0 | |
9 | Caroline Seaver | F | 0 | 0 | 2 | 0 | 0 | |
11 | Sara Abrahamson | D | 0 | 0 | 0 | 0 | 0 | |
12 | Grace Gibbons | F | 0 | 0 | 2 | 0 | 0 | |
13 | Chloe Mohnach | D | 0 | 0 | 0 | 0 | 0 | |
15 | Elizabeth Guthrie | D | 0 | 0 | 2 | 0 | 0 | |
16 | Abigail Arguin | F | 0 | 0 | 0 | 0 | 0 | |
17 | Paige Spooner | F | 0 | 0 | 0 | 0 | 0 | |
18 | Saige Moore | D | 0 | 0 | 0 | 0 | 0 | |
19 | Emilie Leger | D | 0 | 0 | 0 | 0 | 0 | |
20 | Logan Bruns | F | 1 | 0 | 0 | 0 | 0 | |
21 | Meagan Wentworth | F | 0 | 0 | 0 | 0 | 0 | |
22 | Serena Batacchi | F | 0 | 0 | 0 | 0 | 0 | |
23 | Jillian Parker | F | 0 | 0 | 0 | 0 | 0 | |
24 | Emily Jedson | F | 0 | 1 | 0 | 0 | 0 | |
25 | Allie Guthrie | F | 0 | 0 | 0 | 0 | 0 | |
26 | Hallee Courtemanche | F | 0 | 0 | 0 | 0 | 0 | |
# | Goalie | GA | MINS | G | A | PIM | SA | SVS |
1 | Amelia Lambert | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | Madeline Ashenfelter | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | Kaitlyn O’Brien | 8 | 60:00 | 0 | 0 | 0 | 52 | 44 |
33 | Jess Widdop | 0 | 0 | 0 | 0 | 0 | 0 |
# | Skater | POS | G | A | PIM | Shots | +/- | |
---|---|---|---|---|---|---|---|---|
2 | Hailey Anderson | F | 0 | 0 | 0 | 0 | 0 | |
3 | Lauren Younker | D | 0 | 3 | 0 | 0 | 0 | |
5 | Molly Mcelhaney | D | 0 | 0 | 0 | 0 | 0 | |
8 | Isobel Pettem-Shand | F | 1 | 2 | 0 | 0 | 0 | |
9 | Mikayla Kalverda | D | 0 | 0 | 2 | 0 | 0 | |
10 | Genessie Williams | F | 1 | 2 | 0 | 0 | 0 | |
11 | Brooklynn Moore | D | 0 | 0 | 0 | 0 | 0 | |
12 | Megan Yakiwchuk | F | 1 | 0 | 0 | 0 | 0 | |
16 | Hailey Terpstra | D | 0 | 0 | 0 | 0 | 0 | |
17 | Jaiden Rogers | F | 0 | 0 | 0 | 0 | 0 | |
18 | Sterling Nesbitt | F | 0 | 0 | 0 | 0 | 0 | |
24 | Madelyn Beek | D | 0 | 0 | 2 | 0 | 0 | |
25 | Caylee Crowson | F | 1 | 0 | 0 | 0 | 0 | |
44 | Dakota Bowler | F | 3 | 1 | 2 | 0 | 0 | |
48 | Allison Greene | F | 0 | 0 | 0 | 0 | 0 | |
55 | Michelle Borland | F | 1 | 0 | 2 | 0 | 0 | |
88 | Avery Johnson | F | 0 | 0 | 0 | 0 | 0 | |
96 | Arina Jusczak | F | 0 | 1 | 0 | 0 | 0 | |
# | Goalie | GA | MINS | G | A | PIM | SA | SVS |
29 | Mackenzie Addley | 0 | 0 | 0 | 0 | 0 | 0 | |
35 | Isabel Varner | 1 | 60:00 | 0 | 1 | 0 | 11 | 10 |
W1 University of Rhode Island | W1 Indiana Tech | |
---|---|---|
Season 22 Record | 7-16-0-2 | 26-4-0-2 |
Last 10 Games | 2-7-0-1 | 7-2-0-1 |
Streak | 0-6-0-1 | 0-1-0-0 |
Home Record | 7-5-0-1 | 14-1-0-1 |
Away Record | 0-11-0-1 | 12-3-0-1 |
Goals For | 66 | 141 |
Goals Against | 118 | 48 |
Power Plays | 11/101 (10.9%) | 21/111 (18.9%) |
Power Plays (Home) | ||
Power Plays (Away) | ||
Penalty Killing | 83.3% | 92.5% |
Penalty Killing (Home) | ||
Penalty Killing (Away) |