Scoring | 1 | 2 | 3 | T |
---|---|---|---|---|
M1AZ | 0 | 2 | 1 | 3 |
M1GCU | 2 | 0 | 2 | 4 |
S.O.G. | 1 | 2 | 3 | T |
---|---|---|---|---|
M1AZ | 8 | 16 | 7 | 31 |
M1GCU | 12 | 6 | 9 | 27 |
Penalties | PP | PIM | PTS |
---|---|---|---|
M1AZ | 0 / 2 | 8 min / 4 inf | 8 |
M1GCU | 1 / 4 | 4 min / 2 inf | 12 |
1st | |||||
---|---|---|---|---|---|
16:15 | ![]() |
Mason Kruse Dylan Dent Jacob Cummings | |||
16:44 | ![]() |
Cameron Neaylon Triston Tabucol Dylan Dent | |||
2nd | |||||
5:13 | ![]() |
Brody Selman Chris Hedgecoke Dylan Walker | |||
19:46 | ![]() |
Brody Selman Jesse Lowell Jacob Kozden | |||
3rd | |||||
11:35 | ![]() |
Hunter Schmitz Jacob Cummings Ty Schafer | |||
13:13 | ![]() |
Josh Lusby Matthew Marquis | |||
18:24 | ![]() |
Jacob Cummings Hunter Schmitz Luke Busher |
1st | |||||
---|---|---|---|---|---|
13:18 | ![]() |
Jacob Kozden | Roughing | 2:00 min | PP |
16:45 | ![]() |
Ryan Malko | Roughing | 2:00 min | PP |
2nd | |||||
3rd | |||||
4:56 | ![]() |
Justin Rudyk | Cross Checking | 2:00 min | PP |
7:54 | ![]() |
Connor Ziegler | Cross Checking | 2:00 min | PP |
17:30 | ![]() |
Jerrett Overland | Cross Checking | 2:00 min | PP |
19:11 | ![]() |
Ty Schafer | Roughing | 2:00 min | PP |
# | Skater | POS | G | A | PIM | Shots | +/- | |
---|---|---|---|---|---|---|---|---|
2 | Jacob Kozden | D | 0 | 1 | 2 | 0 | 0 | |
3 | Chris Hedgecoke | D | 0 | 1 | 0 | 0 | 0 | |
4 | Noah Vance | F | 0 | 0 | 0 | 0 | 0 | |
5 | John Shively | D | 0 | 0 | 0 | 0 | 0 | |
6 | Ryan Fischer | D | 0 | 0 | 0 | 0 | 0 | |
11 | Will Josephson | F | 0 | 0 | 0 | 0 | 0 | |
12 | Matthew Marquis | F | 0 | 1 | 0 | 0 | 0 | |
13 | Matthew Hohl | D | 0 | 0 | 0 | 0 | 0 | |
14 | Jerrett Overland | D | 0 | 0 | 2 | 0 | 0 | |
18 | Jesse Lowell | F | 0 | 1 | 0 | 0 | 0 | |
20 | Brody Selman | F | 2 | 0 | 0 | 0 | 0 | |
22 | Connor Ziegler | F | 0 | 0 | 2 | 0 | 0 | |
23 | Josh Lusby | F | 1 | 0 | 0 | 0 | 0 | |
24 | Ryan Malko | F | 0 | 0 | 2 | 0 | 0 | |
25 | Dylan Walker | F | 0 | 1 | 0 | 0 | 0 | |
26 | Duke Litwin | F | 0 | 0 | 0 | 0 | 0 | |
29 | Aidan Cifrino | F | 0 | 0 | 0 | 0 | 0 | |
32 | Zach Langus | D | 0 | 0 | 0 | 0 | 0 | |
33 | Tyler Shetland | F | 0 | 0 | 0 | 0 | 0 | |
# | Goalie | GA | MINS | G | A | PIM | SA | SVS |
31 | Niklas Seppanen | 0 | 0 | 0 | 0 | 0 | 0 | |
35 | Nolan Bivolcic | 4 | 59:15 | 0 | 0 | 0 | 27 | 23 |
# | Skater | POS | G | A | PIM | Shots | +/- | |
---|---|---|---|---|---|---|---|---|
3 | Kory Potach | F | 0 | 0 | 0 | 0 | 0 | |
6 | Braden Husby | F | 0 | 0 | 0 | 0 | 0 | |
7 | Dylan Dent | D | 0 | 2 | 0 | 0 | 0 | |
8 | Luke Busher | D | 0 | 1 | 0 | 0 | 0 | |
11 | Mason Kruse | F | 1 | 0 | 0 | 0 | 0 | |
12 | Ty Schafer | D | 0 | 1 | 2 | 0 | 0 | |
13 | Griffin Duininck | F | 0 | 0 | 0 | 0 | 0 | |
15 | Triston Tabucol | F | 0 | 1 | 0 | 0 | 0 | |
16 | Justin Rudyk | F | 0 | 0 | 2 | 0 | 0 | |
17 | Kolby Donovan | F | 0 | 0 | 0 | 0 | 0 | |
18 | Cameron Neaylon | F | 1 | 0 | 0 | 0 | 0 | |
19 | Anthony Petrotto | D | 0 | 0 | 0 | 0 | 0 | |
28 | Michael Lewis | F | 0 | 0 | 0 | 0 | 0 | |
33 | Jacob Cummings | F | 1 | 2 | 0 | 0 | 0 | |
37 | Luke Wright | F | 0 | 0 | 0 | 0 | 0 | |
44 | Hunter Schmitz | F | 1 | 1 | 0 | 0 | 0 | |
70 | Adam Mitchell | D | 0 | 0 | 0 | 0 | 0 | |
73 | Shawn Spring | D | 0 | 0 | 0 | 0 | 0 | |
90 | Colin Stewart | F | 0 | 0 | 0 | 0 | 0 | |
# | Goalie | GA | MINS | G | A | PIM | SA | SVS |
32 | Riley Morgan | 3 | 60:00 | 0 | 0 | 0 | 31 | 28 |
34 | Chase Golden | 0 | 0 | 0 | 0 | 0 | 0 | |
75 | Jake Demoranville | 0 | 0 | 0 | 0 | 0 | 0 |
M1 University of Arizona | M1 Grand Canyon University | |
---|---|---|
Season 21 Record | 16-9-0-2 | 13-12-0-1 |
Last 10 Games | 6-3-0-1 | 6-3-0-0 |
Streak | 2-0-0-0 | 0-3-0-0 |
Home Record | 11-3-0-2 | 8-3-1-1 |
Away Record | 5-6-2-0 | 5-9-0-0 |
Goals For | 95 | 96 |
Goals Against | 84 | 115 |
Power Plays | 24/109 (22.0%) | 26/115 (22.6%) |
Power Plays (Home) | ||
Power Plays (Away) | ||
Penalty Killing | 79.6% | 79.3% |
Penalty Killing (Home) | ||
Penalty Killing (Away) |