Scoring | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
M1Uta | 1 | 3 | 0 | 1 | 5 |
M1GCU | 1 | 1 | 2 | 0 | 4 |
S.O.G. | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
M1Uta | 13 | 7 | 7 | 1 | 28 |
M1GCU | 17 | 18 | 9 | 0 | 44 |
Penalties | PP | PIM | PTS |
---|---|---|---|
M1Uta | 1 / 5 | 28 min / 10 inf | 9 |
M1GCU | 3 / 9 | 23 min / 5 inf | 11 |
1st | |||||
---|---|---|---|---|---|
5:03 | Ethan Light Logan Jackson | ||||
16:07 | Dylan Dent Luke Busher Jacob Cummings | ||||
2nd | |||||
0:23 | Michael Urtis Bryce Miller Luke Moeller | ||||
11:20 | Dylan Dent Anthony Petrotto | ||||
12:21 | Bryce Miller Michael Urtis | ||||
16:51 | Ethan Light | ||||
3rd | |||||
12:32 | Jacob Cummings Dylan Dent Hunter Schmitz | ||||
19:36 | Ty Schafer Jacob Cummings Dylan Dent | ||||
1st OT |
1st | |||||
---|---|---|---|---|---|
4:03 | Hunter Schmitz | Hooking | 2:00 min | PP | |
12:15 | Justin Rudyk | Boarding | 2:00 min | PP | |
14:45 | Dylan Dix | Unsportsmanlike Conduct/Player to Player MINOR | 2:00 min | PP | |
15:53 | Kinyon Carter | Tripping | 2:00 min | PP | |
2nd | |||||
1:39 | Ethan Light | Roughing | 2:00 min | PP | |
7:21 | Dylan Dix | Tripping | 2:00 min | PP | |
13:53 | Landon Langenbrunner | Unsportsmanlike Conduct/Player to Player MINOR | 2:00 min | PP | |
13:53 | Landon Langenbrunner | Tripping | 2:00 min | PP | |
13:53 | Landon Langenbrunner | 10-Minute Misconduct | 10:00 min | ||
17:39 | Luke Busher | Major-Kicking w/Disqualification DQ | 15:00 min | PP | |
3rd | |||||
2:45 | Wyatt Light | Cross Checking | 2:00 min | PP | |
9:42 | Adam Mitchell | Holding | 2:00 min | PP | |
11:08 | Erik Gibboney | Slashing | 2:00 min | PP | |
13:16 | Bench Minor-Too Many Men | 2:00 min | PP | ||
19:06 | Michael Urtis | Delay Of Game | 2:00 min | PP | |
1st OT |
# | Skater | POS | G | A | PIM | Shots | +/- | |
---|---|---|---|---|---|---|---|---|
4 | Cole Musick | D | 0 | 0 | 0 | 0 | 0 | |
5 | Dylan Dix | D | 0 | 0 | 4 | 0 | 0 | |
6 | Logan Jackson | D | 0 | 1 | 0 | 0 | 0 | |
7 | Bryce Miller | F | 1 | 1 | 0 | 0 | 0 | |
8 | Sam Brickley | D | 0 | 0 | 0 | 0 | 0 | |
9 | Luke Moeller | F | 0 | 1 | 0 | 0 | 0 | |
10 | Garrett Jackson | F | 0 | 0 | 0 | 0 | 0 | |
13 | Wyatt Light | F | 0 | 0 | 2 | 0 | 0 | |
14 | Michael Urtis | F | 1 | 1 | 2 | 0 | 0 | |
15 | Landon Langenbrunner | F | 0 | 0 | 14 | 0 | 0 | |
17 | Jules Donovan | F | 0 | 0 | 0 | 0 | 0 | |
18 | Evan Richards | F | 0 | 0 | 0 | 0 | 0 | |
19 | Trent Gephart | F | 0 | 0 | 0 | 0 | 0 | |
22 | Kinyon Carter | D | 0 | 0 | 2 | 0 | 0 | |
24 | Ethan Light | F | 3 | 0 | 2 | 0 | 0 | |
26 | Grant Kawamoto | D | 0 | 0 | 0 | 0 | 0 | |
27 | Erik Gibboney | F | 0 | 0 | 2 | 0 | 0 | |
28 | Ethan Noonan | D | 0 | 0 | 0 | 0 | 0 | |
29 | Benjamin Mickel | F | 0 | 0 | 0 | 0 | 0 | |
# | Goalie | GA | MINS | G | A | PIM | SA | SVS |
30 | Landon Anderson | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | Rhetton Kimmel | 4 | 60:37 | 0 | 0 | 0 | 44 | 40 |
# | Skater | POS | G | A | PIM | Shots | +/- | |
---|---|---|---|---|---|---|---|---|
3 | Kory Potach | F | 0 | 0 | 0 | 0 | 0 | |
5 | Trey Ponto | D | 0 | 0 | 0 | 0 | 0 | |
7 | Dylan Dent | D | 2 | 2 | 0 | 0 | 0 | |
8 | Luke Busher | D | 0 | 1 | 15 | 0 | 0 | |
12 | Ty Schafer | D | 1 | 0 | 0 | 0 | 0 | |
13 | Griffin Duininck | F | 0 | 0 | 0 | 0 | 0 | |
15 | Triston Tabucol | F | 0 | 0 | 0 | 0 | 0 | |
16 | Justin Rudyk | F | 0 | 0 | 2 | 0 | 0 | |
18 | Cameron Neaylon | F | 0 | 0 | 0 | 0 | 0 | |
19 | Anthony Petrotto | D | 0 | 1 | 0 | 0 | 0 | |
21 | Ryan Nolan | F | 0 | 0 | 0 | 0 | 0 | |
28 | Michael Lewis | F | 0 | 0 | 0 | 0 | 0 | |
33 | Jacob Cummings | F | 1 | 2 | 0 | 0 | 0 | |
37 | Luke Wright | F | 0 | 0 | 0 | 0 | 0 | |
44 | Hunter Schmitz | F | 0 | 1 | 2 | 0 | 0 | |
70 | Adam Mitchell | D | 0 | 0 | 2 | 0 | 0 | |
73 | Shawn Spring | D | 0 | 0 | 0 | 0 | 0 | |
90 | Colin Stewart | F | 0 | 0 | 0 | 0 | 0 | |
91 | Preston Larson | F | 0 | 0 | 0 | 0 | 0 | |
# | Goalie | GA | MINS | G | A | PIM | SA | SVS |
32 | Riley Morgan | 0 | 0 | 0 | 0 | 0 | 0 | |
34 | Chase Golden | 0 | 0 | 0 | 0 | 0 | 0 | |
75 | Jake Demoranville | 5 | 59:06 | 0 | 0 | 0 | 28 | 23 |
M1 University of Utah | M1 Grand Canyon University | |
---|---|---|
Season 21 Record | 15-10-0-1 | 13-12-0-1 |
Last 10 Games | 7-3-0-0 | 6-3-0-0 |
Streak | 3-0-0-0 | 0-3-0-0 |
Home Record | 6-5-1-0 | 8-3-1-1 |
Away Record | 9-5-0-0 | 5-9-0-0 |
Goals For | 99 | 96 |
Goals Against | 75 | 115 |
Power Plays | 14/81 (17.3%) | 26/115 (22.6%) |
Power Plays (Home) | ||
Power Plays (Away) | ||
Penalty Killing | 72.3% | 79.3% |
Penalty Killing (Home) | ||
Penalty Killing (Away) |