Scoring | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
MSUD | 0 | 2 | 1 | 0 | 3 |
USU | 1 | 1 | 1 | 0 | 3 |
S.O.G. | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
MSUD | 11 | 8 | 11 | 3 | 33 |
USU | 8 | 9 | 10 | 3 | 30 |
Penalties | PP | PIM | PTS |
---|---|---|---|
MSUD | 0 / 7 | 8 min / 4 inf | 6 |
USU | 0 / 3 | 14 min / 7 inf | 8 |
1st | |||||
---|---|---|---|---|---|
1:05 | ![]() |
Sean Johnston Ben Carlson | |||
2nd | |||||
7:11 | ![]() |
Tanner Davis Trace Farr Nolan Gifford | |||
11:10 | ![]() |
Tanner Caldarola Eric Larson | |||
18:18 | ![]() |
Soren Bredeson Jace Gamble | |||
3rd | |||||
17:47 | ![]() |
Ben Carlson Nolan Mulneaux Seth Morris | |||
19:58 | ![]() |
Matt Clift Tanner Caldarola | |||
1st OT |
1st | |||||
---|---|---|---|---|---|
18:01 | ![]() |
Wyatt Barton | Cross Checking | 2:00 min | PP |
19:57 | ![]() |
George Kuehn | Holding | 2:00 min | PP |
2nd | |||||
0:29 | ![]() |
Tanner Caldarola | Interference | 2:00 min | PP |
0:41 | ![]() |
Wyatt Barton | Tripping | 2:00 min | PP |
9:36 | ![]() |
Luke Flay | Holding | 2:00 min | PP |
15:57 | ![]() |
Zach Pires | Slashing | 2:00 min | PP |
19:52 | ![]() |
Stewart McKenna | Holding | 2:00 min | PP |
3rd | |||||
9:44 | ![]() |
Sean Johnston | Elbowing | 2:00 min | PP |
10:39 | ![]() |
Corey Hard | Tripping | 2:00 min | PP |
11:44 | ![]() |
Brendan Woolcott | Tripping | 2:00 min | PP |
1st OT |
# | Skater | POS | G | A | PIM | Shots | +/- | |
---|---|---|---|---|---|---|---|---|
3 | Corey Hard | F | 0 | 0 | 2 | 0 | 0 | |
4 | Owen Hardy | D | 0 | 0 | 0 | 0 | 0 | |
6 | Dylan Mcgee | F | 0 | 0 | 0 | 0 | 0 | |
8 | Armando Fowler | D | 0 | 0 | 0 | 0 | 0 | |
9 | Lucas Marples | D | 0 | 0 | 0 | 0 | 0 | |
10 | Brodie Ingersoll | D | 0 | 0 | 0 | 0 | 0 | |
11 | Tanner Caldarola | F | 1 | 1 | 2 | 0 | 0 | |
15 | Braedon Greenwood | F | 0 | 0 | 0 | 0 | 0 | |
16 | Christopher Miller | F | 0 | 0 | 0 | 0 | 0 | |
17 | Jace Gamble | F | 0 | 1 | 0 | 0 | 0 | |
18 | Romeo Luna | D | 0 | 0 | 0 | 0 | 0 | |
21 | Soren Bredeson | D | 1 | 0 | 0 | 0 | 0 | |
24 | Tristan McLeod | F | 0 | 0 | 0 | 0 | 0 | |
25 | Luke Flay | F | 0 | 0 | 2 | 0 | 0 | |
29 | Christian Brown | F | 0 | 0 | 2 | 0 | 0 | |
37 | Matt Clift | F | 1 | 0 | 0 | 0 | 0 | |
44 | Eric Larson | D | 0 | 1 | 0 | 0 | 0 | |
# | Goalie | GA | MINS | G | A | PIM | SA | SVS |
30 | Dylan Romanow | 3 | 63:46 | 0 | 0 | 0 | 30 | 27 |
31 | Kaden Biagi | 0 | 0 | 0 | 0 | 0 | 0 |
# | Skater | POS | G | A | PIM | Shots | +/- | |
---|---|---|---|---|---|---|---|---|
4 | George Kuehn | F | 0 | 0 | 2 | 0 | 0 | |
5 | Nolan Mulneaux | D | 0 | 1 | 0 | 0 | 0 | |
7 | Seth Morris | D | 0 | 1 | 0 | 0 | 0 | |
8 | Dillon Hale | F | 0 | 0 | 0 | 0 | 0 | |
12 | Nolan Gifford | F | 0 | 1 | 0 | 0 | 0 | |
14 | Tanner Davis | F | 1 | 0 | 0 | 0 | 0 | |
15 | Trace Farr | D | 0 | 1 | 0 | 0 | 0 | |
18 | Zach Pires | F | 0 | 0 | 2 | 0 | 0 | |
19 | Tomas Maciunas | F | 0 | 0 | 0 | 0 | 0 | |
20 | Wyatt Barton | D | 0 | 0 | 4 | 0 | 0 | |
21 | Ethan Tarver | D | 0 | 0 | 0 | 0 | 0 | |
22 | Brendan Woolcott | D | 0 | 0 | 2 | 0 | 0 | |
24 | Stewart McKenna | F | 0 | 0 | 2 | 0 | 0 | |
25 | Ben Carlson | F | 1 | 1 | 0 | 0 | 0 | |
26 | Walker Crum | F | 0 | 0 | 0 | 0 | 0 | |
27 | Mason Mulneaux | F | 0 | 0 | 0 | 0 | 0 | |
29 | Sean Johnston | F | 1 | 0 | 2 | 0 | 0 | |
55 | Bradley Green | F | 0 | 0 | 0 | 0 | 0 | |
77 | Dalton L’Allier | F | 0 | 0 | 0 | 0 | 0 | |
# | Goalie | GA | MINS | G | A | PIM | SA | SVS |
31 | Isaac Rice | 0 | 0 | 0 | 0 | 0 | 0 | |
35 | Titan Anderson | 3 | 65:00 | 0 | 0 | 0 | 33 | 30 |
M2 Metropolitan State University-Denver | M2 Utah State University | |
---|---|---|
Season 21 Record | 19-11-0-1 | 24-10-0-4 |
Last 10 Games | 6-3-0-0 | 8-0-0-2 |
Streak | 0-1-0-0 | 8-0-2-0 |
Home Record | 9-8-1-0 | 15-8-0-0 |
Away Record | 10-3-0-2 | 9-2-4-1 |
Goals For | 146 | 137 |
Goals Against | 109 | 94 |
Power Plays | 29/109 (26.6%) | 28/116 (24.1%) |
Power Plays (Home) | ||
Power Plays (Away) | ||
Penalty Killing | 90.0% | 81.7% |
Penalty Killing (Home) | ||
Penalty Killing (Away) |